Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

     Round Robin
     Final

Brendan, B2B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
2 UBC L 130-345 1.0 4 0 20 2.00 40
3 Bellevue-Boise L 75-385 1.0 2 0 20 1.00 20
5 Wolf Blitzkrieg W 275-100 1.0 7 0 20 3.50 70
7 Oregon W 225-220 1.0 5 3 20 1.75 35
8 FARSIDE W 235-195 1.0 6 1 20 2.75 55
9 Washington W 275-5 1.0 5 0 20 2.50 50
10 SFU L 160-230 1.0 5 1 20 2.25 45
Total 7.0 34 5 140 2.25 315

Brock, B2B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
2 UBC L 130-345 1.0 1 2 20 0.00 0
3 Bellevue-Boise L 75-385 1.0 0 0 20 0.00 0
5 Wolf Blitzkrieg W 275-100 1.0 2 3 20 0.25 5
7 Oregon W 225-220 1.0 2 0 20 1.00 20
8 FARSIDE W 235-195 1.0 2 1 20 0.75 15
9 Washington W 275-5 1.0 6 1 20 2.75 55
10 SFU L 160-230 1.0 1 2 20 0.00 0
Total 7.0 14 9 140 0.68 95

Mischa, B2B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
2 UBC L 130-345 1.0 0 0 20 0.00 0
3 Bellevue-Boise L 75-385 1.0 0 0 20 0.00 0
5 Wolf Blitzkrieg W 275-100 1.0 1 0 20 0.50 10
7 Oregon W 225-220 1.0 0 0 20 0.00 0
8 FARSIDE W 235-195 1.0 0 0 20 0.00 0
9 Washington W 275-5 1.0 0 0 20 0.00 0
10 SFU L 160-230 1.0 0 0 20 0.00 0
Total 7.0 1 0 140 0.07 10

Shaun, B2B

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
2 UBC L 130-345 1.0 1 0 20 0.50 10
3 Bellevue-Boise L 75-385 1.0 1 1 20 0.25 5
5 Wolf Blitzkrieg W 275-100 1.0 3 0 20 1.50 30
7 Oregon W 225-220 1.0 1 0 20 0.50 10
8 FARSIDE W 235-195 1.0 1 0 20 0.50 10
9 Washington W 275-5 1.0 0 0 20 0.00 0
10 SFU L 160-230 1.0 1 1 20 0.25 5
Total 7.0 8 2 140 0.50 70

Chris, Bellevue-Boise

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
3 B2B W 385-75 1.0 0 2 20 -0.50 -10
4 SFU W 290-85 1.0 3 1 20 1.25 25
5 UBC W 205-170 1.0 4 1 20 1.75 35
6 Wolf Blitzkrieg W 120-55 1.0 2 2 20 0.50 10
8 Oregon W 275-135 1.0 6 0 20 3.00 60
9 FARSIDE W 140-60 1.0 2 2 20 0.50 10
10 Washington W 360-75 1.0 5 2 20 2.00 40
Total 7.0 22 10 140 1.21 170

Colin, Bellevue-Boise

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
3 B2B W 385-75 1.0 0 0 20 0.00 0
4 SFU W 290-85 1.0 1 1 20 0.25 5
5 UBC W 205-170 1.0 0 0 20 0.00 0
6 Wolf Blitzkrieg W 120-55 1.0 0 0 20 0.00 0
8 Oregon W 275-135 1.0 2 0 20 1.00 20
9 FARSIDE W 140-60 1.0 0 0 20 0.00 0
10 Washington W 360-75 1.0 1 0 20 0.50 10
Total 7.0 4 1 140 0.25 35

Mike, Bellevue-Boise

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
3 B2B W 385-75 1.0 14 0 20 7.00 140
4 SFU W 290-85 1.0 6 1 20 2.75 55
5 UBC W 205-170 1.0 7 0 20 3.50 70
6 Wolf Blitzkrieg W 120-55 1.0 5 1 20 2.25 45
8 Oregon W 275-135 1.0 4 2 20 1.50 30
9 FARSIDE W 140-60 1.0 3 3 20 0.75 15
10 Washington W 360-75 1.0 7 2 20 3.00 60
Total 7.0 46 9 140 2.96 415

Paul, Bellevue-Boise

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
3 B2B W 385-75 1.0 0 0 20 0.00 0
4 SFU W 290-85 1.0 1 0 20 0.50 10
5 UBC W 205-170 1.0 0 0 20 0.00 0
6 Wolf Blitzkrieg W 120-55 1.0 0 0 20 0.00 0
8 Oregon W 275-135 1.0 0 0 20 0.00 0
9 FARSIDE W 140-60 1.0 1 0 20 0.50 10
10 Washington W 360-75 1.0 0 0 20 0.00 0
Total 7.0 2 0 140 0.14 20

Peter, FARSIDE

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 UBC L 125-155 1.0 7 1 20 3.25 65
2 Oregon W 335-135 1.0 13 1 20 6.25 125
4 Wolf Blitzkrieg W 235-150 1.0 9 1 20 4.25 85
6 Washington W 140-70 1.0 8 1 20 3.75 75
7 SFU W 220-115 1.0 10 0 20 5.00 100
8 B2B L 195-235 1.0 8 1 20 3.75 75
9 Bellevue-Boise L 60-140 1.0 4 1 20 1.75 35
Total 7.0 59 6 140 4.00 560

Amy, Oregon

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 Wolf Blitzkrieg L 130-155 1.0 2 0 20 1.00 20
2 FARSIDE L 135-335 1.0 0 0 20 0.00 0
5 Washington W 320-75 1.0 2 0 20 1.00 20
6 SFU W 140-95 1.0 0 0 20 0.00 0
7 B2B L 220-225 1.0 0 0 20 0.00 0
8 Bellevue-Boise L 135-275 1.0 2 0 20 1.00 20
9 UBC W 140-115 1.0 1 0 20 0.50 10
Total 7.0 7 0 140 0.50 70

Erin, Oregon

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 Wolf Blitzkrieg L 130-155 1.0 0 0 20 0.00 0
2 FARSIDE L 135-335 1.0 0 0 20 0.00 0
5 Washington W 320-75 1.0 1 0 20 0.50 10
6 SFU W 140-95 1.0 0 0 20 0.00 0
7 B2B L 220-225 1.0 0 0 20 0.00 0
8 Bellevue-Boise L 135-275 1.0 0 0 20 0.00 0
9 UBC W 140-115 1.0 0 0 20 0.00 0
Total 7.0 1 0 140 0.07 10

Philip, Oregon

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 Wolf Blitzkrieg L 130-155 1.0 0 1 20 -0.25 -5
2 FARSIDE L 135-335 1.0 2 3 20 0.25 5
5 Washington W 320-75 1.0 8 0 20 4.00 80
6 SFU W 140-95 1.0 6 0 20 3.00 60
7 B2B L 220-225 1.0 7 0 20 3.50 70
8 Bellevue-Boise L 135-275 1.0 2 2 20 0.50 10
9 UBC W 140-115 1.0 3 1 20 1.25 25
Total 7.0 28 7 140 1.75 245

Sean, Oregon

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 Wolf Blitzkrieg L 130-155 1.0 6 3 20 2.25 45
2 FARSIDE L 135-335 1.0 3 0 20 1.50 30
5 Washington W 320-75 1.0 2 0 20 1.00 20
6 SFU W 140-95 1.0 2 1 20 0.75 15
7 B2B L 220-225 1.0 2 0 20 1.00 20
8 Bellevue-Boise L 135-275 1.0 2 1 20 0.75 15
9 UBC W 140-115 1.0 1 0 20 0.50 10
Total 7.0 18 5 140 1.11 155

Brittany, SFU

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
2 Wolf Blitzkrieg W 190-130 1.0 1 0 20 0.50 10
3 UBC L 110-305 1.0 2 2 20 0.50 10
4 Bellevue-Boise L 85-290 1.0 1 1 20 0.25 5
6 Oregon L 95-140 1.0 1 0 20 0.50 10
7 FARSIDE L 115-220 1.0 2 0 20 1.00 20
8 Washington W 230-55 1.0 5 0 20 2.50 50
10 B2B W 230-160 1.0 2 0 20 1.00 20
Total 7.0 14 3 140 0.89 125

Geoff, SFU

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
2 Wolf Blitzkrieg W 190-130 1.0 4 1 20 1.75 35
3 UBC L 110-305 1.0 1 0 20 0.50 10
4 Bellevue-Boise L 85-290 1.0 3 1 20 1.25 25
6 Oregon L 95-140 1.0 4 0 20 2.00 40
7 FARSIDE L 115-220 1.0 4 1 20 1.75 35
8 Washington W 230-55 1.0 3 0 20 1.50 30
10 B2B W 230-160 1.0 5 0 20 2.50 50
Total 7.0 24 3 140 1.61 225

Ross, SFU

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
2 Wolf Blitzkrieg W 190-130 1.0 4 1 20 1.75 35
3 UBC L 110-305 1.0 1 0 20 0.50 10
4 Bellevue-Boise L 85-290 1.0 1 1 20 0.25 5
6 Oregon L 95-140 1.0 1 0 20 0.50 10
7 FARSIDE L 115-220 1.0 0 0 20 0.00 0
8 Washington W 230-55 1.0 3 0 20 1.50 30
10 B2B W 230-160 1.0 3 0 20 1.50 30
Total 7.0 13 2 140 0.86 120

Adam, UBC

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 FARSIDE W 155-125 1.0 2 0 20 1.00 20
2 B2B W 345-130 1.0 5 1 20 2.25 45
3 SFU W 305-110 1.0 3 1 20 1.25 25
4 Washington W 440-10 1.0 9 0 20 4.50 90
5 Bellevue-Boise L 170-205 1.0 4 1 20 1.75 35
7 Wolf Blitzkrieg L 170-195 1.0 4 0 20 2.00 40
9 Oregon L 115-140 1.0 4 1 20 1.75 35
Total 7.0 31 4 140 2.07 290

Mike, UBC

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 FARSIDE W 155-125 1.0 5 1 20 2.25 45
2 B2B W 345-130 1.0 7 0 20 3.50 70
3 SFU W 305-110 1.0 7 0 20 3.50 70
4 Washington W 440-10 1.0 6 0 20 3.00 60
5 Bellevue-Boise L 170-205 1.0 3 0 20 1.50 30
7 Wolf Blitzkrieg L 170-195 1.0 4 2 20 1.50 30
9 Oregon L 115-140 1.0 1 3 20 -0.25 -5
Total 7.0 33 6 140 2.14 300

Rob, UBC

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 FARSIDE W 155-125 1.0 1 0 20 0.50 10
2 B2B W 345-130 1.0 1 0 20 0.50 10
3 SFU W 305-110 1.0 0 0 20 0.00 0
4 Washington W 440-10 1.0 0 0 20 0.00 0
5 Bellevue-Boise L 170-205 1.0 1 0 20 0.50 10
7 Wolf Blitzkrieg L 170-195 1.0 0 0 20 0.00 0
9 Oregon L 115-140 1.0 0 0 20 0.00 0
Total 7.0 3 0 140 0.21 30

Steph, UBC

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 FARSIDE W 155-125 1.0 0 0 20 0.00 0
2 B2B W 345-130 1.0 0 0 20 0.00 0
3 SFU W 305-110 1.0 1 0 20 0.50 10
4 Washington W 440-10 1.0 0 0 20 0.00 0
5 Bellevue-Boise L 170-205 1.0 0 0 20 0.00 0
7 Wolf Blitzkrieg L 170-195 1.0 0 0 20 0.00 0
9 Oregon L 115-140 1.0 1 0 20 0.50 10
Total 7.0 2 0 140 0.14 20

Carolyn, Washington

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
3 Wolf Blitzkrieg L 45-255 1.0 0 0 20 0.00 0
4 UBC L 10-440 1.0 0 0 20 0.00 0
5 Oregon L 75-320 1.0 1 1 20 0.25 5
6 FARSIDE L 70-140 1.0 3 0 20 1.50 30
8 SFU L 55-230 1.0 1 0 20 0.50 10
9 B2B L 5-275 1.0 0 0 20 0.00 0
10 Bellevue-Boise L 75-360 1.0 2 0 20 1.00 20
Total 7.0 7 1 140 0.46 65

Nate, Washington

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
3 Wolf Blitzkrieg L 45-255 1.0 5 1 20 2.25 45
4 UBC L 10-440 1.0 1 2 20 0.00 0
5 Oregon L 75-320 1.0 1 1 20 0.25 5
6 FARSIDE L 70-140 1.0 1 1 20 0.25 5
8 SFU L 55-230 1.0 0 1 20 -0.25 -5
9 B2B L 5-275 1.0 0 0 20 0.00 0
10 Bellevue-Boise L 75-360 1.0 1 1 20 0.25 5
Total 7.0 9 7 140 0.39 55

Peter, Washington

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
3 Wolf Blitzkrieg L 45-255 1.0 0 0 20 0.00 0
4 UBC L 10-440 1.0 0 0 20 0.00 0
5 Oregon L 75-320 1.0 2 1 20 0.75 15
6 FARSIDE L 70-140 1.0 0 0 20 0.00 0
8 SFU L 55-230 1.0 2 0 20 1.00 20
9 B2B L 5-275 1.0 1 1 20 0.25 5
10 Bellevue-Boise L 75-360 1.0 1 0 20 0.50 10
Total 7.0 6 2 140 0.36 50

Britney S. Piers Morgan, Wolf Blitzkrieg

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 Oregon W 155-130 1.0 1 1 20 0.25 5
2 SFU L 130-190 1.0 3 1 20 1.25 25
3 Washington W 255-45 1.0 2 0 20 1.00 20
4 FARSIDE L 150-235 1.0 1 0 20 0.50 10
5 B2B L 100-275 1.0 0 0 20 0.00 0
6 Bellevue-Boise L 55-120 1.0 0 0 20 0.00 0
7 UBC W 195-170 1.0 3 0 20 1.50 30
Total 7.0 10 2 140 0.64 90

Pamela Anderson Cooper, Wolf Blitzkrieg

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 Oregon W 155-130 1.0 4 0 20 2.00 40
2 SFU L 130-190 1.0 2 2 20 0.50 10
3 Washington W 255-45 1.0 3 2 20 1.00 20
4 FARSIDE L 150-235 1.0 5 1 20 2.25 45
5 B2B L 100-275 1.0 4 1 20 1.75 35
6 Bellevue-Boise L 55-120 1.0 1 2 20 0.00 0
7 UBC W 195-170 1.0 2 0 20 1.00 20
Total 7.0 21 8 140 1.21 170

Sabor de Soledad O'Brien, Wolf Blitzkrieg

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
1 Oregon W 155-130 1.0 1 0 20 0.50 10
2 SFU L 130-190 1.0 3 1 20 1.25 25
3 Washington W 255-45 1.0 3 1 20 1.25 25
4 FARSIDE L 150-235 1.0 2 1 20 0.75 15
5 B2B L 100-275 1.0 2 0 20 1.00 20
6 Bellevue-Boise L 55-120 1.0 3 1 20 1.25 25
7 UBC W 195-170 1.0 3 1 20 1.25 25
Total 7.0 17 5 140 1.04 145

Sources: https://web.archive.org/web/20160506175339/http://caql.org/results/VETO2011._standings.html; https://web.archive.org/web/20160506112050/http://caql.org/results/VETO2011._individuals.html; https://web.archive.org/web/20180514111734/http://caql.org:80/results/VETO2011._games.html; https://web.archive.org/web/20150728235138/http://caql.org:80/results/veto11.html; https://web.archive.org/web/20180514110451/http://www.caql.org:80/results.html