Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team GP 10 -5 TUH PPTUH Pts PPG
1 Peter FARSIDE 7.0 59 6 140 4.00 560 80.00
2 Mike Bellevue-Boise 7.0 46 9 140 2.96 415 59.29
3 Brendan B2B 7.0 34 5 140 2.25 315 45.00
4 Mike UBC 7.0 33 6 140 2.14 300 42.86
5 Adam UBC 7.0 31 4 140 2.07 290 41.43
6 Philip Oregon 7.0 28 7 140 1.75 245 35.00
7 Geoff SFU 7.0 24 3 140 1.61 225 32.14
8 Chris Bellevue-Boise 7.0 22 10 140 1.21 170 24.29
9 Pamela Anderson Cooper Wolf Blitzkrieg 7.0 21 8 140 1.21 170 24.29
10 Sean Oregon 7.0 18 5 140 1.11 155 22.14
11 Sabor de Soledad O'Brien Wolf Blitzkrieg 7.0 17 5 140 1.04 145 20.71
12 Brittany SFU 7.0 14 3 140 0.89 125 17.86
13 Ross SFU 7.0 13 2 140 0.86 120 17.14
14 Brock B2B 7.0 14 9 140 0.68 95 13.57
15 Britney S. Piers Morgan Wolf Blitzkrieg 7.0 10 2 140 0.64 90 12.86
16 Shaun B2B 7.0 8 2 140 0.50 70 10.00
17 Amy Oregon 7.0 7 0 140 0.50 70 10.00
18 Carolyn Washington 7.0 7 1 140 0.46 65 9.29
19 Nate Washington 7.0 9 7 140 0.39 55 7.86
20 Peter Washington 7.0 6 2 140 0.36 50 7.14
21 Colin Bellevue-Boise 7.0 4 1 140 0.25 35 5.00
22 Rob UBC 7.0 3 0 140 0.21 30 4.29
23 Paul Bellevue-Boise 7.0 2 0 140 0.14 20 2.86
24 Steph UBC 7.0 2 0 140 0.14 20 2.86
25 Mischa B2B 7.0 1 0 140 0.07 10 1.43
26 Erin Oregon 7.0 1 0 140 0.07 10 1.43
Sources: https://web.archive.org/web/20160506175339/http://caql.org/results/VETO2011._standings.html; https://web.archive.org/web/20160506112050/http://caql.org/results/VETO2011._individuals.html; https://web.archive.org/web/20180514111734/http://caql.org:80/results/VETO2011._games.html; https://web.archive.org/web/20150728235138/http://caql.org:80/results/veto11.html; https://web.archive.org/web/20180514110451/http://www.caql.org:80/results.html