Standings Individuals Scoreboard Team Detail Individual Detail Round Report
6 7 8

Scoreboard

Round 6

The Ohio State B 185, Waterloo 35

The Ohio State B TUH 15 10 -5 Tot Waterloo TUH 15 10 -5 Tot
Asanka Nanayakkara 20 0 4 1 35   Andrew Dhawan (X-VP) 20 0 1 1 5
Gerard Louis 20 0 0 0 0   Christine Irwin (IDK) 20 0 0 0 0
Amy Kramer 20 0 1 0 10   Arjun Sondhi (P vs VP) 20 0 0 0 0
Max Bucher 20 0 4 0 40   Dmitry Denisenkov (X-VPA) 20 0 1 0 10
Total 0 9 1 85   Total 0 2 1 15

Bonuses: The Ohio State B 9 heard, 100 pts, 11.11 PPB; Waterloo 2 heard, 20 pts, 10.00 PPB


McMaster B 160, McMaster A 115

McMaster B TUH 15 10 -5 Tot McMaster A TUH 15 10 -5 Tot
Alex Pipher 20 0 0 0 0   Andrew Almas 20 0 3 5 5
James Schmidt 20 0 3 1 25   Sameer Rawal 20 0 1 0 10
Victor Ferriera 20 0 0 1 -5   Leslie Newcombe 20 0 2 0 20
Craig Moysey 20 0 4 0 40   Vanessa Kay 20 0 0 0 0
Total 0 7 2 60   Total 0 6 5 35

Bonuses: McMaster B 7 heard, 100 pts, 14.29 PPB; McMaster A 6 heard, 80 pts, 13.33 PPB


The Ohio State A 320, Toronto (The Thoroughbreds of Sin) 125

The Ohio State A TUH 15 10 -5 Tot Toronto (The Thoroughbreds of Sin) TUH 15 10 -5 Tot
Jacob Durst 20 1 2 0 35   Alex 20 0 1 0 10
Kirun Sankaran 20 1 5 1 60   Jordan Palmer (Fake Thomas Jefferson) 20 1 3 2 35
Jasper Lee 20 1 1 0 25   Jay Misuk (Purple Pimp) 20 1 0 3 0
Total 3 8 1 120   Meraj Z 20 0 0 0 0
  Total 2 4 5 45

Bonuses: The Ohio State A 11 heard, 200 pts, 18.18 PPB; Toronto (The Thoroughbreds of Sin) 6 heard, 80 pts, 13.33 PPB



Round 7

The Ohio State B 250, Toronto (The Thoroughbreds of Sin) 165

The Ohio State B TUH 15 10 -5 Tot Toronto (The Thoroughbreds of Sin) TUH 15 10 -5 Tot
Asanka Nanayakkara 20 0 2 1 15   Alex 20 0 0 0 0
Gerard Louis 20 0 1 0 10   Jordan Palmer (Fake Thomas Jefferson) 20 0 3 2 20
Amy Kramer 20 0 1 0 10   Jay Misuk (Purple Pimp) 20 0 2 1 15
Max Bucher 20 0 7 1 65   Meraj Z 20 1 0 1 10
Total 0 11 2 100   Total 1 5 4 45

Bonuses: The Ohio State B 11 heard, 150 pts, 13.64 PPB; Toronto (The Thoroughbreds of Sin) 6 heard, 120 pts, 20.00 PPB


The Ohio State A 280, McMaster B 160

The Ohio State A TUH 15 10 -5 Tot McMaster B TUH 15 10 -5 Tot
Kirun Sankaran 20 2 4 0 70   Sarry Al-Turk 20 0 0 0 0
Jacob Durst 20 0 3 0 30   Craig Moysey 20 1 2 0 35
Jasper Lee 20 0 4 0 40   James Schmidt 20 1 0 0 15
Total 2 11 0 140   Victor Ferriera 20 0 2 0 20
  Total 2 4 0 70

Bonuses: The Ohio State A 13 heard, 140 pts, 10.77 PPB; McMaster B 6 heard, 90 pts, 15.00 PPB


McMaster A 205, Waterloo 45

McMaster A TUH 15 10 -5 Tot Waterloo TUH 15 10 -5 Tot
Andrew Almas 20 0 7 1 65   Andrew Dhawan (X-VP) 20 0 1 0 10
Sameer Rawal 20 0 3 0 30   Arjun Sondhi (P vs VP) 20 0 0 1 -5
Leslie Newcombe 20 0 0 0 0   Christine Irwin (IDK) 20 0 0 0 0
Vanessa Kay 20 0 1 0 10   Dmitry Denisenkov (X-VPA) 20 0 1 0 10
Total 0 11 1 105   Total 0 2 1 15

Bonuses: McMaster A 11 heard, 100 pts, 9.09 PPB; Waterloo 2 heard, 30 pts, 15.00 PPB



Round 8

The Ohio State A 230, The Ohio State B 90

The Ohio State A TUH 15 10 -5 Tot The Ohio State B TUH 15 10 -5 Tot
Kirun Sankaran 20 0 3 0 30   Asanka Nanayakkara 20 0 2 2 10
Jacob Durst 20 0 3 2 20   Gerard Louis 20 0 0 0 0
Jasper Lee 20 0 4 0 40   Amy Kramer 20 0 0 1 -5
Total 0 10 2 90   Max Bucher 20 0 2 1 15
  Total 0 4 4 20

Bonuses: The Ohio State A 10 heard, 140 pts, 14.00 PPB; The Ohio State B 4 heard, 70 pts, 17.50 PPB


McMaster B 205, McMaster A 140

McMaster B TUH 15 10 -5 Tot McMaster A TUH 15 10 -5 Tot
Alex Pipher 20 0 1 0 10   Andrew Almas 20 0 5 1 45
James Schmidt 20 0 6 0 60   Sameer Rawal 20 0 1 1 5
Sarry Al-Turk 20 0 0 0 0   Leslie Newcombe 20 0 0 0 0
Victor Ferriera 20 0 2 1 15   Vanessa Kay 20 0 2 0 20
Total 0 9 1 85   Total 0 8 2 70

Bonuses: McMaster B 9 heard, 120 pts, 13.33 PPB; McMaster A 8 heard, 70 pts, 8.75 PPB



Sources: https://web.archive.org/web/20200703111545/http://quizbowl.uwaterloo.ca/thunder2011/roundrobin/thunder_roundrobin_standings.html; https://web.archive.org/web/20200703111602/http://quizbowl.uwaterloo.ca/thunder2011/playoffs/thunder_playoffs_standings.html; https://web.archive.org/web/20200703144931/http://quizbowl.uwaterloo.ca/thunder2011/playoffs/thunder_playoffs_individuals.html; https://web.archive.org/web/20200703145015/http://quizbowl.uwaterloo.ca/thunder2011/playoffs/thunder_playoffs_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=207534#p207534