Standings Team Detail

Team Standings

Championship

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Rice A (UG) 11 1 .917 462.1 168.3 293.8 164 17 164 3990 24.33
2 Seven Lakes A (HS) 10 2 .833 425.8 180.0 245.8 152 14 152 3660 24.08
3 UT (UG) 7 3 .700 310.5 215.5 95.0 107 24 107 2155 20.14
4 Bellaire (HS) 7 3 .700 299.5 230.0 69.5 108 7 108 1950 18.06
5 Texas A&M 7 3 .700 272.5 220.0 52.5 97 29 97 1900 19.59
6 Kealing (MS) 5 5 .500 271.0 253.5 17.5 100 12 100 1770 17.70
7 St. John's B (UG) 4 6 .400 220.5 257.5 -37.0 92 4 92 1305 14.18
8 Tulane B 3 7 .300 150.0 321.0 -171.0 66 6 66 870 13.18

Consolation

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Tulane A 5 4 .556 258.3 211.1 47.2 92 13 92 1470 15.98
2 St. John's A (HS) 3 6 .333 169.4 205.6 -36.2 67 10 67 905 13.51
3 Rice B (UG) 3 6 .333 148.3 238.9 -90.6 72 16 72 695 9.65
4 St. John's C (HS) 3 6 .333 120.6 298.8 -178.2 48 12 48 545 11.35
5 Cinco Ranch (HS) 1 8 .111 62.5 278.1 -215.6 31 12 31 250 8.06
6 Seven Lakes B (HS) 0 9 .000 37.2 356.7 -319.5 24 6 24 125 5.21
Sources: https://web.archive.org/web/20150119194207/http://www.texasquizbowl.org:80/d/@111105txFall/; https://hsquizbowl.org/forums/viewtopic.php?p=228503#p228503