Standings Team Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH BHrd BPts PPB
1 Chipola 9 1 .900 324.5 120.5 204.0 127 18 200 127 2065 16.26
2 FSU 9 1 .900 313.3 101.7 211.6 115 20 180 115 1770 15.39
3 New College 8 2 .800 262.8 147.2 115.6 99 17 180 99 1460 14.75
4 USF 7 3 .700 217.0 115.5 101.5 105 18 200 105 1210 11.52
5 UF 6 4 .600 218.0 146.5 71.5 99 20 200 99 1290 13.03
6 UCF 5 5 .500 140.5 182.5 -42.0 77 13 200 77 700 9.09
7 SCF-Manatee 4 6 .400 116.5 186.5 -70.0 66 11 200 66 560 8.48
8 Valencia Red 4 6 .400 111.5 195.5 -84.0 59 11 200 59 580 9.83
9 Valencia Black 2 8 .200 71.5 226.5 -155.0 44 7 200 44 310 7.05
10 SFCC 1 9 .100 22.8 278.9 -256.1 14 7 180 14 100 7.14
11 Hardee High 0 10 .000 82.1 210.7 -128.6 32 1 140 32 260 8.13
Sources: https://web.archive.org/web/20100317204101/http://aragab.myweb.usf.edu:80/MUT2010_standings.html; https://hsquizbowl.org/forums/viewtopic.php?p=178241#p178241; https://hsquizbowl.org/forums/viewtopic.php?p=178259#p178259