Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Hedgehog

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Brown B 11 1 .917 455.8 183.8 272.1 160 28 240 22.79 160 4010 25.06
2 Brown A 10 2 .833 436.8 215.0 221.8 139 19 220 21.84 139 3510 25.25
3 Columbia A 9 3 .750 325.4 281.3 44.2 121 8 240 16.27 121 2735 22.60
4 Harvard B 8 4 .667 318.8 259.2 59.6 126 45 240 15.94 126 2790 22.14
5 Hunter College 7 5 .583 282.5 264.6 17.9 120 26 240 14.13 120 2320 19.33
6 Yale B 6 6 .500 309.6 280.4 29.2 120 25 240 15.48 120 2640 22.00
7 Princeton A 6 6 .500 292.1 270.8 21.3 123 27 240 14.60 123 2410 19.59
8 Harvard C 6 6 .500 275.0 284.2 -9.2 116 24 240 13.75 116 2260 19.48
9 Hunter HS 6 6 .500 272.5 314.6 -42.1 109 22 240 13.63 109 2290 21.01
10 Dartmouth A 4 8 .333 238.3 325.0 -86.7 99 12 240 11.92 99 1930 19.49
11 Yale C 2 10 .167 221.7 345.0 -123.3 97 30 240 11.08 97 1840 18.97
12 Columbia C 2 10 .167 221.3 313.8 -92.5 97 17 240 11.06 97 1770 18.25
13 RPI B 1 11 .083 89.5 410.0 -320.5 53 3 220 4.48 53 470 8.87

Fox

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Harvard D 12 0 1.000 429.2 172.5 256.7 155 18 240 21.46 155 3690 23.81
2 Yale A 11 1 .917 413.8 163.3 250.4 151 26 240 20.69 151 3585 23.74
3 RPI A 10 2 .833 397.1 198.3 198.7 148 19 240 19.85 148 3380 22.84
4 Harvard A 9 3 .750 303.8 236.7 67.1 125 29 240 15.19 125 2540 20.32
5 Columbia B 7 5 .583 281.3 267.5 13.8 117 15 240 14.06 117 2280 19.49
6 Kellenberg 6 6 .500 238.8 271.3 -32.5 113 19 240 11.94 113 1830 16.19
7 NYU A 5 7 .417 247.5 263.8 -16.3 113 18 240 12.38 113 1930 17.08
8 Princeton B 5 7 .417 235.0 279.6 -44.6 106 20 240 11.75 106 1860 17.55
9 Cornell A 5 7 .417 231.3 258.3 -27.1 106 13 240 11.56 106 1780 16.79
10 Cornell B 4 8 .333 239.6 277.1 -37.5 107 7 240 11.98 107 1840 17.20
11 NYU B 2 10 .167 163.8 300.0 -136.3 90 25 240 8.19 90 1190 13.22
12 Dartmouth B 2 10 .167 142.5 339.6 -197.1 80 6 240 7.13 80 940 11.75
13 Brandeis 0 12 .000 92.1 387.5 -295.4 59 5 240 4.60 59 540 9.15
Sources: https://web.archive.org/web/20091105095441/http://people.fas.harvard.edu:80/~byoung/qb/2009-10-31_ACF_Fall_NE/Prelims/2009_ACF_Fall_NE_Prelims_standings.html; https://web.archive.org/web/20100106164822/http://people.fas.harvard.edu:80/~byoung/qb/2009-10-31_ACF_Fall_NE/Prelims/2009_ACF_Fall_NE_Prelims_individuals.html; https://web.archive.org/web/20100106005722/http://people.fas.harvard.edu:80/~byoung/qb/2009-10-31_ACF_Fall_NE/Prelims/2009_ACF_Fall_NE_Prelims_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=158273#p158273