Standings Team Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH BHrd BPts PPB
1 Toronto 12 0 1.000 475.8 122.5 353.3 169 26 240 169 4150 24.56
2 Michigan 10 2 .833 378.8 170.0 208.8 151 21 220 151 3140 20.79
3 Guelph A 8 3 .727 274.1 196.8 77.3 120 17 220 120 1900 15.83
4 McMaster A 7 5 .583 250.4 245.4 5.0 116 28 220 116 1985 17.11
5 Waterloo A 6 6 .500 267.1 230.8 36.3 120 30 240 120 2155 17.96
6 McMaster B 5 6 .455 180.9 235.0 -54.1 91 16 220 91 1160 12.75
7 Waterloo B 3 8 .273 126.4 289.1 -162.7 67 14 180 67 790 11.79
8 Guelph B 3 8 .273 121.4 243.2 -121.8 69 12 220 69 705 10.22
9 Waterloo C 2 9 .182 61.8 260.9 -199.1 41 9 220 41 315 7.68
10 UWO 1 10 .091 75.9 273.6 -197.7 47 6 220 47 395 8.40
Sources: https://web.archive.org/web/20210411042013/http://www.andysthoughts.com/ACF2009/ACFCanada2009._standings.html; https://hsquizbowl.org/forums/viewtopic.php?p=158965#p158965