Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Arcadia A

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
Arcadia B L 175 185 8 3 8 110 13.75
Claremont B L 140 210 6 2 6 90 15.00
UCSD L 35 485 2 1 2 20 10.00
ASU B L 145 230 6 1 6 90 15.00
ASU D W 220 210 10 2 10 130 13.00
Caltech A L 125 215 7 1 7 60 8.57
Caltech B L 185 220 8 1 8 110 13.75
UCLA L 125 300 7 1 7 60 8.57
ASU A W 190 125 9 0 9 100 11.11
ASU C W 260 120 11 0 11 150 13.64
Claremont A L 165 315 8 1 8 90 11.25
Total 1765 2615 82 13 82 1010 12.32

Player Team GP 10 -5 Pts PPG
Stanley Arcadia A 11.0 39 4 370 33.64
Derrek Arcadia A 9.0 16 0 160 17.78
Patrick Arcadia A 8.0 13 4 110 13.75
Tim Arcadia A 10.0 13 4 110 11.00
Carl Arcadia A 6.0 1 1 5 0.83

Arcadia B

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
Caltech A L 150 245 6 4 6 110 18.33
Caltech B L 160 285 7 0 7 90 12.86
Arcadia A W 185 175 8 1 8 110 13.75
ASU C L 65 230 5 3 5 30 6.00
UCLA L 145 290 6 1 6 90 15.00
ASU A W 200 140 10 0 10 100 10.00
Claremont B W 250 105 12 4 12 150 12.50
Claremont A L 215 290 7 1 7 150 21.43
ASU D L 145 320 6 3 6 100 16.67
UCSD L 35 450 3 1 3 10 3.33
ASU B L 40 330 3 2 3 20 6.67
Total 1590 2860 73 20 73 960 13.15

Player Team GP 10 -5 Pts PPG
Jeff Arcadia B 9.0 23 3 215 23.89
Alex Wang Arcadia B 9.0 18 9 135 15.00
Chung Arcadia B 9.0 16 6 130 14.44
Josh Arcadia B 10.0 10 2 90 9.00
Jessica Arcadia B 7.0 6 0 60 8.57

ASU A

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
ASU C L 135 225 7 3 7 80 11.43
Claremont A L 110 340 6 0 6 50 8.33
UCLA L 120 335 6 2 6 70 11.67
ASU D L 105 225 6 1 6 50 8.33
Arcadia B L 140 200 7 8 7 110 15.71
Claremont B L 120 270 6 2 6 70 11.67
ASU B L 25 440 2 1 2 10 5.00
UCSD L 55 370 4 1 4 20 5.00
Caltech A L 50 210 3 2 3 30 10.00
Arcadia A L 125 190 6 1 6 70 11.67
Caltech B L 85 110 7 3 7 30 4.29
Total 1070 2915 60 24 60 590 9.83

Player Team GP 10 -5 Pts PPG
Caly ASU A 11.0 38 13 315 28.64
Angel ASU A 11.0 15 6 120 10.91
Sachin ASU A 11.0 3 1 25 2.27
Becca ASU A 11.0 4 4 20 1.82

ASU B

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
UCSD L 210 350 7 0 7 140 20.00
Caltech A W 280 100 10 2 10 190 19.00
ASU C L 120 185 5 4 5 90 18.00
Arcadia A W 230 145 10 2 10 140 14.00
Caltech B L 260 265 10 0 10 160 16.00
ASU A W 440 25 17 0 17 270 15.88
UCLA L 150 305 7 2 7 90 12.86
Claremont B W 365 115 13 1 13 240 18.46
Claremont A L 85 350 5 1 5 40 8.00
ASU D W 235 165 8 1 8 160 20.00
Arcadia B W 330 40 16 0 16 170 10.63
Total 2705 2045 108 13 108 1690 15.65

Player Team GP 10 -5 Pts PPG
Theo ASU B 10.0 43 5 405 40.50
Brian ASU B 11.0 45 7 415 37.73
Fiel ASU B 1.0 3 0 30 30.00
Yin ASU B 11.0 14 0 140 12.73
Adul ASU B 11.0 3 1 25 2.27

ASU C

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
ASU A W 225 135 11 3 11 130 11.82
UCLA L 180 325 8 2 8 110 13.75
Claremont B W 210 120 10 0 10 110 11.00
Arcadia B W 230 65 11 0 11 120 10.91
ASU B W 185 120 7 1 7 120 17.14
ASU D L 140 190 7 2 7 80 11.43
UCSD L 85 295 5 1 5 40 8.00
Caltech A W 170 145 6 0 6 110 18.33
Caltech B W 210 185 10 0 10 110 11.00
Claremont A L 115 170 7 3 7 60 8.57
Arcadia A L 120 260 6 2 6 70 11.67
Total 1870 2010 88 14 88 1060 12.05

Player Team GP 10 -5 Pts PPG
Louis ASU C 11.0 45 9 405 36.82
Grey ASU C 11.0 22 4 200 18.18
Ethan ASU C 11.0 12 0 120 10.91
ASU C ASU C 1.0 1 0 10 10.00
Hari ASU C 11.0 8 1 75 6.82

ASU D

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
UCSD L 250 290 9 0 9 160 17.78
Caltech A L 145 160 8 1 8 70 8.75
Caltech B W 225 155 12 0 12 105 8.75
ASU A W 225 105 9 1 9 140 15.56
ASU C W 190 140 11 2 11 90 8.18
Arcadia A L 210 220 10 2 10 120 12.00
UCLA L 125 210 7 1 7 60 8.57
Claremont B W 235 125 9 3 9 160 17.78
Arcadia B W 320 145 18 2 18 150 8.33
ASU B L 165 235 8 3 8 100 12.50
Claremont A L 180 260 8 2 8 110 13.75
Total 2270 2045 109 17 109 1265 11.61

Player Team GP 10 -5 Pts PPG
Kenneth ASU D 11.0 76 12 700 63.64
Brendan ASU D 11.0 16 2 150 13.64
Brady ASU D 11.0 14 2 130 11.82
Bunnie ASU D 11.0 3 1 25 2.27

Caltech A

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
Arcadia B W 245 150 11 1 11 140 12.73
ASU D W 160 145 8 2 8 90 11.25
ASU B L 100 280 6 2 6 50 8.33
Caltech B L 165 185 7 3 7 110 15.71
UCSD L 65 510 3 1 3 40 13.33
Claremont A W 230 205 8 2 8 160 20.00
Arcadia A W 215 125 11 1 11 110 10.00
ASU C L 145 170 8 1 8 70 8.75
ASU A W 210 50 11 2 11 110 10.00
Claremont B W 175 165 8 1 8 100 12.50
UCLA L 55 400 3 3 3 40 13.33
Total 1765 2385 84 19 84 1020 12.14

Player Team GP 10 -5 Pts PPG
Marino Caltech A 11.0 42 10 370 33.64
Ted Caltech A 11.0 24 8 200 18.18
Brandon Caltech A 11.0 18 1 175 15.91

Caltech B

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
Arcadia B W 285 160 11 3 11 190 17.27
ASU D L 155 225 7 5 7 110 15.71
Caltech A W 185 165 8 3 8 120 15.00
UCSD L 200 310 7 0 7 130 18.57
ASU B W 265 260 9 1 9 180 20.00
Claremont A L 150 310 6 2 6 100 16.67
Arcadia A W 220 185 9 0 9 130 14.44
ASU C L 185 210 8 1 8 110 13.75
Claremont B L 160 185 8 4 8 100 12.50
UCLA L 90 120 5 4 5 60 12.00
ASU A W 110 85 6 0 6 50 8.33
Total 2005 2215 84 23 84 1280 15.24

Player Team GP 10 -5 Pts PPG
Ryan Caltech B 3.0 12 2 110 36.67
Brian Caltech B 11.0 36 8 320 29.09
Micah Caltech B 6.0 17 5 145 24.17
Race Caltech B 9.0 15 7 115 12.78
Colleen Caltech B 5.0 4 1 35 7.00

Claremont A

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
ASU A W 340 110 13 4 13 230 17.69
UCSD L 180 380 6 2 6 130 21.67
Claremont B W 420 60 17 2 17 260 15.29
Caltech A L 205 230 9 3 9 130 14.44
UCLA W 340 150 14 2 14 210 15.00
Caltech B W 310 150 12 2 12 200 16.67
Arcadia B W 290 215 12 2 12 180 15.00
ASU B W 350 85 13 2 13 230 17.69
ASU C W 170 115 8 2 8 100 12.50
ASU D W 260 180 11 0 11 150 13.64
Arcadia A W 315 165 12 3 12 210 17.50
Total 3180 1840 127 24 127 2030 15.98

Player Team GP 10 -5 Pts PPG
Alejandro Claremont A 11.0 86 16 780 70.91
Camille Claremont A 11.0 22 8 180 16.36
Becky Claremont A 11.0 16 0 160 14.55
Vanessa Claremont A 11.0 3 0 30 2.73

Claremont B

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
ASU C L 120 210 6 2 6 70 11.67
Arcadia A W 210 140 10 0 10 110 11.00
Claremont A L 60 420 3 0 3 30 10.00
UCLA L 230 235 9 0 9 140 15.56
ASU A W 270 120 11 0 11 160 14.55
Arcadia B L 105 250 4 1 4 70 17.50
ASU D L 125 235 6 1 6 70 11.67
ASU B L 115 365 6 3 6 70 11.67
Caltech B W 185 160 8 3 8 120 15.00
Caltech A L 165 175 7 1 7 100 14.29
UCSD L 65 465 3 1 3 40 13.33
Total 1650 2775 73 12 73 980 13.42

Player Team GP 10 -5 Pts PPG
Alex Claremont B 11.0 33 4 310 28.18
Cory Claremont B 11.0 26 6 230 20.91
John Claremont B 11.0 14 2 130 11.82

UCLA

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
ASU C W 325 180 12 1 12 210 17.50
ASU A W 335 120 11 1 11 230 20.91
Arcadia B W 290 145 11 2 11 190 17.27
Claremont B W 235 230 10 3 10 150 15.00
Claremont A L 150 340 6 2 6 100 16.67
ASU D W 210 125 9 2 9 130 14.44
ASU B W 305 150 11 1 11 200 18.18
Arcadia A W 300 125 12 4 12 200 16.67
Caltech B W 120 90 12 0 12 0 0.00
Caltech A W 400 55 16 0 16 240 15.00
UCSD L 110 375 6 2 6 60 10.00
Total 2780 1935 116 18 116 1710 14.74

Player Team GP 10 -5 Pts PPG
Keith UCLA 11.0 44 2 430 39.09
Richard UCLA 11.0 29 3 275 25.00
Ian UCLA 11.0 25 8 210 19.09
Daniel UCLA 11.0 18 5 155 14.09

UCSD

Rd. Opponent Result PF PA 10 -5 BHrd BPts PPB
ASU D W 290 250 10 2 10 200 20.00
ASU B W 350 210 12 2 12 240 20.00
Claremont A W 380 180 13 2 13 260 20.00
Arcadia A W 485 35 16 1 16 330 20.63
Caltech A W 510 65 16 0 16 350 21.88
Caltech B W 310 200 11 4 11 220 20.00
ASU C W 295 85 16 4 16 155 9.69
ASU A W 370 55 13 4 13 260 20.00
Arcadia B W 450 35 15 2 15 310 20.67
Claremont B W 465 65 16 1 16 310 19.38
UCLA W 375 110 13 1 13 250 19.23
Total 4280 1290 151 23 151 2885 19.11

Player Team GP 10 -5 Pts PPG
Brian UCSD 11.0 86 11 805 73.18
Nivek UCSD 11.0 47 5 445 40.45
UCSD UCSD 1.0 4 0 40 40.00
Batman UCSD 11.0 8 1 75 6.82
Earth UCSD 11.0 6 6 30 2.73

Sources: https://web.archive.org/web/20091104031806/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_standings.html; https://web.archive.org/web/20091106150458/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_individuals.html; https://web.archive.org/web/20091108084918/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=158719#p158719