Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

top

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 UCSD 11 0 1.000 389.1 117.3 271.8 151 23 151 2885 19.11
2 Claremont A 9 2 .818 289.1 167.3 121.8 127 24 127 2030 15.98
3 UCLA 9 2 .818 252.7 175.9 76.8 116 18 116 1710 14.74
4 ASU B 6 5 .545 245.9 185.9 60.0 108 13 108 1690 15.65
5 ASU C 6 5 .545 170.0 182.7 -12.7 88 14 88 1060 12.05
6 Caltech A 6 5 .545 160.5 216.8 -56.4 84 19 84 1020 12.14
7 ASU D 5 6 .455 206.4 185.9 20.5 109 17 109 1265 11.61
8 Caltech B 5 6 .455 182.3 201.4 -19.1 84 23 84 1280 15.24
9 Arcadia A 3 8 .273 160.5 237.7 -77.3 82 13 82 1010 12.32
10 Claremont B 3 8 .273 150.0 252.3 -102.3 73 12 73 980 13.42
11 Arcadia B 3 8 .273 144.5 260.0 -115.5 73 20 73 960 13.15
12 ASU A 0 11 .000 97.3 265.0 -167.7 60 24 60 590 9.83
Sources: https://web.archive.org/web/20091104031806/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_standings.html; https://web.archive.org/web/20091106150458/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_individuals.html; https://web.archive.org/web/20091108084918/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=158719#p158719