Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team Division GP 10 -5 Pts PPG
1 Brian UCSD top 11.0 86 11 805 73.18
2 Alejandro Claremont A top 11.0 86 16 780 70.91
3 Kenneth ASU D top 11.0 76 12 700 63.64
4 Theo ASU B top 10.0 43 5 405 40.50
5 Nivek UCSD top 11.0 47 5 445 40.45
6 UCSD UCSD top 1.0 4 0 40 40.00
7 Keith UCLA top 11.0 44 2 430 39.09
8 Brian ASU B top 11.0 45 7 415 37.73
9 Louis ASU C top 11.0 45 9 405 36.82
10 Ryan Caltech B top 3.0 12 2 110 36.67
11 Marino Caltech A top 11.0 42 10 370 33.64
12 Stanley Arcadia A top 11.0 39 4 370 33.64
13 Fiel ASU B top 1.0 3 0 30 30.00
14 Brian Caltech B top 11.0 36 8 320 29.09
15 Caly ASU A top 11.0 38 13 315 28.64
16 Alex Claremont B top 11.0 33 4 310 28.18
17 Richard UCLA top 11.0 29 3 275 25.00
18 Micah Caltech B top 6.0 17 5 145 24.17
19 Jeff Arcadia B top 9.0 23 3 215 23.89
20 Cory Claremont B top 11.0 26 6 230 20.91
21 Ian UCLA top 11.0 25 8 210 19.09
22 Grey ASU C top 11.0 22 4 200 18.18
23 Ted Caltech A top 11.0 24 8 200 18.18
24 Derrek Arcadia A top 9.0 16 0 160 17.78
25 Camille Claremont A top 11.0 22 8 180 16.36
26 Brandon Caltech A top 11.0 18 1 175 15.91
27 Alex Wang Arcadia B top 9.0 18 9 135 15.00
28 Becky Claremont A top 11.0 16 0 160 14.55
29 Chung Arcadia B top 9.0 16 6 130 14.44
30 Daniel UCLA top 11.0 18 5 155 14.09
31 Patrick Arcadia A top 8.0 13 4 110 13.75
32 Brendan ASU D top 11.0 16 2 150 13.64
33 Race Caltech B top 9.0 15 7 115 12.78
34 Yin ASU B top 11.0 14 0 140 12.73
35 Brady ASU D top 11.0 14 2 130 11.82
36 John Claremont B top 11.0 14 2 130 11.82
37 Tim Arcadia A top 10.0 13 4 110 11.00
38 Ethan ASU C top 11.0 12 0 120 10.91
39 Angel ASU A top 11.0 15 6 120 10.91
40 ASU C ASU C top 1.0 1 0 10 10.00
41 Josh Arcadia B top 10.0 10 2 90 9.00
42 Jessica Arcadia B top 7.0 6 0 60 8.57
43 Colleen Caltech B top 5.0 4 1 35 7.00
44 Batman UCSD top 11.0 8 1 75 6.82
45 Hari ASU C top 11.0 8 1 75 6.82
46 Earth UCSD top 11.0 6 6 30 2.73
47 Vanessa Claremont A top 11.0 3 0 30 2.73
48 Adul ASU B top 11.0 3 1 25 2.27
49 Bunnie ASU D top 11.0 3 1 25 2.27
50 Sachin ASU A top 11.0 3 1 25 2.27
51 Becca ASU A top 11.0 4 4 20 1.82
52 Carl Arcadia A top 6.0 1 1 5 0.83
Sources: https://web.archive.org/web/20091104031806/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_standings.html; https://web.archive.org/web/20091106150458/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_individuals.html; https://web.archive.org/web/20091108084918/http://quizbowl.caltech.edu:80/results/2009ACF_fall/acf_fall_caltech_09_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=158719#p158719