Standings Team Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH BHrd BPts PPB
1 UCLA 2 8 2 .800 366.0 203.0 163.0 121 18 200 121 2540 20.99
2 UCSD A 7 3 .700 336.5 204.5 132.0 117 19 200 117 2290 19.57
3 Stanford 7 3 .700 333.0 203.5 129.5 116 24 200 116 2290 19.74
4 UCI 6 4 .600 343.0 233.0 110.0 113 14 200 113 2370 20.97
5 Claremont 6 4 .600 238.8 223.1 15.7 76 10 160 76 1200 15.79
6 UCLA 1 4 6 .400 139.4 243.3 -103.9 63 30 180 63 775 12.30
7 Cal Tech 1 9 .100 74.2 382.5 -308.3 28 19 120 28 260 9.29
8 UCSD B 1 9 .100 35.6 333.9 -298.3 24 8 180 24 120 5.00
Sources: https://web.archive.org/web/20100305041703/http://quizbowl.bol.ucla.edu:80/results/TWAIN2008CO_standings.html; https://hsquizbowl.org/forums/viewtopic.php?p=94130#p94130