Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Stanford 9 0 1.000 423.9 96.7 327.2 128 16 180 21.19 128 2615 20.43
2 UCI 6 3 .667 307.2 154.4 152.8 107 7 180 15.36 107 1730 16.17
3 UCLA B 6 3 .667 225.6 196.7 28.9 85 14 180 11.28 85 1250 14.71
4 Claremont 4 4 .500 144.4 185.6 -41.3 60 15 160 7.22 60 630 10.50
5 UCLA A 3 6 .333 103.9 273.9 -170.0 49 17 180 5.19 49 530 10.82
6 USC 2 6 .250 121.3 206.9 -85.6 52 14 160 6.06 52 520 10.00
7 BYU 0 8 .000 12.5 266.9 -254.4 9 6 160 0.63 9 40 4.44
Sources: https://web.archive.org/web/20080513142313/http://quizbowl.bol.ucla.edu/results/ACFRegs2008_standings.html; https://web.archive.org/web/20081120013646/http://quizbowl.bol.ucla.edu/results/ACFRegs2008_individuals.html; https://web.archive.org/web/20080720143725/http://quizbowl.bol.ucla.edu/results/ACFRegs2008_games.html