Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Arthur Branch

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Bill O'Reilly's Tru Kultchur Wariers 8 0 1.000 451.3 143.1 308.1 14 97 2 168 21.49 111 2440 21.98
2 Illinois A 6 2 .750 260.1 189.4 70.8 7 60 20 168 12.39 67 1476 22.03
3 I Don't Want to Be an Urban Meyer Weiner (UM alum) 5 3 .625 276.9 213.8 63.1 1 76 11 168 13.18 77 1495 19.42
4 License to IL 5 3 .625 323.8 176.3 147.5 9 84 15 168 15.42 93 1690 18.17
5 Porkins Died for Us Ravenous Bandicoots (UC) 5 3 .625 251.3 208.3 43.0 8 64 21 168 11.96 72 1355 18.82
6 Battlefield Pitt 3 5 .375 133.9 255.0 -121.1 3 41 14 168 6.38 44 686 15.59
7 Pitt Girls Are Easy 2 6 .250 87.5 282.0 -194.5 0 32 7 168 4.17 32 415 12.97
8 Ducking Forks 2 6 .250 177.5 236.9 -59.4 2 53 2 168 8.45 55 870 15.82
9 Bellamy's Socialist Pledgewriters (UR) 0 8 .000 51.3 308.8 -257.5 2 23 10 168 2.44 25 200 8.00

Scranton Branch

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Mighty Carson Art Players (UM "alum") 8 0 1.000 344.4 138.1 206.3 8 79 9 168 16.40 87 1890 21.72
2 John Ashcroft: Live at the Apollo 7 1 .875 414.5 128.1 286.4 12 94 9 168 19.74 106 2241 21.14
3 Pittworm Jim 6 2 .750 262.6 174.4 88.3 5 71 7 168 12.51 76 1351 17.78
4 Bonesawwwww (UC) 5 3 .625 173.1 200.0 -26.9 6 50 14 168 8.24 56 865 15.45
5 Illinois B 4 4 .500 185.1 200.0 -14.9 1 54 6 168 8.82 55 956 17.38
6 Kudlow & Quizbowl (UR) 3 5 .375 202.5 193.3 9.3 4 53 13 168 9.64 57 1095 19.21
7 One Night in Bea Arthur: Now in HD 2 6 .250 121.3 262.0 -140.8 4 42 8 168 5.77 46 530 11.52
8 The Mangione Machine (UR) 1 7 .125 84.4 251.9 -167.5 5 27 3 168 4.02 32 345 10.78
9 Crisis on Infinite Pitts 0 8 .000 48.1 288.3 -240.1 1 26 15 168 2.29 27 185 6.85
Sources: https://web.archive.org/web/20080703175556/http://www.collegequizbowl.org/2007ABD/2007ABD_standings.html; https://web.archive.org/web/20080820014848/http://www.collegequizbowl.org/2007ABD/2007ABD_individuals.html; https://web.archive.org/web/20080820013414/http://www.collegequizbowl.org/2007ABD/2007ABD_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=43728#p43728