Standings Team Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH BHrd BPts PPB
1 Maryland A [Upper] 13 1 .929 441.1 141.4 299.7 189 48 280 189 4525 23.94
2 North Carolina A (UG) [Upper] 11 3 .786 314.6 212.1 102.5 152 32 280 152 3045 20.03
3 Carnegie Mellon (D2) [Upper] 8 5 .615 228.8 222.7 6.1 122 41 260 122 1960 16.07
4 William & Mary A [Upper] 7 6 .538 223.8 262.7 -38.9 111 34 260 111 1970 17.75
5 Maggie Walker (D2) [Lower] 6 7 .462 234.2 202.7 31.5 114 8 260 114 1945 17.06
6 William & Mary B (D2) [Upper] 6 7 .462 212.7 232.3 -19.6 112 27 260 112 1780 15.89
7 Maryland B (UG) [Lower] 6 7 .462 194.2 228.5 -34.3 111 41 260 111 1620 14.59
8 VCU (UG) [Lower] 6 7 .462 181.5 222.7 -41.2 106 37 260 106 1485 14.01
9 North Carolina B (UG) [Lower] 3 10 .231 128.5 261.9 -133.4 81 14 260 81 930 11.48
10 North Carolina C (D2) [Lower] 0 13 .000 94.2 297.7 -203.5 61 23 260 61 730 11.97
Sources: https://web.archive.org/web/20080618010950/http://hsquizbowl.org:80/acf_fall_midatlantic_2007/acf_fall_midatlantic_2007_standings.html