Standings Team Detail

Team Standings

division 1

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Chicago A 5 0 1.000 393.0 149.0 244.0 61 16 61 1435 23.52
2 Michigan A 4 1 .800 409.0 177.0 232.0 63 6 63 1445 22.94
3 Illinois A 3 2 .600 331.0 218.0 113.0 52 7 52 1170 22.50
4 Chicago B 2 3 .400 207.0 282.0 -75.0 43 9 43 650 15.12
5 Illinois B 1 4 .200 121.0 349.0 -228.0 27 12 27 395 14.63
6 UIC 0 5 .000 105.0 391.0 -286.0 23 5 23 320 13.91

division 2

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Chicago C 4 1 .800 248.0 103.0 145.0 55 16 55 770 14.00
2 Chicago E 4 1 .800 159.0 141.0 18.0 38 5 38 440 11.58
3 Illinois C 3 2 .600 169.0 183.0 -14.0 41 17 41 520 12.68
4 Chicago D 2 3 .400 142.0 171.0 -29.0 36 14 36 420 11.67
5 Illinois D 1 4 .200 130.0 159.0 -29.0 31 8 31 380 12.26
6 Michigan B 1 4 .200 124.0 215.0 -91.0 27 7 27 385 14.26
Sources: https://web.archive.org/web/20061223204524/http://bowl.uchicago.edu:80/results/EFT%202006_standings.html; https://web.archive.org/web/20070912223701/http://bowl.uchicago.edu:80/results/EFT%202006_individuals.html; https://web.archive.org/web/20070912223831/http://bowl.uchicago.edu:80/results/EFT%202006_games.html; https://web.archive.org/web/20250412000605/http://bowl.uchicago.edu/results/EFT%202006%20playoffs_standings.html; https://hsquizbowl.org/forums/viewtopic.php?p=40307#p40307