Standings Team Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH BHrd BPts PPB
1 Method Man 12 0 1.000 387.1 93.8 293.3 162 25 240 162 3150 19.44
2 Treach 10 2 .833 268.8 147.5 121.3 124 46 240 124 2215 17.86
3 Coolio 9 3 .750 311.7 129.6 182.1 147 25 241 147 2395 16.29
4 Ghostface Killa 9 3 .750 269.2 162.1 107.1 131 6 241 131 1950 14.89
5 2 $hort 8 4 .667 235.4 152.5 82.9 122 23 241 122 1720 14.10
6 Big Daddy Kane 7 5 .583 211.7 164.6 47.1 115 37 240 115 1575 13.70
7 Young MC 5 7 .417 133.8 190.8 -57.0 85 30 240 85 905 10.65
8 Kwame 5 7 .417 127.9 211.2 -83.3 85 61 242 85 990 11.65
9 Del Tha Funke Homosapien 5 7 .417 126.2 182.1 -55.9 89 25 240 89 750 8.43
10 Biz Markie 4 8 .333 112.9 207.9 -95.0 72 18 240 72 725 10.07
11 Camron 3 9 .250 139.2 223.8 -84.6 75 21 241 75 1025 13.67
12 Sir Mix-a-Lot 1 11 .083 23.8 270.4 -246.6 22 13 240 22 130 5.91
13 Nas 0 12 .000 53.8 265.0 -211.2 41 4 240 41 255 6.22
Sources: https://web.archive.org/web/20160923181420/http://bowl.uchicago.edu:80/results/ChicagoOpen2006_standings.html; https://hsquizbowl.org/forums/viewtopic.php?p=37982#p37982