Standings Individuals Team Detail Individual Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH BHrd BPts PPB
1 The Golden Girls Gone Wild 6 0 1.000 283.3 115.0 168.3 60 15 120 60 1175 19.58
2 Law and Order: Jerry Orbach's Corpse 4 2 .667 260.8 139.2 121.6 58 13 120 58 1050 18.10
3 I got nothin' 3 3 .500 242.5 207.5 35.0 58 8 120 58 915 15.78
4 Mario Speedwagon 3 3 .500 191.7 208.3 -16.6 48 7 120 48 705 14.69
5 Brokeback to the Future 3 3 .500 127.5 227.5 -100.0 36 7 120 36 440 12.22
6 David Hasselhoff as Nick Fury, Agent of S.H.I.E.L.D. 2 4 .333 140.0 197.5 -57.5 43 10 120 43 460 10.70
7 Not Enough Coffee 0 6 .000 107.5 258.3 -150.8 33 9 120 33 360 10.91
Sources: https://hsquizbowl.org/forums/viewtopic.php?p=31402#p31402