Standings Team Detail

Team Standings

Rank Team W L Pct
1 Chicago A 11 1 .917
2 Michigan 10 2 .833
3 VCU 10 2 .833
4 Chicago B 9 3 .750
5 UNC-Chapel Hill 8 4 .667
6 Virginia 6 6 .500
7 Masters 5 7 .417
8 Princeton 5 7 .417
9 CMU 5 7 .417
10 Maryland 5 7 .417
11 Delaware 2 10 .167
12 Swarthmore A 1 11 .083
13 Swarthmore B 1 11 .083
Sources: https://hsquizbowl.org/forums/viewtopic.php?p=26654#p26654; https://hsquizbowl.org/forums/viewtopic.php?p=26650#p26650