Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 UCLA Ray 8 2 .800 242.5 131.0 111.5 0 94 22 94 1595 16.97
2 UCLA Dwight 8 2 .800 220.5 142.5 78.0 0 89 9 89 1360 15.28
3 UCI Other 7 3 .700 203.0 143.0 60.0 0 86 13 86 1235 14.36
4 USC Yogesh 6 4 .600 230.0 136.5 93.5 0 103 25 103 1395 13.54
5 Jordan 6 4 .600 205.5 168.0 37.5 0 93 22 93 1235 13.28
6 "UCLA Novice" 5 4 .556 188.9 175.0 13.9 0 73 8 73 1010 13.84
7 USC Mik 4 5 .444 154.4 192.8 -38.3 0 65 15 65 815 12.54
8 Claremont A 3 7 .300 139.5 188.0 -48.5 0 72 9 72 720 10.00
9 UCI 3 7 .300 117.5 204.0 -86.5 0 66 8 66 555 8.41
10 Caltech Novice 2 8 .200 97.5 221.0 -123.5 0 56 30 56 565 10.09
11 Claremont Novice 2 8 .200 96.0 196.0 -100.0 0 52 8 52 480 9.23
Sources: https://web.archive.org/web/20060813130955/http://quizbowl.caltech.edu:80/T10/technophobiaXweb_standings.html; https://web.archive.org/web/20060912173423/http://quizbowl.caltech.edu/T10/technophobiaXweb_individuals.html; https://web.archive.org/web/20060912173427/http://quizbowl.caltech.edu/T10/technophobiaXweb_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=26886#p26886; https://hsquizbowl.org/forums/viewtopic.php?p=24374#p24374