Standings Team Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Rutgers New Brunswick 10 2 .833 275.0 143.8 131.2 87 6 124 2460 19.84
2 Kentucky 9 3 .750 277.1 132.1 145.0 94 5 135 2410 17.85
3 Penn A 7 5 .583 173.8 194.2 -20.4 67 22 99 1525 15.40
4 Maryland A 7 5 .583 192.1 170.0 22.1 73 16 108 1655 15.32
5 Rutgers Newark 5 6 .455 137.3 171.8 -34.5 63 12 89 940 10.56
6 Maryland B 4 7 .364 143.2 164.1 -20.9 49 15 77 1160 15.06
7 Delaware 4 7 .364 121.8 191.8 -70.0 51 16 69 910 13.19
8 Columbia 4 7 .364 137.3 196.8 -59.5 50 13 76 1075 14.14
9 Penn B 0 8 .000 56.9 219.4 -162.5 35 13 35 170 4.86
Sources: https://web.archive.org/web/20051208030912/http://www.princeton.edu:80/~cbowl/parfait2005/parfait_standings.html; https://hsquizbowl.org/forums/viewtopic.php?p=28332#p28332