Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 10 -5 Pts PPG
1 Seth Kendall Kentucky A 10.0 106 10 1010 101.00
2 David Moore UT Law 9.0 60 7 565 62.78
3 "Jessie Tanglewild" (Doug R.) Florida B 8.0 51 3 495 61.87
4 Eric Blair Georgetown College 9.0 51 9 465 51.67
5 Steven Hanley Florida State B 8.0 40 2 390 48.75
6 Matt Keller Vanderbilt A 10.0 52 7 485 48.50
7 Paul Gauthier Vanderbilt A 10.0 53 12 470 47.00
8 Mitch Alday Valdosta State 10.0 52 11 465 46.50
9 Monica Marks Louisville 9.0 43 6 400 44.44
10 Albert Yu Georgia Tech B 8.0 35 2 340 42.50
11 Ryan Taber Kentucky C 8.0 38 10 330 41.25
12 Andy Whaley Tennessee A 10.0 42 2 410 41.00
13 Stephen Webb Georgia Tech A 9.0 36 3 345 38.33
14 Mike Fritz Central Florida C.C. 9.0 35 1 345 38.33
15 Jacob Vannucci UTC B 9.0 36 3 345 38.33
16 William Werner Vanderbilt B 9.0 36 4 340 37.78
17 Will Kirkland Kentucky B 10.0 40 5 375 37.50
18 Alessandro A Vanderbilt B 9.0 34 1 335 37.22
19 Brandon Sykes Athens State 8.0 33 11 275 34.38
20 Billy Beyer Florida State A 9.0 34 8 300 33.33
21 Dave King Virginia Tech A 9.0 32 4 300 33.33
22 Elissa Caffrey Florida State A 9.0 30 0 300 33.33
23 "Shadow Pleasanthill" Florida A 9.0 33 7 295 32.78
24 John Kilby UTC A 9.0 31 4 290 32.22
25 Robert Scott Georgia Tech A 9.0 33 10 280 31.11
26 Taylor Kulp Georgia Tech B 8.0 24 8 200 25.00
27 Donnie Allex Georgia Tech B 8.0 22 4 200 25.00
28 Nick Bradshaw UTC A 9.0 22 1 215 23.89
29 Michael "Eric" Giurgevich Louisville 9.0 31 20 210 23.33
30 Ben McCraw Wofford 9.0 23 5 205 22.78
31 Jason Miller Oxford 9.0 27 14 200 22.22
32 Matt Alford Florida State A 9.0 22 4 200 22.22
33 Josh Clanton Athens State 8.0 23 12 170 21.25
34 Sarah Mahood Virginia Tech A 9.0 19 1 185 20.56
35 David Raymond Florida State A 9.0 19 4 170 18.89
36 Josh Steadmon Tennessee B 7.0 14 2 130 18.57
37 Clover Everwood Florida B 8.0 16 3 145 18.12
38 Joel Cox Berry 8.0 14 0 140 17.50
39 Harsha Konery Oxford 9.0 18 5 155 17.22
40 Shae Williams Georgia Tech A 9.0 16 1 155 17.22
41 Samatha McCrary Tennessee B 7.0 13 2 120 17.14
42 Tejas Doshi Wofford 7.0 13 2 120 17.14
43 Kalan Kucera Kentucky C 8.0 15 3 135 16.88
44 Greyson Daugherty Vanderbilt B 9.0 19 8 150 16.67
45 Patrick McCullough South Carolina 9.0 17 4 150 16.67
46 Ruth Jackson UTC B 9.0 17 5 145 16.11
47 Richard Hatcher Tennessee A 10.0 20 8 160 16.00
48 J. Martin Davis IV Virginia Tech B 7.0 15 8 110 15.71
49 Popash Moore Florida A 9.0 17 6 140 15.56
50 Felicia Sailey South Carolina 9.0 17 8 130 14.44
51 Mikey Alday Valdosta State 10.0 18 8 140 14.00
52 Nicole Cope Central Florida C.C. 9.0 13 1 125 13.89
53 Alex LaVelle Emory 9.0 12 0 120 13.33
54 Gerald Patton Kentucky B 10.0 17 8 130 13.00
55 Kitty Hall Macon State 7.0 11 4 90 12.86
56 Heidi Courtney Florida A 9.0 13 3 115 12.78
57 Ehren Bendler Georgia Tech B 8.0 11 2 100 12.50
58 Vedhas Doshi Wofford 8.0 11 2 100 12.50
59 Jordan Gartenberg Emory 9.0 15 8 110 12.22
60 Jack Jackson Florida A 9.0 12 2 110 12.22
61 Will Belin South Carolina 9.0 12 2 110 12.22
62 Josh Melton Tennessee B 7.0 9 1 85 12.14
63 Zach Losher Tennessee B 8.0 10 1 95 11.88
64 Bryan Roper Virginia Tech B 7.0 10 4 80 11.43
65 Robert Armstrong Berry 7.0 12 8 80 11.43
66 David Dickey Valdosta State 10.0 14 7 105 10.50
67 Vivek Thakur South Carolina 9.0 11 4 90 10.00
68 Nick Bendler Georgia Tech A 9.0 9 0 90 10.00
69 Ben Clark Oxford 4.0 4 0 40 10.00
70 Jeffrey Harris Vanderbilt A 10.0 11 3 95 9.50
71 Braden Blankenship Georgetown College 9.0 14 11 85 9.44
72 Adam Bailey Emory 9.0 9 1 85 9.44
73 Chris Hammons Georgetown College 9.0 9 1 85 9.44
74 Tom Hirsch Virginia Tech B 7.0 8 3 65 9.29
75 Chris Steele Shorter 5.0 6 3 45 9.00
76 Tony "FredEx" McCall Vanderbilt A 10.0 11 4 90 9.00
77 Mike Hundley Virginia Tech A 9.0 9 2 80 8.89
78 John B Central Florida C.C. 9.0 8 0 80 8.89
79 Phillipe Reed Tennessee A 10.0 9 1 85 8.50
80 Felicia Collins Dalton State 9.0 11 7 75 8.33
81 Rivers Athens State 8.0 9 5 65 8.13
82 Ranger Bellflower Florida B 8.0 7 1 65 8.13
83 Kristin Scheer Florida State B 8.0 8 4 60 7.50
84 Ben Central Florida C.C. 9.0 8 3 65 7.22
85 Logan Jones Berry 7.0 7 4 50 7.14
86 Travis Lightsey Macon State 7.0 5 0 50 7.14
87 Kara Borum Tennessee A 10.0 7 0 70 7.00
88 Kiki Saddlewood Florida B 8.0 6 1 55 6.88
89 Ismaila Badjie Tennessee State 7.0 5 1 45 6.43
90 Hunter Wight Kentucky C 8.0 6 2 50 6.25
91 Nathan Smith Dalton State 9.0 6 1 55 6.11
92 Gary Lee Eddy Oxford 5.0 3 0 30 6.00
93 Lauren Smith Virginia Tech B 7.0 4 0 40 5.71
94 Greg Hanthorn Berry 8.0 6 3 45 5.63
95 Katie Widener Louisville 8.0 6 4 40 5.00
96 Lucas Schroeder Macon State 7.0 4 1 35 5.00
97 Kenisha Hill Oxford 4.0 2 0 20 5.00
98 Anitra Montgomery Tennessee State 7.0 3 0 30 4.29
99 Jonathan Parramore Oxford 5.0 2 0 20 4.00
100 Marque Carey Tennessee State 7.0 3 1 25 3.57
101 Stacy Long Georgetown College 8.0 7 9 25 3.13
102 Elizabeth Norman Wofford 7.0 2 0 20 2.86
103 Eric Fox UTC A 9.0 3 1 25 2.78
104 Celestia Price Shorter 5.0 1 0 10 2.00
105 Joe Overstreet Athens State 8.0 2 1 15 1.88
106 Daniel Moses Berry 6.0 1 0 10 1.67
107 Maggie Pierce Tennessee B 6.0 2 2 10 1.67
108 Adrian Heykoop Dalton State 9.0 1 0 10 1.11
109 Shay Ellison Wofford 5.0 1 1 5 1.00
110 Nick Pumphrey Valdosta State 10.0 3 4 10 1.00
111 Sarah Jane Bodell Louisville 6.0 1 1 5 0.83
112 Brett Norris Macon State 7.0 2 3 5 0.71
113 Adam Cain Virginia Tech A 9.0 1 1 5 0.56
114 Joe Feist Louisville 4.0 0 0 0 0.00
115 James Schroeder Shorter 5.0 2 4 0 0.00
116 Clint Higginbotham Shorter 5.0 2 5 -5 -1.00
Sources: https://hsquizbowl.org/forums/viewtopic.php?p=26806#p26806