Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Gabe, Alfred

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Laurentian W 115-55 1.0 1 0 20 0.50 10
Brock W 315-0 1.0 0 0 20 0.00 0
Laurentian W 195-50 1.0 0 0 20 0.00 0
Brock W 170-10 1.0 0 0 20 0.00 0
Rochester W 145-65 1.0 0 0 20 0.00 0
Laurentian W 170-70 1.0 0 0 20 0.00 0
Total 6.0 1 0 120 0.08 10

Jeff, Alfred

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Laurentian W 115-55 1.0 0 0 20 0.00 0
Brock W 315-0 1.0 4 0 20 2.00 40
Rochester W 185-105 1.0 3 1 20 1.25 25
Laurentian W 195-50 1.0 5 0 20 2.50 50
Brock W 170-10 1.0 2 1 20 0.75 15
Rochester W 145-65 1.0 2 1 20 0.75 15
Laurentian W 170-70 1.0 2 0 20 1.00 20
Total 7.0 18 3 140 1.18 165

Tessa, Alfred

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Laurentian W 115-55 1.0 1 0 20 0.50 10
Brock W 315-0 1.0 1 0 20 0.50 10
Rochester W 185-105 1.0 1 1 20 0.25 5
Brock W 170-10 1.0 3 1 20 1.25 25
Rochester W 145-65 1.0 1 0 20 0.50 10
Laurentian W 170-70 1.0 1 1 20 0.25 5
Total 6.0 8 3 120 0.54 65

Todd, Alfred

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Laurentian W 115-55 1.0 0 0 20 0.00 0
Rochester W 185-105 1.0 2 0 20 1.00 20
Laurentian W 195-50 1.0 2 1 20 0.75 15
Brock W 170-10 1.0 3 0 20 1.50 30
Rochester W 145-65 1.0 2 0 20 1.00 20
Laurentian W 170-70 1.0 1 1 20 0.25 5
Total 6.0 10 2 120 0.75 90

Zack, Alfred

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Laurentian W 115-55 1.0 6 3 20 2.25 45
Brock W 315-0 1.0 9 1 20 4.25 85
Rochester W 185-105 1.0 3 1 20 1.25 25
Laurentian W 195-50 1.0 3 2 20 1.00 20
Rochester W 145-65 1.0 3 2 20 1.00 20
Laurentian W 170-70 1.0 4 2 20 1.50 30
Total 6.0 28 11 120 1.88 225

Cameron, Brock

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Rochester L 35-85 1.0 1 1 20 0.25 5
Alfred L 10-170 1.0 0 0 20 0.00 0
Laurentian W 45-20 1.0 1 0 20 0.50 10
Rochester L 0-150 1.0 0 0 20 0.00 0
Total 4.0 2 1 80 0.19 15

Elizabeth, Brock

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Rochester L 30-100 1.0 0 0 20 0.00 0
Alfred L 0-315 1.0 0 0 20 0.00 0
Laurentian L 20-190 1.0 1 0 20 0.50 10
Rochester L 35-85 1.0 1 0 20 0.50 10
Alfred L 10-170 1.0 0 0 20 0.00 0
Laurentian W 45-20 1.0 0 0 20 0.00 0
Rochester L 0-150 1.0 0 0 20 0.00 0
Total 7.0 2 0 140 0.14 20

Lauren, Brock

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Rochester L 30-100 1.0 1 0 20 0.50 10
Alfred L 0-315 1.0 0 0 20 0.00 0
Laurentian L 20-190 1.0 0 0 20 0.00 0
Rochester L 35-85 1.0 0 0 20 0.00 0
Alfred L 10-170 1.0 0 0 20 0.00 0
Laurentian W 45-20 1.0 0 0 20 0.00 0
Rochester L 0-150 1.0 0 0 20 0.00 0
Total 7.0 1 0 140 0.07 10

Rob, Brock

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Rochester L 30-100 1.0 2 0 20 1.00 20
Alfred L 0-315 1.0 0 0 20 0.00 0
Laurentian L 20-190 1.0 1 2 20 0.00 0
Rochester L 35-85 1.0 1 2 20 0.00 0
Alfred L 10-170 1.0 1 0 20 0.50 10
Laurentian W 45-20 1.0 2 1 20 0.75 15
Total 6.0 7 5 120 0.38 45

Jordan, Laurentian

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Alfred L 55-115 1.0 4 0 20 2.00 40
Rochester L 90-160 1.0 2 0 20 1.00 20
Brock W 190-20 1.0 3 0 20 1.50 30
Alfred L 50-195 1.0 3 0 20 1.50 30
Rochester W 125-85 1.0 4 1 20 1.75 35
Brock L 20-45 1.0 1 1 20 0.25 5
Alfred L 70-170 1.0 1 0 20 0.50 10
Total 7.0 18 2 140 1.21 170

Lorri, Laurentian

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Alfred L 55-115 1.0 1 1 20 0.25 5
Rochester L 90-160 1.0 0 0 20 0.00 0
Brock W 190-20 1.0 1 0 20 0.50 10
Alfred L 50-195 1.0 0 0 20 0.00 0
Rochester W 125-85 1.0 0 0 20 0.00 0
Brock L 20-45 1.0 0 0 20 0.00 0
Alfred L 70-170 1.0 0 0 20 0.00 0
Total 7.0 2 1 140 0.11 15

Pete, Laurentian

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Alfred L 55-115 1.0 0 0 20 0.00 0
Rochester L 90-160 1.0 3 0 20 1.50 30
Brock W 190-20 1.0 5 0 20 2.50 50
Alfred L 50-195 1.0 1 0 20 0.50 10
Rochester W 125-85 1.0 3 0 20 1.50 30
Brock L 20-45 1.0 2 1 20 0.75 15
Alfred L 70-170 1.0 3 0 20 1.50 30
Total 7.0 17 1 140 1.18 165

Jason, Rochester

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Brock W 100-30 1.0 1 0 20 0.50 10
Laurentian W 160-90 1.0 1 0 20 0.50 10
Alfred L 105-185 1.0 0 1 20 -0.25 -5
Brock W 85-35 1.0 2 0 20 1.00 20
Laurentian L 85-125 1.0 0 0 20 0.00 0
Alfred L 65-145 1.0 1 0 20 0.50 10
Brock W 150-0 1.0 1 0 20 0.50 10
Total 7.0 6 1 140 0.39 55

John, Rochester

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Brock W 100-30 1.0 4 0 20 2.00 40
Laurentian W 160-90 1.0 2 0 20 1.00 20
Alfred L 105-185 1.0 1 0 20 0.50 10
Brock W 85-35 1.0 1 0 20 0.50 10
Laurentian L 85-125 1.0 3 0 20 1.50 30
Alfred L 65-145 1.0 1 0 20 0.50 10
Brock W 150-0 1.0 1 0 20 0.50 10
Total 7.0 13 0 140 0.93 130

Zack, Rochester

Rd. Opponent Result GP 10 -5 TUH PPTUH Pts
Brock W 100-30 1.0 3 0 20 1.50 30
Laurentian W 160-90 1.0 4 0 20 2.00 40
Alfred L 105-185 1.0 5 0 20 2.50 50
Brock W 85-35 1.0 4 2 20 1.50 30
Laurentian L 85-125 1.0 3 1 20 1.25 25
Alfred L 65-145 1.0 3 1 20 1.25 25
Brock W 150-0 1.0 6 0 20 3.00 60
Total 7.0 28 4 140 1.86 260

Sources: https://web.archive.org/web/20060829062514/http://www.andysthoughts.com:80/ACF2005/ACF%20Fall%202005_standings.html; https://web.archive.org/web/20060901003307/http://www.andysthoughts.com:80/ACF2005/ACF%20Fall%202005_individuals.html; https://web.archive.org/web/20060901003641/http://www.andysthoughts.com:80/ACF2005/ACF%20Fall%202005_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=28040#p28040