Standings Individuals Team Detail Individual Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH BHrd BPts PPB
1 Stetson 12 1 .923 334.6 144.6 190.0 13 138 10 260 151 2825 18.71
2 Florida A 11 2 .846 386.2 143.5 242.7 35 125 21 260 160 3350 20.94
3 Florida C 11 2 .846 277.3 146.2 131.1 18 113 36 260 131 2385 18.21
4 Florida D 10 3 .769 311.5 133.1 178.4 16 132 20 260 148 2590 17.50
5 New Coll 8 5 .615 196.2 172.7 23.5 13 96 15 260 109 1470 13.49
6 PBCC 8 5 .615 190.4 203.1 -12.7 7 102 11 260 109 1405 12.89
7 Florida B 7 6 .538 212.3 205.0 7.3 17 92 27 260 109 1720 15.78
8 Mana Blue 7 6 .538 189.6 193.1 -3.5 7 96 22 260 103 1510 14.66
9 Sem CC 6 7 .462 188.5 203.5 -15.0 8 93 15 260 101 1475 14.60
10 Polk A 5 8 .385 163.8 214.6 -50.8 6 89 16 260 95 1230 12.95
11 SFCC 3 10 .231 115.0 242.3 -127.3 8 62 7 260 70 790 11.29
12 CFCC 1 12 .077 88.8 249.6 -160.8 5 50 6 260 55 610 11.09
13 Polk B 1 12 .077 66.2 238.1 -171.9 5 43 10 260 48 405 8.44
14 Mana Gold 1 12 .077 63.8 295.0 -231.2 0 45 5 260 45 405 9.00
Sources: https://web.archive.org/web/20041209111050/http://ctr.usf.edu:80/quizbowl/novice04-results.htm; https://web.archive.org/web/20041116185218/http://www.ctr.usf.edu:80/quizbowl/novice04.htm