Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Apple

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 Berkeley B (Jerry) 11 0 1.000 461.8 103.6 358.2 172 26 172 3490 20.29
2 Berkeley A (Paul) 10 1 .909 372.3 140.5 231.8 148 25 148 2740 18.51
3 Stanford B 8 3 .727 377.3 156.8 220.5 146 23 146 2805 19.21
4 UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede 8 3 .727 293.6 179.1 114.5 128 27 128 2085 16.29
5 UCSD 7 4 .636 257.3 212.3 45.0 107 26 107 1890 17.66
6 Scrudd A 7 4 .636 203.6 211.8 -8.2 101 15 101 1305 12.92
7 USC D (Andrew) 5 6 .455 119.5 261.8 -142.3 66 14 66 725 10.98
8 USC B 3 8 .273 154.1 253.2 -99.1 86 16 86 915 10.64

Orange

Rank Team W L Pct PPG PAPG Mrg 10 -5 BHrd BPts PPB
1 UCI A 7 4 .636 188.2 230.5 -42.3 94 18 94 1220 12.98
2 Tech 7 4 .636 177.7 176.8 0.9 87 14 87 1155 13.28
3 USC A (Scott) 4 7 .364 155.9 209.5 -53.6 88 29 88 980 11.14
4 USC C (Marc) 4 7 .364 125.5 240.9 -115.5 73 18 73 740 10.14
5 Stanford A 2 9 .182 108.6 209.1 -100.5 62 14 62 645 10.40
6 Scrudd B 2 9 .182 104.5 223.6 -119.1 63 1 63 525 8.33
7 UCI B 2 9 .182 89.1 244.1 -155.0 59 19 59 485 8.22
8 Stanford C 1 10 .091 91.4 226.8 -135.5 58 9 58 470 8.10
Sources: https://web.archive.org/web/20041212055624/http://quizbowl.caltech.edu:80/T9_standings.html; https://web.archive.org/web/20041227220135/http://quizbowl.caltech.edu:80/T9_individuals.html; https://web.archive.org/web/20041227220019/http://quizbowl.caltech.edu:80/T9_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=15340#p15340