Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Biff, Berkeley A (Paul)

Rd. Opponent Result GP 10 -5 Pts
UCI B W 325-65 1.0 2 0 20
UCI A W 445-70 1.0 1 2 0
UCSD W 440-155 1.0 5 0 50
USC C (Marc) W 415-90 1.0 5 0 50
USC A (Scott) W 505-45 1.0 5 0 50
Scrudd A W 305-160 1.0 0 1 -5
Stanford B W 345-250 1.0 3 0 30
Berkeley B (Jerry) L 230-360 1.0 4 1 35
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 285-240 1.0 1 0 10
USC D (Andrew) W 445-10 1.0 2 0 20
USC B W 355-100 1.0 2 0 20
Total 11.0 30 4 280

Juliana, Berkeley A (Paul)

Rd. Opponent Result GP 10 -5 Pts
UCI B W 325-65 1.0 3 0 30
UCI A W 445-70 1.0 5 1 45
UCSD W 440-155 1.0 2 2 10
USC C (Marc) W 415-90 1.0 4 2 30
USC A (Scott) W 505-45 1.0 5 1 45
Scrudd A W 305-160 1.0 5 2 40
Stanford B W 345-250 1.0 2 0 20
Berkeley B (Jerry) L 230-360 1.0 4 0 40
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 285-240 1.0 4 1 35
USC D (Andrew) W 445-10 1.0 4 0 40
USC B W 355-100 1.0 10 1 95
Total 11.0 48 10 430

Larry, Berkeley A (Paul)

Rd. Opponent Result GP 10 -5 Pts
UCI B W 325-65 1.0 3 0 30
UCI A W 445-70 1.0 2 0 20
UCSD W 440-155 1.0 1 0 10
USC C (Marc) W 415-90 1.0 0 0 0
USC A (Scott) W 505-45 1.0 0 0 0
Scrudd A W 305-160 1.0 1 0 10
Stanford B W 345-250 1.0 1 0 10
Berkeley B (Jerry) L 230-360 1.0 0 0 0
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 285-240 1.0 1 0 10
USC D (Andrew) W 445-10 1.0 2 0 20
USC B W 355-100 1.0 0 0 0
Total 11.0 11 0 110

Paul, Berkeley A (Paul)

Rd. Opponent Result GP 10 -5 Pts
UCI B W 325-65 1.0 5 3 35
UCI A W 445-70 1.0 7 2 60
UCSD W 440-155 1.0 7 0 70
USC C (Marc) W 415-90 1.0 6 1 55
USC A (Scott) W 505-45 1.0 7 1 65
Scrudd A W 305-160 1.0 7 0 70
Stanford B W 345-250 1.0 5 1 45
Berkeley B (Jerry) L 230-360 1.0 1 1 5
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 285-240 1.0 4 1 35
USC D (Andrew) W 445-10 1.0 8 1 75
USC B W 355-100 1.0 2 0 20
Total 11.0 59 11 535

Jerry, Berkeley B (Jerry)

Rd. Opponent Result GP 10 -5 Pts
USC B W 490-70 1.0 7 1 65
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 345-270 1.0 2 0 20
Tech W 325-115 1.0 8 4 60
USC D (Andrew) W 505-60 1.0 5 1 45
Scrudd B W 550-60 1.0 8 1 75
Stanford A W 570-25 1.0 9 1 85
Stanford C W 455-0 1.0 5 2 40
Berkeley A (Paul) W 360-230 1.0 10 1 95
Stanford B W 510-135 1.0 4 0 40
Scrudd A W 500-55 1.0 8 1 75
UCSD W 470-120 1.0 9 2 80
Total 11.0 75 14 680

Nick, Berkeley B (Jerry)

Rd. Opponent Result GP 10 -5 Pts
USC B W 490-70 1.0 8 0 80
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 345-270 1.0 4 0 40
Tech W 325-115 1.0 4 2 30
USC D (Andrew) W 505-60 1.0 10 2 90
Scrudd B W 550-60 1.0 7 0 70
Stanford A W 570-25 1.0 5 0 50
Stanford C W 455-0 1.0 9 3 75
Berkeley A (Paul) W 360-230 1.0 2 1 15
Stanford B W 510-135 1.0 8 1 75
Scrudd A W 500-55 1.0 5 1 45
UCSD W 470-120 1.0 4 0 40
Total 11.0 66 10 610

Ray, Berkeley B (Jerry)

Rd. Opponent Result GP 10 -5 Pts
USC B W 490-70 1.0 3 0 30
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 345-270 1.0 4 0 40
Tech W 325-115 1.0 1 0 10
USC D (Andrew) W 505-60 1.0 3 0 30
Scrudd B W 550-60 1.0 3 0 30
Stanford A W 570-25 1.0 3 0 30
Stanford C W 455-0 1.0 2 0 20
Berkeley A (Paul) W 360-230 1.0 1 0 10
Stanford B W 510-135 1.0 5 1 45
Scrudd A W 500-55 1.0 4 1 35
UCSD W 470-120 1.0 2 0 20
Total 11.0 31 2 300

Clay, Scrudd A

Rd. Opponent Result GP 10 -5 Pts
UCI A W 300-45 1.0 7 0 70
USC C (Marc) W 260-190 1.0 3 1 25
UCI B W 200-60 1.0 4 0 40
USC A (Scott) W 220-110 1.0 3 0 30
Stanford B L 120-480 1.0 2 0 20
Berkeley A (Paul) L 160-305 1.0 2 0 20
UCSD W 235-205 1.0 1 1 5
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 140-240 1.0 2 2 10
USC B W 370-65 1.0 7 0 70
Berkeley B (Jerry) L 55-500 1.0 2 0 20
USC D (Andrew) W 180-130 1.0 6 0 60
Total 11.0 39 4 370

Cnatalie, Scrudd A

Rd. Opponent Result GP 10 -5 Pts
USC C (Marc) W 260-190 1.0 3 1 25
UCI B W 200-60 1.0 2 1 15
USC A (Scott) W 220-110 1.0 2 0 20
Berkeley A (Paul) L 160-305 1.0 1 0 10
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 140-240 1.0 1 0 10
USC B W 370-65 1.0 1 0 10
USC D (Andrew) W 180-130 1.0 2 0 20
Total 7.0 12 2 110

Kilojoule, Scrudd A

Rd. Opponent Result GP 10 -5 Pts
UCI A W 300-45 1.0 5 1 45
USC C (Marc) W 260-190 1.0 5 2 40
UCI B W 200-60 1.0 2 1 15
USC A (Scott) W 220-110 1.0 3 0 30
Stanford B L 120-480 1.0 0 0 0
Berkeley A (Paul) L 160-305 1.0 3 0 30
UCSD W 235-205 1.0 7 0 70
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 140-240 1.0 3 1 25
USC B W 370-65 1.0 7 0 70
Berkeley B (Jerry) L 55-500 1.0 1 1 5
USC D (Andrew) W 180-130 1.0 2 0 20
Total 11.0 38 6 350

Megan, Scrudd A

Rd. Opponent Result GP 10 -5 Pts
UCI A W 300-45 1.0 1 1 5
USC C (Marc) W 260-190 1.0 1 0 10
USC A (Scott) W 220-110 1.0 2 0 20
Stanford B L 120-480 1.0 2 0 20
UCSD W 235-205 1.0 2 0 20
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 140-240 1.0 1 0 10
Berkeley B (Jerry) L 55-500 1.0 1 0 10
Total 7.0 10 1 95

Nikhil, Scrudd A

Rd. Opponent Result GP 10 -5 Pts
UCI A W 300-45 1.0 0 0 0
UCI B W 200-60 1.0 0 1 -5
Stanford B L 120-480 1.0 0 0 0
Berkeley A (Paul) L 160-305 1.0 1 1 5
UCSD W 235-205 1.0 0 0 0
USC B W 370-65 1.0 1 0 10
Berkeley B (Jerry) L 55-500 1.0 0 0 0
USC D (Andrew) W 180-130 1.0 0 0 0
Total 8.0 2 2 10

Juiblex, Scrudd B

Rd. Opponent Result GP 10 -5 Pts
USC D (Andrew) L 90-95 1.0 2 0 20
USC B L 80-300 1.0 0 0 0
Stanford A L 55-160 1.0 2 0 20
Tech L 60-190 1.0 0 0 0
Berkeley B (Jerry) L 60-550 1.0 0 0 0
Stanford C W 165-70 1.0 0 0 0
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 105-365 1.0 0 0 0
USC A (Scott) L 150-245 1.0 4 0 40
UCI B W 165-130 1.0 3 0 30
UCI A L 100-220 1.0 2 0 20
USC C (Marc) L 120-135 1.0 2 0 20
Total 11.0 15 0 150

Kirk Patrick, Scrudd B

Rd. Opponent Result GP 10 -5 Pts
USC D (Andrew) L 90-95 1.0 1 0 10
USC B L 80-300 1.0 1 0 10
Stanford A L 55-160 1.0 1 0 10
Tech L 60-190 1.0 1 0 10
Berkeley B (Jerry) L 60-550 1.0 2 0 20
Stanford C W 165-70 1.0 4 0 40
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 105-365 1.0 3 0 30
USC A (Scott) L 150-245 1.0 1 0 10
UCI B W 165-130 1.0 1 0 10
UCI A L 100-220 1.0 2 0 20
USC C (Marc) L 120-135 1.0 1 0 10
Total 11.0 18 0 180

Melina, Scrudd B

Rd. Opponent Result GP 10 -5 Pts
USC D (Andrew) L 90-95 1.0 0 0 0
USC B L 80-300 1.0 0 0 0
Stanford A L 55-160 1.0 0 0 0
Tech L 60-190 1.0 0 0 0
Berkeley B (Jerry) L 60-550 1.0 0 0 0
Stanford C W 165-70 1.0 2 0 20
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 105-365 1.0 1 0 10
USC A (Scott) L 150-245 1.0 0 0 0
UCI B W 165-130 1.0 0 0 0
UCI A L 100-220 1.0 0 0 0
USC C (Marc) L 120-135 1.0 0 0 0
Total 11.0 3 0 30

Universal Set, Scrudd B

Rd. Opponent Result GP 10 -5 Pts
USC D (Andrew) L 90-95 1.0 3 0 30
USC B L 80-300 1.0 3 0 30
Stanford A L 55-160 1.0 0 0 0
Tech L 60-190 1.0 1 0 10
Berkeley B (Jerry) L 60-550 1.0 1 0 10
Stanford C W 165-70 1.0 5 0 50
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 105-365 1.0 1 1 5
USC A (Scott) L 150-245 1.0 3 0 30
UCI B W 165-130 1.0 5 0 50
UCI A L 100-220 1.0 2 0 20
USC C (Marc) L 120-135 1.0 3 0 30
Total 11.0 27 1 265

Colleen, Stanford A

Rd. Opponent Result GP 10 -5 Pts
Stanford C L 90-135 1.0 0 0 0
USC D (Andrew) L 85-255 1.0 0 0 0
Scrudd B W 160-55 1.0 0 0 0
USC B L 65-295 1.0 0 0 0
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 100-230 1.0 1 0 10
Berkeley B (Jerry) L 25-570 1.0 0 0 0
Tech L 140-150 1.0 3 0 30
UCI B W 270-70 1.0 0 0 0
USC A (Scott) L 115-235 1.0 0 0 0
USC C (Marc) L 55-80 1.0 0 0 0
UCI A L 90-225 1.0 0 0 0
Total 11.0 4 0 40

Fausto, Stanford A

Rd. Opponent Result GP 10 -5 Pts
Stanford C L 90-135 1.0 0 1 -5
USC D (Andrew) L 85-255 1.0 1 1 5
Scrudd B W 160-55 1.0 1 0 10
USC B L 65-295 1.0 3 1 25
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 100-230 1.0 0 0 0
Berkeley B (Jerry) L 25-570 1.0 0 0 0
Tech L 140-150 1.0 2 0 20
UCI B W 270-70 1.0 2 0 20
USC A (Scott) L 115-235 1.0 2 0 20
USC C (Marc) L 55-80 1.0 0 0 0
UCI A L 90-225 1.0 4 0 40
Total 11.0 15 3 135

Joel, Stanford A

Rd. Opponent Result GP 10 -5 Pts
Stanford C L 90-135 1.0 1 0 10
USC D (Andrew) L 85-255 1.0 1 0 10
Scrudd B W 160-55 1.0 3 0 30
USC B L 65-295 1.0 1 0 10
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 100-230 1.0 2 2 10
Berkeley B (Jerry) L 25-570 1.0 0 0 0
Tech L 140-150 1.0 1 0 10
UCI B W 270-70 1.0 3 0 30
USC A (Scott) L 115-235 1.0 2 2 10
USC C (Marc) L 55-80 1.0 0 0 0
UCI A L 90-225 1.0 0 0 0
Total 11.0 14 4 120

John, Stanford A

Rd. Opponent Result GP 10 -5 Pts
Stanford C L 90-135 1.0 5 0 50
USC D (Andrew) L 85-255 1.0 2 0 20
Scrudd B W 160-55 1.0 2 2 10
USC B L 65-295 1.0 0 2 -10
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 100-230 1.0 2 0 20
Berkeley B (Jerry) L 25-570 1.0 1 1 5
Tech L 140-150 1.0 1 0 10
UCI B W 270-70 1.0 7 0 70
USC A (Scott) L 115-235 1.0 3 0 30
USC C (Marc) L 55-80 1.0 4 1 35
UCI A L 90-225 1.0 2 1 15
Total 11.0 29 7 255

Eric, Stanford B

Rd. Opponent Result GP 10 -5 Pts
USC C (Marc) W 375-40 1.0 7 1 65
UCSD L 175-365 1.0 5 1 45
USC A (Scott) W 365-70 1.0 8 0 80
UCI A W 525-25 1.0 10 0 100
Scrudd A W 480-120 1.0 7 0 70
UCI B W 590-40 1.0 7 0 70
Berkeley A (Paul) L 250-345 1.0 5 0 50
USC D (Andrew) W 360-35 1.0 10 0 100
Berkeley B (Jerry) L 135-510 1.0 2 0 20
USC B W 435-40 1.0 12 0 120
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 460-135 1.0 7 0 70
Total 11.0 80 2 790

Joe, Stanford B

Rd. Opponent Result GP 10 -5 Pts
USC C (Marc) W 375-40 1.0 3 0 30
UCSD L 175-365 1.0 0 0 0
USC A (Scott) W 365-70 1.0 1 0 10
UCI A W 525-25 1.0 1 0 10
Scrudd A W 480-120 1.0 0 0 0
UCI B W 590-40 1.0 0 0 0
Berkeley A (Paul) L 250-345 1.0 0 1 -5
USC D (Andrew) W 360-35 1.0 0 0 0
Berkeley B (Jerry) L 135-510 1.0 0 0 0
USC B W 435-40 1.0 1 0 10
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 460-135 1.0 0 0 0
Total 11.0 6 1 55

Silvia, Stanford B

Rd. Opponent Result GP 10 -5 Pts
USC C (Marc) W 375-40 1.0 0 0 0
UCSD L 175-365 1.0 2 0 20
USC A (Scott) W 365-70 1.0 0 0 0
UCI A W 525-25 1.0 0 1 -5
Scrudd A W 480-120 1.0 0 0 0
UCI B W 590-40 1.0 0 0 0
Berkeley A (Paul) L 250-345 1.0 0 1 -5
USC D (Andrew) W 360-35 1.0 0 0 0
Berkeley B (Jerry) L 135-510 1.0 0 0 0
USC B W 435-40 1.0 0 1 -5
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 460-135 1.0 0 0 0
Total 11.0 2 3 5

Yogesh, Stanford B

Rd. Opponent Result GP 10 -5 Pts
USC C (Marc) W 375-40 1.0 4 3 25
UCSD L 175-365 1.0 1 3 -5
USC A (Scott) W 365-70 1.0 3 1 25
UCI A W 525-25 1.0 6 1 55
Scrudd A W 480-120 1.0 10 1 95
UCI B W 590-40 1.0 11 0 110
Berkeley A (Paul) L 250-345 1.0 4 2 30
USC D (Andrew) W 360-35 1.0 4 4 20
Berkeley B (Jerry) L 135-510 1.0 2 1 15
USC B W 435-40 1.0 5 0 50
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede W 460-135 1.0 8 1 75
Total 11.0 58 17 495

Elizabeth, Stanford C

Rd. Opponent Result GP 10 -5 Pts
Stanford A W 135-90 1.0 2 0 20
Tech L 100-250 1.0 4 0 40
USC B L 105-195 1.0 4 0 40
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 30-430 1.0 1 0 10
USC D (Andrew) L 170-220 1.0 6 0 60
Scrudd B L 70-165 1.0 1 0 10
Berkeley B (Jerry) L 0-455 1.0 0 0 0
USC C (Marc) L 115-135 1.0 2 0 20
UCI A L 150-285 1.0 3 0 30
UCI B L 40-115 1.0 1 0 10
USC A (Scott) L 90-155 1.0 2 1 15
Total 11.0 26 1 255

Mary, Stanford C

Rd. Opponent Result GP 10 -5 Pts
Stanford A W 135-90 1.0 0 0 0
Tech L 100-250 1.0 0 0 0
USC B L 105-195 1.0 0 1 -5
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 30-430 1.0 0 0 0
USC D (Andrew) L 170-220 1.0 0 0 0
Scrudd B L 70-165 1.0 2 0 20
Berkeley B (Jerry) L 0-455 1.0 0 0 0
USC C (Marc) L 115-135 1.0 1 1 5
UCI A L 150-285 1.0 1 1 5
UCI B L 40-115 1.0 0 0 0
USC A (Scott) L 90-155 1.0 1 0 10
Total 11.0 5 3 35

Troy, Stanford C

Rd. Opponent Result GP 10 -5 Pts
Stanford A W 135-90 1.0 6 2 50
Tech L 100-250 1.0 2 0 20
USC B L 105-195 1.0 2 1 15
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 30-430 1.0 1 0 10
USC D (Andrew) L 170-220 1.0 3 0 30
Scrudd B L 70-165 1.0 2 0 20
Berkeley B (Jerry) L 0-455 1.0 0 0 0
USC C (Marc) L 115-135 1.0 3 1 25
UCI A L 150-285 1.0 4 0 40
UCI B L 40-115 1.0 2 0 20
USC A (Scott) L 90-155 1.0 2 1 15
Total 11.0 27 5 245

Adam, Tech

Rd. Opponent Result GP 10 -5 Pts
USC D (Andrew) L 110-160 1.0 0 0 0
Stanford A W 150-140 1.0 0 1 -5
UCI A L 250-275 1.0 1 1 5
USC C (Marc) W 265-210 1.0 1 0 10
Total 4.0 2 2 10

Belle, Tech

Rd. Opponent Result GP 10 -5 Pts
USC D (Andrew) L 110-160 1.0 1 0 10
Stanford A W 150-140 1.0 1 0 10
UCI A L 250-275 1.0 1 0 10
USC C (Marc) W 265-210 1.0 0 0 0
USC A (Scott) W 195-105 1.0 3 0 30
UCI B W 130-85 1.0 0 0 0
Total 6.0 6 0 60

Blank, Tech

Rd. Opponent Result GP 10 -5 Pts
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 130-330 1.0 1 0 10
Stanford C W 250-100 1.0 0 0 0
Berkeley B (Jerry) L 115-325 1.0 1 0 10
Scrudd B W 190-60 1.0 0 0 0
USC B W 170-155 1.0 0 0 0
Total 5.0 2 0 20

Deshawn, Tech

Rd. Opponent Result GP 10 -5 Pts
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 130-330 1.0 5 2 40
Stanford C W 250-100 1.0 4 0 40
Berkeley B (Jerry) L 115-325 1.0 2 0 20
Scrudd B W 190-60 1.0 5 0 50
USC B W 170-155 1.0 1 0 10
USC D (Andrew) L 110-160 1.0 3 0 30
Stanford A W 150-140 1.0 4 0 40
UCI A L 250-275 1.0 2 0 20
USC C (Marc) W 265-210 1.0 8 1 75
USC A (Scott) W 195-105 1.0 1 0 10
UCI B W 130-85 1.0 5 1 45
Total 11.0 40 4 380

Ilya, Tech

Rd. Opponent Result GP 10 -5 Pts
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 130-330 1.0 1 0 10
Stanford C W 250-100 1.0 1 2 0
Berkeley B (Jerry) L 115-325 1.0 1 0 10
Scrudd B W 190-60 1.0 1 0 10
USC B W 170-155 1.0 2 1 15
USC D (Andrew) L 110-160 1.0 2 0 20
Stanford A W 150-140 1.0 3 0 30
UCI A L 250-275 1.0 5 1 45
USC C (Marc) W 265-210 1.0 0 0 0
USC A (Scott) W 195-105 1.0 2 1 15
UCI B W 130-85 1.0 0 1 -5
Total 11.0 18 6 150

Yao Ming, Tech

Rd. Opponent Result GP 10 -5 Pts
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 130-330 1.0 1 0 10
Stanford C W 250-100 1.0 6 0 60
Berkeley B (Jerry) L 115-325 1.0 1 1 5
Scrudd B W 190-60 1.0 3 0 30
USC B W 170-155 1.0 4 1 35
USC C (Marc) W 265-210 1.0 2 0 20
USC A (Scott) W 195-105 1.0 1 0 10
UCI B W 130-85 1.0 1 0 10
Total 8.0 19 2 180

Brian, UCI A

Rd. Opponent Result GP 10 -5 Pts
Scrudd A L 45-300 1.0 0 0 0
Berkeley A (Paul) L 70-445 1.0 0 0 0
USC C (Marc) W 160-130 1.0 2 0 20
Stanford B L 25-525 1.0 0 0 0
UCSD L 245-260 1.0 3 0 30
USC A (Scott) W 230-210 1.0 1 0 10
UCI B W 290-75 1.0 5 1 45
Tech W 275-250 1.0 2 0 20
Stanford C W 285-150 1.0 3 0 30
Scrudd B W 220-100 1.0 0 0 0
Stanford A W 225-90 1.0 0 0 0
Total 11.0 16 1 155

Ernest, UCI A

Rd. Opponent Result GP 10 -5 Pts
Scrudd A L 45-300 1.0 0 0 0
Berkeley A (Paul) L 70-445 1.0 0 0 0
USC C (Marc) W 160-130 1.0 3 0 30
Stanford B L 25-525 1.0 0 1 -5
UCSD L 245-260 1.0 0 0 0
USC A (Scott) W 230-210 1.0 1 0 10
UCI B W 290-75 1.0 0 0 0
Tech W 275-250 1.0 0 0 0
Stanford C W 285-150 1.0 2 0 20
Scrudd B W 220-100 1.0 1 0 10
Stanford A W 225-90 1.0 4 0 40
Total 11.0 11 1 105

Sean, UCI A

Rd. Opponent Result GP 10 -5 Pts
Scrudd A L 45-300 1.0 2 2 10
Berkeley A (Paul) L 70-445 1.0 1 0 10
USC C (Marc) W 160-130 1.0 1 1 5
Stanford B L 25-525 1.0 1 1 5
UCSD L 245-260 1.0 4 0 40
USC A (Scott) W 230-210 1.0 2 0 20
UCI B W 290-75 1.0 3 0 30
Tech W 275-250 1.0 2 1 15
Stanford C W 285-150 1.0 2 1 15
Scrudd B W 220-100 1.0 4 0 40
Stanford A W 225-90 1.0 0 0 0
Total 11.0 22 6 190

Willie, UCI A

Rd. Opponent Result GP 10 -5 Pts
Scrudd A L 45-300 1.0 1 2 0
Berkeley A (Paul) L 70-445 1.0 2 0 20
USC C (Marc) W 160-130 1.0 4 2 30
Stanford B L 25-525 1.0 1 1 5
UCSD L 245-260 1.0 3 0 30
USC A (Scott) W 230-210 1.0 5 0 50
UCI B W 290-75 1.0 4 1 35
Tech W 275-250 1.0 7 1 65
Stanford C W 285-150 1.0 5 0 50
Scrudd B W 220-100 1.0 6 2 50
Stanford A W 225-90 1.0 7 1 65
Total 11.0 45 10 400

Diana, UCI B

Rd. Opponent Result GP 10 -5 Pts
Berkeley A (Paul) L 65-325 1.0 1 0 10
USC A (Scott) W 135-115 1.0 1 0 10
Scrudd A L 60-200 1.0 1 1 5
UCSD L 90-295 1.0 0 0 0
USC C (Marc) L 115-265 1.0 0 0 0
Stanford B L 40-590 1.0 0 0 0
UCI A L 75-290 1.0 1 1 5
Stanford A L 70-270 1.0 1 0 10
Scrudd B L 130-165 1.0 1 0 10
Stanford C W 115-40 1.0 0 0 0
Tech L 85-130 1.0 0 0 0
Total 11.0 6 2 50

Larry, UCI B

Rd. Opponent Result GP 10 -5 Pts
Berkeley A (Paul) L 65-325 1.0 2 0 20
USC A (Scott) W 135-115 1.0 2 1 15
Scrudd A L 60-200 1.0 1 1 5
UCSD L 90-295 1.0 1 0 10
USC C (Marc) L 115-265 1.0 2 0 20
Stanford B L 40-590 1.0 1 1 5
UCI A L 75-290 1.0 1 0 10
Stanford A L 70-270 1.0 0 1 -5
Scrudd B L 130-165 1.0 1 0 10
Stanford C W 115-40 1.0 1 0 10
Tech L 85-130 1.0 0 0 0
Total 11.0 12 4 100

Zack, UCI B

Rd. Opponent Result GP 10 -5 Pts
Berkeley A (Paul) L 65-325 1.0 2 1 15
USC A (Scott) W 135-115 1.0 5 0 50
Scrudd A L 60-200 1.0 2 2 10
UCSD L 90-295 1.0 5 0 50
USC C (Marc) L 115-265 1.0 4 1 35
Stanford B L 40-590 1.0 1 1 5
UCI A L 75-290 1.0 3 2 20
Stanford A L 70-270 1.0 3 0 30
Scrudd B L 130-165 1.0 5 3 35
Stanford C W 115-40 1.0 7 1 65
Tech L 85-130 1.0 4 2 30
Total 11.0 41 13 345

Dwight, UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede

Rd. Opponent Result GP 10 -5 Pts
Tech W 330-130 1.0 1 1 5
Berkeley B (Jerry) L 270-345 1.0 5 0 50
USC D (Andrew) W 445-55 1.0 2 2 10
Stanford C W 430-30 1.0 2 2 10
Stanford A W 230-100 1.0 3 1 25
USC B W 235-200 1.0 2 2 10
Scrudd B W 365-105 1.0 4 0 40
Scrudd A W 240-140 1.0 1 2 0
Berkeley A (Paul) L 240-285 1.0 2 0 20
UCSD W 310-120 1.0 1 0 10
Stanford B L 135-460 1.0 2 0 20
Total 11.0 25 10 200

Eok, UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede

Rd. Opponent Result GP 10 -5 Pts
Tech W 330-130 1.0 1 1 5
Berkeley B (Jerry) L 270-345 1.0 0 0 0
USC D (Andrew) W 445-55 1.0 3 0 30
Stanford C W 430-30 1.0 3 1 25
Stanford A W 230-100 1.0 3 0 30
USC B W 235-200 1.0 3 0 30
Scrudd B W 365-105 1.0 4 1 35
Scrudd A W 240-140 1.0 2 1 15
Berkeley A (Paul) L 240-285 1.0 2 2 10
UCSD W 310-120 1.0 1 0 10
Stanford B L 135-460 1.0 0 1 -5
Total 11.0 22 7 185

Matthew, UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede

Rd. Opponent Result GP 10 -5 Pts
Tech W 330-130 1.0 3 2 20
Berkeley B (Jerry) L 270-345 1.0 5 0 50
USC D (Andrew) W 445-55 1.0 4 1 35
Stanford C W 430-30 1.0 3 1 25
Stanford A W 230-100 1.0 2 0 20
USC B W 235-200 1.0 1 0 10
Scrudd B W 365-105 1.0 4 0 40
Scrudd A W 240-140 1.0 2 0 20
Berkeley A (Paul) L 240-285 1.0 3 1 25
UCSD W 310-120 1.0 5 0 50
Stanford B L 135-460 1.0 3 0 30
Total 11.0 35 5 325

Steve, UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede

Rd. Opponent Result GP 10 -5 Pts
Tech W 330-130 1.0 7 0 70
Berkeley B (Jerry) L 270-345 1.0 2 0 20
USC D (Andrew) W 445-55 1.0 6 1 55
Stanford C W 430-30 1.0 7 0 70
Stanford A W 230-100 1.0 3 2 20
USC B W 235-200 1.0 2 1 15
Scrudd B W 365-105 1.0 2 0 20
Scrudd A W 240-140 1.0 4 1 35
Berkeley A (Paul) L 240-285 1.0 4 0 40
UCSD W 310-120 1.0 7 0 70
Stanford B L 135-460 1.0 2 0 20
Total 11.0 46 5 435

Coram, UCSD

Rd. Opponent Result GP 10 -5 Pts
USC A (Scott) W 240-120 1.0 0 0 0
Stanford B W 365-175 1.0 1 1 5
Berkeley A (Paul) L 155-440 1.0 2 0 20
UCI B W 295-90 1.0 1 2 0
UCI A W 260-245 1.0 3 0 30
USC C (Marc) W 465-45 1.0 3 0 30
Scrudd A L 205-235 1.0 0 1 -5
USC B W 265-125 1.0 1 0 10
USC D (Andrew) W 340-80 1.0 2 1 15
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 120-310 1.0 0 1 -5
Berkeley B (Jerry) L 120-470 1.0 0 1 -5
Total 11.0 13 7 95

Drew, UCSD

Rd. Opponent Result GP 10 -5 Pts
USC A (Scott) W 240-120 1.0 2 2 10
Stanford B W 365-175 1.0 3 0 30
Berkeley A (Paul) L 155-440 1.0 1 0 10
UCI B W 295-90 1.0 2 0 20
UCI A W 260-245 1.0 0 1 -5
USC C (Marc) W 465-45 1.0 1 1 5
Scrudd A L 205-235 1.0 1 1 5
USC B W 265-125 1.0 4 0 40
USC D (Andrew) W 340-80 1.0 2 0 20
UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede L 120-310 1.0 1 0 10
Berkeley B (Jerry) L 120-470 1.0 1 0 10
Total 11.0 18 5 155

Kevin, UCSD

Rd. Opponent Result GP 10 -5 Pts
USC A (Scott) W 240-120 1.0 7 3 55
Stanford B W 365-175 1.0 7 0 70
Berkeley A (Paul) L 155-440 1.0 3 1 25
UCI B W 295-90 1.0 5 2 40
