Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team Division GP 10 -5 Pts PPG
1 Eric Stanford B Apple 11.0 80 2 790 71.82
2 Jerry Berkeley B (Jerry) Apple 11.0 75 14 680 61.82
3 Nick Berkeley B (Jerry) Apple 11.0 66 10 610 55.45
4 Kevin UCSD Apple 11.0 63 13 565 51.36
5 Paul Berkeley A (Paul) Apple 11.0 59 11 535 48.64
6 Yogesh Stanford B Apple 11.0 58 17 495 45.00
7 Midgaard Serpent USC C (Marc) Orange 11.0 51 11 455 41.36
8 Steve UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede Apple 11.0 46 5 435 39.55
9 Juliana Berkeley A (Paul) Apple 11.0 48 10 430 39.09
10 Willie UCI A Orange 11.0 45 10 400 36.36
11 Master of Reality USC B Apple 11.0 44 9 395 35.91
12 Deshawn Tech Orange 11.0 40 4 380 34.55
13 Clay Scrudd A Apple 11.0 39 4 370 33.64
14 Zog USC A (Scott) Orange 11.0 38 5 355 32.27
15 Kilojoule Scrudd A Apple 11.0 38 6 350 31.82
16 Zack UCI B Orange 11.0 41 13 345 31.36
17 Matthew UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede Apple 11.0 35 5 325 29.55
18 Ray Berkeley B (Jerry) Apple 11.0 31 2 300 27.27
19 Puchuu USC D (Andrew) Apple 11.0 32 4 300 27.27
20 Biff Berkeley A (Paul) Apple 11.0 30 4 280 25.45
21 Universal Set Scrudd B Orange 11.0 27 1 265 24.09
22 John Stanford A Orange 11.0 29 7 255 23.18
23 Elizabeth Stanford C Orange 11.0 26 1 255 23.18
24 Yao Ming Tech Orange 8.0 19 2 180 22.50
25 Troy Stanford C Orange 11.0 27 5 245 22.27
26 Radion 7000 USC B Apple 11.0 22 3 205 18.64
27 Dwight UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede Apple 11.0 25 10 200 18.18
28 Tristan USC D (Andrew) Apple 11.0 21 2 200 18.18
29 Sean UCI A Orange 11.0 22 6 190 17.27
30 Eok UCLA - Chief Justice William H. Rehnquist Sodomizes a Swede Apple 11.0 22 7 185 16.82
31 Canada USC A (Scott) Orange 11.0 25 14 180 16.36
32 Kirk Patrick Scrudd B Orange 11.0 18 0 180 16.36
33 Cnatalie Scrudd A Apple 7.0 12 2 110 15.71
34 Drew UCSD Apple 11.0 18 5 155 14.09
35 Brian UCI A Orange 11.0 16 1 155 14.09
36 Ilya Tech Orange 11.0 18 6 150 13.64
37 Juiblex Scrudd B Orange 11.0 15 0 150 13.64
38 Megan Scrudd A Apple 7.0 10 1 95 13.57
39 George USC A (Scott) Orange 11.0 18 8 140 12.73
40 Fausto Stanford A Orange 11.0 15 3 135 12.27
41 Matthew UCSD Apple 11.0 13 1 125 11.36
42 Joel Stanford A Orange 11.0 14 4 120 10.91
43 Ashlyn USC B Apple 11.0 12 1 115 10.45
44 Larry Berkeley A (Paul) Apple 11.0 11 0 110 10.00
45 Belle Tech Orange 6.0 6 0 60 10.00
46 Gardina Blossom USC A (Scott) Orange 6.0 7 2 60 10.00
47 Ernest UCI A Orange 11.0 11 1 105 9.55
48 Moog USC C (Marc) Orange 11.0 12 4 100 9.09
49 Larry UCI B Orange 11.0 12 4 100 9.09
50 Coram UCSD Apple 11.0 13 7 95 8.64
51 Ziggurat USC D (Andrew) Apple 11.0 13 8 90 8.18
52 Woodrow Wilson USC C (Marc) Orange 11.0 10 3 85 7.73
53 Peter Rasputin USC B Apple 11.0 8 3 65 5.91
54 Joe Stanford B Apple 11.0 6 1 55 5.00
55 Diana UCI B Orange 11.0 6 2 50 4.55
56 Blank Tech Orange 5.0 2 0 20 4.00
57 Colleen Stanford A Orange 11.0 4 0 40 3.64
58 Mary Stanford C Orange 11.0 5 3 35 3.18
59 Melina Scrudd B Orange 11.0 3 0 30 2.73
60 Adam Tech Orange 4.0 2 2 10 2.50
61 Nikhil Scrudd A Apple 8.0 2 2 10 1.25
62 Silvia Stanford B Apple 11.0 2 3 5 0.45
Sources: https://web.archive.org/web/20041212055624/http://quizbowl.caltech.edu:80/T9_standings.html; https://web.archive.org/web/20041227220135/http://quizbowl.caltech.edu:80/T9_individuals.html; https://web.archive.org/web/20041227220019/http://quizbowl.caltech.edu:80/T9_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=15340#p15340