Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Maryland A 8 1 .889 346.1 135.0 211.1 108 24 180 17.31 108 2155 19.95
2 Swarthmore 8 1 .889 314.4 132.8 181.7 104 9 180 15.72 104 1835 17.64
3 TJ 8 1 .889 288.9 147.2 141.7 99 20 180 14.44 99 1710 17.27
4 Freeburg-Wang 5 4 .556 254.4 160.6 93.9 95 42 180 12.72 95 1550 16.32
5 Rutgers Newark 5 4 .556 184.4 216.1 -31.7 75 19 180 9.22 75 1005 13.40
6 Delaware 5 4 .556 131.1 198.3 -67.2 59 19 180 6.56 59 685 11.61
7 Maryland B 3 6 .333 183.3 208.9 -25.6 74 16 180 9.17 74 990 13.38
8 NYU A 2 7 .222 83.3 215.0 -131.7 46 10 180 4.17 46 340 7.39
9 Rutgers New Brunswick 1 8 .111 106.7 242.8 -136.1 49 3 180 5.33 49 485 9.90
10 NYU B 0 9 .000 46.7 282.8 -236.1 27 9 180 2.33 27 195 7.22
Sources: https://web.archive.org/web/20040803213616/http://www.princeton.edu:80/~cbowl/bz2004/bz2004_standings.html; https://web.archive.org/web/20040807143351/http://www.princeton.edu:80/~cbowl/bz2004/bz2004_individuals.html; https://web.archive.org/web/20040807143331/http://www.princeton.edu:80/~cbowl/bz2004/bz2004_teamdetail.html