Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Upper

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BHrd BPts PPB
1 USC C 8 2 .800 302.0 227.0 75.0 16 88 19 200 15.10 104 1995 19.18
2 Claremont A 7 3 .700 350.0 198.0 152.0 31 73 23 200 17.50 104 2420 23.27
3 UC San Diego 6 4 .600 258.5 244.5 14.0 24 66 30 200 12.93 90 1715 19.06
4 UC Davis 4 6 .400 246.5 266.5 -20.0 19 66 23 200 12.32 85 1635 19.24

Lower

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BHrd BPts PPB
1 USC B 6 4 .600 241.0 261.5 -20.5 23 57 21 200 12.05 80 1600 20.00
2 UC Irvine 4 6 .400 207.5 258.5 -51.0 20 56 12 200 10.38 76 1275 16.78
3 Claremont B 3 7 .300 216.5 257.5 -41.0 14 64 17 200 10.82 78 1400 17.95
4 USC Freshman 2 8 .200 197.0 305.5 -108.5 11 63 20 200 9.85 74 1275 17.23
Sources: https://web.archive.org/web/20040607175724/http://www.bol.ucla.edu:80/~quizbowl/lp_standings.html; https://web.archive.org/web/20041124012945/http://www.bol.ucla.edu:80/~quizbowl/lp_individuals.html; https://web.archive.org/web/20041027082520/http://www.bol.ucla.edu:80/~quizbowl/lp_games.html; https://web.archive.org/web/20050308041357/http://www.bol.ucla.edu:80/~quizbowl/results.htm