Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Andrew, "Chicago" A

Rd. Opponent Result GP 10 -5 Pts
1 UIUC W 390-125 1.0 5 2 40
2 Persistence of Memory W 400-55 1.0 3 3 15
3 Concept of Irony W 460-105 1.0 4 3 25
4 Drake W 315-60 1.0 5 1 45
6 UIC W 580--15 1.0 7 1 65
7 Michigan W 305-220 1.0 4 0 40
8 Kentucky W 520-5 1.0 3 1 25
9 Chicago B W 550-95 1.0 3 0 30
Total 8.0 34 11 285

Paul, "Chicago" A

Rd. Opponent Result GP 10 -5 Pts
1 UIUC W 390-125 1.0 0 0 0
2 Persistence of Memory W 400-55 1.0 0 1 -5
3 Concept of Irony W 460-105 1.0 2 1 15
4 Drake W 315-60 1.0 4 1 35
6 UIC W 580--15 1.0 2 0 20
7 Michigan W 305-220 1.0 3 1 25
8 Kentucky W 520-5 1.0 3 0 30
9 Chicago B W 550-95 1.0 3 0 30
Total 8.0 17 4 150

Seth, "Chicago" A

Rd. Opponent Result GP 10 -5 Pts
1 UIUC W 390-125 1.0 3 0 30
2 Persistence of Memory W 400-55 1.0 5 0 50
3 Concept of Irony W 460-105 1.0 2 0 20
4 Drake W 315-60 1.0 2 0 20
6 UIC W 580--15 1.0 6 0 60
7 Michigan W 305-220 1.0 1 1 5
8 Kentucky W 520-5 1.0 6 0 60
9 Chicago B W 550-95 1.0 3 0 30
Total 8.0 28 1 275

Subash, "Chicago" A

Rd. Opponent Result GP 10 -5 Pts
1 UIUC W 390-125 1.0 4 1 35
2 Persistence of Memory W 400-55 1.0 6 0 60
3 Concept of Irony W 460-105 1.0 7 0 70
4 Drake W 315-60 1.0 0 3 -15
6 UIC W 580--15 1.0 3 0 30
7 Michigan W 305-220 1.0 4 1 35
8 Kentucky W 520-5 1.0 4 1 35
9 Chicago B W 550-95 1.0 7 1 65
Total 8.0 35 7 315

Bruce, Chicago B

Rd. Opponent Result GP 10 -5 Pts
1 Concept of Irony L 160-195 1.0 0 1 -5
2 Michigan L 70-315 1.0 2 1 15
3 Kentucky L 120-170 1.0 0 1 -5
5 UIUC W 210-80 1.0 3 0 30
6 Persistence of Memory W 190-165 1.0 0 0 0
7 UIC W 170-25 1.0 0 0 0
8 Drake W 350-40 1.0 3 0 30
9 "Chicago" A L 95-550 1.0 0 0 0
Total 8.0 8 3 65

David, Chicago B

Rd. Opponent Result GP 10 -5 Pts
1 Concept of Irony L 160-195 1.0 1 0 10
2 Michigan L 70-315 1.0 0 1 -5
3 Kentucky L 120-170 1.0 1 0 10
5 UIUC W 210-80 1.0 0 5 -25
6 Persistence of Memory W 190-165 1.0 0 0 0
7 UIC W 170-25 1.0 2 0 20
8 Drake W 350-40 1.0 2 0 20
9 "Chicago" A L 95-550 1.0 1 0 10
Total 8.0 7 6 40

Ray, Chicago B

Rd. Opponent Result GP 10 -5 Pts
1 Concept of Irony L 160-195 1.0 2 0 20
2 Michigan L 70-315 1.0 0 0 0
3 Kentucky L 120-170 1.0 1 1 5
5 UIUC W 210-80 1.0 2 0 20
6 Persistence of Memory W 190-165 1.0 5 0 50
7 UIC W 170-25 1.0 2 0 20
8 Drake W 350-40 1.0 3 0 30
9 "Chicago" A L 95-550 1.0 2 0 20
Total 8.0 17 1 165

Susan, Chicago B

Rd. Opponent Result GP 10 -5 Pts
1 Concept of Irony L 160-195 1.0 6 2 50
2 Michigan L 70-315 1.0 1 0 10
3 Kentucky L 120-170 1.0 4 2 30
5 UIUC W 210-80 1.0 6 1 55
6 Persistence of Memory W 190-165 1.0 4 0 40
7 UIC W 170-25 1.0 6 0 60
8 Drake W 350-40 1.0 5 0 50
9 "Chicago" A L 95-550 1.0 1 0 10
Total 8.0 33 5 305

Greg, Concept of Irony

Rd. Opponent Result GP 10 -5 Pts
1 Chicago B W 195-160 1.0 0 2 -10
2 Drake W 275--10 1.0 3 3 15
3 "Chicago" A L 105-460 1.0 1 0 10
4 UIC W 180-115 1.0 3 0 30
5 Michigan L 115-490 1.0 0 0 0
6 Kentucky L 160-175 1.0 2 1 15
8 UIUC W 275-160 1.0 0 0 0
9 Persistence of Memory W 255-150 1.0 1 1 5
Total 8.0 10 7 65

Wes, Concept of Irony

Rd. Opponent Result GP 10 -5 Pts
1 Chicago B W 195-160 1.0 7 1 65
2 Drake W 275--10 1.0 10 2 90
3 "Chicago" A L 105-460 1.0 3 1 25
4 UIC W 180-115 1.0 6 4 40
5 Michigan L 115-490 1.0 4 1 35
6 Kentucky L 160-175 1.0 7 3 55
8 UIUC W 275-160 1.0 7 0 70
9 Persistence of Memory W 255-150 1.0 8 2 70
Total 8.0 52 14 450

Andrew, Drake

Rd. Opponent Result GP 10 -5 Pts
1 Persistence of Memory L 65-265 1.0 0 0 0
2 Concept of Irony L -10-275 1.0 0 0 0
3 UIUC L 40-275 1.0 1 0 10
4 "Chicago" A L 60-315 1.0 0 0 0
5 UIC L 60-80 1.0 0 0 0
6 Michigan L 15-540 1.0 0 0 0
7 Kentucky L 60-185 1.0 0 0 0
8 Chicago B L 40-350 1.0 0 0 0
Total 8.0 1 0 10

Joe, Drake

Rd. Opponent Result GP 10 -5 Pts
1 Persistence of Memory L 65-265 1.0 3 0 30
2 Concept of Irony L -10-275 1.0 0 1 -5
3 UIUC L 40-275 1.0 2 0 20
4 "Chicago" A L 60-315 1.0 3 0 30
5 UIC L 60-80 1.0 2 2 10
6 Michigan L 15-540 1.0 1 1 5
7 Kentucky L 60-185 1.0 3 0 30
8 Chicago B L 40-350 1.0 1 1 5
Total 8.0 15 5 125

Quentin, Drake

Rd. Opponent Result GP 10 -5 Pts
1 Persistence of Memory L 65-265 1.0 1 0 10
2 Concept of Irony L -10-275 1.0 0 1 -5
3 UIUC L 40-275 1.0 0 0 0
4 "Chicago" A L 60-315 1.0 0 0 0
5 UIC L 60-80 1.0 2 0 20
6 Michigan L 15-540 1.0 0 0 0
7 Kentucky L 60-185 1.0 0 0 0
8 Chicago B L 40-350 1.0 2 0 20
Total 8.0 5 1 45

Chad, Kentucky

Rd. Opponent Result GP 10 -5 Pts
1 Michigan L 185-330 1.0 3 0 30
3 Chicago B W 170-120 1.0 2 0 20
4 UIUC L 155-210 1.0 2 0 20
5 Persistence of Memory W 230-225 1.0 4 0 40
6 Concept of Irony W 175-160 1.0 1 1 5
7 Drake W 185-60 1.0 1 0 10
8 "Chicago" A L 5-520 1.0 1 1 5
9 UIC W 315-120 1.0 5 0 50
Total 8.0 19 2 180

Gerald, Kentucky

Rd. Opponent Result GP 10 -5 Pts
1 Michigan L 185-330 1.0 0 0 0
3 Chicago B W 170-120 1.0 0 0 0
4 UIUC L 155-210 1.0 0 0 0
5 Persistence of Memory W 230-225 1.0 0 0 0
6 Concept of Irony W 175-160 1.0 0 0 0
7 Drake W 185-60 1.0 0 0 0
8 "Chicago" A L 5-520 1.0 0 0 0
9 UIC W 315-120 1.0 0 0 0
Total 8.0 0 0 0

Seth, Kentucky

Rd. Opponent Result GP 10 -5 Pts
1 Michigan L 185-330 1.0 4 1 35
3 Chicago B W 170-120 1.0 7 0 70
4 UIUC L 155-210 1.0 5 1 45
5 Persistence of Memory W 230-225 1.0 6 0 60
6 Concept of Irony W 175-160 1.0 5 0 50
7 Drake W 185-60 1.0 8 1 75
8 "Chicago" A L 5-520 1.0 0 2 -10
9 UIC W 315-120 1.0 6 1 55
Total 8.0 41 6 380

Adam, Michigan

Rd. Opponent Result GP 10 -5 Pts
1 Kentucky W 330-185 1.0 4 1 35
2 Chicago B W 315-70 1.0 3 0 30
4 Persistence of Memory W 320-150 1.0 3 1 25
5 Concept of Irony W 490-115 1.0 2 0 20
6 Drake W 540-15 1.0 4 0 40
7 "Chicago" A L 220-305 1.0 0 1 -5
8 UIC W 415-45 1.0 3 3 15
9 UIUC W 370-175 1.0 2 0 20
Total 8.0 21 6 180

Matt, Michigan

Rd. Opponent Result GP 10 -5 Pts
1 Kentucky W 330-185 1.0 2 1 15
2 Chicago B W 315-70 1.0 2 1 15
4 Persistence of Memory W 320-150 1.0 1 2 0
5 Concept of Irony W 490-115 1.0 5 1 45
6 Drake W 540-15 1.0 4 1 35
7 "Chicago" A L 220-305 1.0 1 0 10
8 UIC W 415-45 1.0 6 0 60
9 UIUC W 370-175 1.0 4 1 35
Total 8.0 25 7 215

Ryan, Michigan

Rd. Opponent Result GP 10 -5 Pts
1 Kentucky W 330-185 1.0 1 1 5
2 Chicago B W 315-70 1.0 4 1 35
4 Persistence of Memory W 320-150 1.0 1 1 5
5 Concept of Irony W 490-115 1.0 0 1 -5
6 Drake W 540-15 1.0 1 1 5
7 "Chicago" A L 220-305 1.0 0 1 -5
8 UIC W 415-45 1.0 1 0 10
9 UIUC W 370-175 1.0 1 1 5
Total 8.0 9 7 55

Zeke, Michigan

Rd. Opponent Result GP 10 -5 Pts
1 Kentucky W 330-185 1.0 5 0 50
2 Chicago B W 315-70 1.0 4 2 30
4 Persistence of Memory W 320-150 1.0 7 1 65
5 Concept of Irony W 490-115 1.0 7 0 70
6 Drake W 540-15 1.0 7 0 70
7 "Chicago" A L 220-305 1.0 7 2 60
8 UIC W 415-45 1.0 4 0 40
9 UIUC W 370-175 1.0 5 2 40
Total 8.0 46 7 425

Charles, Persistence of Memory

Rd. Opponent Result GP 10 -5 Pts
1 Drake W 265-65 1.0 0 0 0
2 "Chicago" A L 55-400 1.0 0 1 -5
5 Kentucky L 225-230 1.0 0 0 0
6 Chicago B L 165-190 1.0 0 0 0
Total 4.0 0 1 -5

Chris, Persistence of Memory

Rd. Opponent Result GP 10 -5 Pts
1 Drake W 265-65 1.0 3 0 30
2 "Chicago" A L 55-400 1.0 0 2 -10
3 UIC W 190-0 1.0 4 1 35
4 Michigan L 150-320 1.0 1 0 10
5 Kentucky L 225-230 1.0 2 0 20
6 Chicago B L 165-190 1.0 2 0 20
7 UIUC L 110-245 1.0 0 0 0
9 Concept of Irony L 150-255 1.0 1 0 10
Total 8.0 13 3 115

Derek, Persistence of Memory

Rd. Opponent Result GP 10 -5 Pts
1 Drake W 265-65 1.0 2 1 15
2 "Chicago" A L 55-400 1.0 1 1 5
3 UIC W 190-0 1.0 2 1 15
4 Michigan L 150-320 1.0 1 0 10
5 Kentucky L 225-230 1.0 0 0 0
6 Chicago B L 165-190 1.0 2 1 15
7 UIUC L 110-245 1.0 0 0 0
9 Concept of Irony L 150-255 1.0 2 0 20
Total 8.0 10 4 80

Joan, Persistence of Memory

Rd. Opponent Result GP 10 -5 Pts
3 UIC W 190-0 1.0 1 0 10
4 Michigan L 150-320 1.0 1 0 10
7 UIUC L 110-245 1.0 0 0 0
9 Concept of Irony L 150-255 1.0 1 0 10
Total 4.0 3 0 30

Victor, Persistence of Memory

Rd. Opponent Result GP 10 -5 Pts
1 Drake W 265-65 1.0 5 2 40
2 "Chicago" A L 55-400 1.0 2 3 5
3 UIC W 190-0 1.0 3 2 20
4 Michigan L 150-320 1.0 3 0 30
5 Kentucky L 225-230 1.0 5 0 50
6 Chicago B L 165-190 1.0 2 1 15
7 UIUC L 110-245 1.0 0 0 0
9 Concept of Irony L 150-255 1.0 3 0 30
Total 8.0 23 8 190

Angie, UIC

Rd. Opponent Result GP 10 -5 Pts
3 Persistence of Memory L 0-190 1.0 0 0 0
6 "Chicago" A L -15-580 1.0 0 0 0
8 Michigan L 45-415 1.0 0 0 0
9 Kentucky L 120-315 1.0 0 0 0
Total 4.0 0 0 0

Bob, UIC

Rd. Opponent Result GP 10 -5 Pts
2 UIUC L 85-135 1.0 2 3 5
3 Persistence of Memory L 0-190 1.0 2 2 10
4 Concept of Irony L 115-180 1.0 4 0 40
5 Drake W 80-60 1.0 3 2 20
6 "Chicago" A L -15-580 1.0 0 0 0
7 Chicago B L 25-170 1.0 3 3 15
8 Michigan L 45-415 1.0 2 0 20
9 Kentucky L 120-315 1.0 1 2 0
Total 8.0 17 12 110

Hemant, UIC

Rd. Opponent Result GP 10 -5 Pts
2 UIUC L 85-135 1.0 0 0 0
3 Persistence of Memory L 0-190 1.0 0 0 0
4 Concept of Irony L 115-180 1.0 0 1 -5
5 Drake W 80-60 1.0 0 0 0
6 "Chicago" A L -15-580 1.0 0 0 0
7 Chicago B L 25-170 1.0 0 2 -10
9 Kentucky L 120-315 1.0 0 0 0
Total 7.0 0 3 -15

Nima, UIC

Rd. Opponent Result GP 10 -5 Pts
2 UIUC L 85-135 1.0 0 0 0
4 Concept of Irony L 115-180 1.0 0 0 0
5 Drake W 80-60 1.0 0 1 -5
7 Chicago B L 25-170 1.0 0 0 0
8 Michigan L 45-415 1.0 0 0 0
Total 5.0 0 1 -5

Rom, UIC

Rd. Opponent Result GP 10 -5 Pts
2 UIUC L 85-135 1.0 2 0 20
3 Persistence of Memory L 0-190 1.0 0 2 -10
4 Concept of Irony L 115-180 1.0 2 0 20
5 Drake W 80-60 1.0 3 2 20
6 "Chicago" A L -15-580 1.0 0 3 -15
7 Chicago B L 25-170 1.0 0 0 0
8 Michigan L 45-415 1.0 2 1 15
9 Kentucky L 120-315 1.0 6 0 60
Total 8.0 15 8 110

Adam, UIUC

Rd. Opponent Result GP 10 -5 Pts
1 "Chicago" A L 125-390 1.0 1 0 10
2 UIC W 135-85 1.0 0 0 0
4 Kentucky W 210-155 1.0 0 0 0
5 Chicago B L 80-210 1.0 0 0 0
Total 4.0 1 0 10

Andrew, UIUC

Rd. Opponent Result GP 10 -5 Pts
1 "Chicago" A L 125-390 1.0 3 0 30
2 UIC W 135-85 1.0 7 1 65
3 Drake W 275-40 1.0 9 0 90
4 Kentucky W 210-155 1.0 5 0 50
5 Chicago B L 80-210 1.0 3 2 20
7 Persistence of Memory W 245-110 1.0 8 1 75
8 Concept of Irony L 160-275 1.0 4 2 30
9 Michigan L 175-370 1.0 5 2 40
Total 8.0 44 8 400

Brian, UIUC

Rd. Opponent Result GP 10 -5 Pts
2 UIC W 135-85 1.0 0 0 0
3 Drake W 275-40 1.0 0 1 -5
5 Chicago B L 80-210 1.0 0 0 0
8 Concept of Irony L 160-275 1.0 0 0 0
9 Michigan L 175-370 1.0 0 0 0
Total 5.0 0 1 -5

Kelly, UIUC

Rd. Opponent Result GP 10 -5 Pts
3 Drake W 275-40 1.0 3 2 20
4 Kentucky W 210-155 1.0 3 0 30
7 Persistence of Memory W 245-110 1.0 3 1 25
8 Concept of Irony L 160-275 1.0 1 0 10
9 Michigan L 175-370 1.0 2 1 15
Total 5.0 12 4 100

Matt, UIUC

Rd. Opponent Result GP 10 -5 Pts
3 Drake W 275-40 1.0 0 0 0
7 Persistence of Memory W 245-110 1.0 0 1 -5
Total 2.0 0 1 -5

Steve, UIUC

Rd. Opponent Result GP 10 -5 Pts
4 Kentucky W 210-155 1.0 0 0 0
7 Persistence of Memory W 245-110 1.0 0 0 0
8 Concept of Irony L 160-275 1.0 1 0 10
9 Michigan L 175-370 1.0 0 0 0
Total 4.0 1 0 10

Tom, UIUC

Rd. Opponent Result GP 10 -5 Pts
1 "Chicago" A L 125-390 1.0 1 0 10
2 UIC W 135-85 1.0 0 2 -10
5 Chicago B L 80-210 1.0 1 0 10
Total 3.0 2 2 10

Sources: https://web.archive.org/web/20121218203820/https://netfiles.uiuc.edu/msorice/www/io2004/io2004_scoreboard.html; https://web.archive.org/web/20121218203826/https://netfiles.uiuc.edu/msorice/www/io2004/io2004_individuals.html; https://web.archive.org/web/20121218203832/https://netfiles.uiuc.edu/msorice/www/io2004/io2004_reports.html; https://web.archive.org/web/20121218203835/https://netfiles.uiuc.edu/msorice/www/io2004/io2004_teams.html; https://hsquizbowl.org/forums/viewtopic.php?p=16962#p16962; https://hsquizbowl.org/forums/viewtopic.php?p=15524#p15524