Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Alfred University

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Pitt Wailing W 220 150 3 9 6 12 115 9.58
BGSU A W 410 75 1 13 3 14 280 20.00
CWRU B W 390 130 2 12 5 14 265 18.93
Rochester B W 340 40 0 13 2 13 220 16.92
Carnegie Mellon University W 280 60 0 12 7 12 195 16.25
Party of Lenin Lead Pitt to Victory L 220 440 0 7 3 7 165 23.57
Michigan L 260 310 2 8 2 10 160 16.00
Party of Lenin Lead Pitt to Victory L 180 445 0 7 3 7 125 17.86
Michigan L 270 375 2 7 0 9 170 18.89
CWRU B W 385 50 1 11 5 12 285 23.75
Brock University W 415 10 2 13 1 15 260 17.33
Rochester A W 475 20 3 15 2 18 290 16.11
CWRU A L 235 295 4 5 7 9 160 17.78
Pitt Celebrates the 2nd 5 Year Plan W 390 90 3 11 2 14 245 17.50
Total 4470 2490 23 143 48 166 2935 17.68

Player Team GP 15 10 -5 Pts PPG
Zak Alfred University 14.0 15 68 32 745 53.21
Ryan Alfred University 14.0 6 56 13 585 41.79
Kelly Alfred University 14.0 1 14 0 155 11.07
Chris Alfred University 8.0 1 5 3 50 6.25
John Alfred University 6.0 0 0 0 0 0.00

BGSU A

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
CWRU B L 190 265 0 7 2 7 130 18.57
Alfred University L 75 410 0 4 1 4 40 10.00
Pitt Wailing W 170 105 0 6 0 6 110 18.33
Party of Lenin Lead Pitt to Victory L 15 600 0 1 1 1 10 10.00
Michigan L 65 395 0 2 2 2 55 27.50
Rochester B W 210 125 0 8 4 8 150 18.75
Carnegie Mellon University W 205 130 1 9 0 10 100 10.00
Rochester B W 160 105 1 7 1 8 80 10.00
Carnegie Mellon University W 230 75 0 11 1 11 125 11.36
Pitt Wailing W 185 95 0 8 3 8 120 15.00
St. John Fisher College L 70 270 0 3 0 3 40 13.33
Rochester C W 325 0 1 14 2 15 180 12.00
BGSU B L 145 200 1 6 0 7 70 10.00
Pitt Gnashing of Teeth L 140 180 0 7 0 7 70 10.00
Total 2185 2955 4 93 17 97 1280 13.20

Player Team GP 15 10 -5 Pts PPG
Dan BGSU A 14.0 2 43 2 450 32.14
Tim BGSU A 14.0 2 32 8 310 22.14
Mike BGSU A 14.0 0 11 6 80 5.71
Julie BGSU A 14.0 0 7 1 65 4.64

BGSU B

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Pitt Celebrates the 2nd 5 Year Plan L 95 310 0 6 1 6 40 6.67
Rochester C W 145 75 0 7 1 7 80 11.43
St. John Fisher College W 200 135 0 8 2 8 130 16.25
Pitt Gnashing of Teeth L 95 205 0 5 1 5 50 10.00
Rochester A W 205 35 0 9 0 9 115 12.78
CWRU A L 20 295 0 2 2 2 10 5.00
Brock University L 100 180 1 5 1 6 40 6.67
Pitt Gnashing of Teeth L 130 140 0 7 4 7 80 11.43
St. John Fisher College W 160 45 0 9 0 9 70 7.78
Rochester C W 160 10 0 6 3 6 115 19.17
Carnegie Mellon University W 185 65 0 10 2 10 95 9.50
Rochester B W 180 130 2 6 0 8 90 11.25
BGSU A W 200 145 1 7 0 8 115 14.38
Pitt Wailing L 90 150 0 6 0 6 30 5.00
Total 1965 1920 4 93 17 97 1060 10.93

Player Team GP 15 10 -5 Pts PPG
Joey BGSU B 14.0 2 38 7 375 26.79
Spencer BGSU B 14.0 1 40 9 370 26.43
Jude the Obscure BGSU B 14.0 1 8 1 90 6.43
LD BGSU B 14.0 0 7 0 70 5.00

Brock University

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Pitt Gnashing of Teeth L 125 160 3 5 0 8 30 3.75
Rochester A L 125 135 1 4 1 5 75 15.00
CWRU A L 105 300 2 3 1 5 50 10.00
Pitt Celebrates the 2nd 5 Year Plan W 235 220 1 8 2 9 150 16.67
Rochester C W 190 45 2 6 2 8 110 13.75
St. John Fisher College W 180 105 0 8 0 8 100 12.50
BGSU B W 180 100 2 7 1 9 85 9.44
Rochester A W 280 90 2 10 0 12 150 12.50
CWRU A L 75 350 1 2 4 3 60 20.00
Pitt Celebrates the 2nd 5 Year Plan L 160 225 0 6 0 6 100 16.67
Alfred University L 10 415 0 1 2 1 10 10.00
CWRU B W 175 140 0 9 3 9 100 11.11
Michigan L 100 430 1 5 3 6 50 8.33
Party of Lenin Lead Pitt to Victory L 30 590 0 2 2 2 20 10.00
Total 1970 3305 15 76 21 91 1090 11.98

Player Team GP 15 10 -5 Pts PPG
Andy Brock University 14.0 11 44 9 560 40.00
Abram Brock University 14.0 4 27 10 280 20.00
Anthony Brock University 10.0 0 3 1 25 2.50
John Brock University 8.0 0 1 0 10 1.25
Dave Brock University 10.0 0 1 1 5 0.50

Carnegie Mellon University

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Party of Lenin Lead Pitt to Victory L 115 380 1 5 0 6 50 8.33
Michigan L 70 530 0 4 0 4 30 7.50
Rochester B W 210 80 0 10 0 10 110 11.00
CWRU B L 85 175 1 4 0 5 30 6.00
Alfred University L 60 280 0 3 0 3 30 10.00
Pitt Wailing L 145 180 0 9 1 9 60 6.67
BGSU A L 130 205 0 6 0 6 70 11.67
Pitt Wailing L 50 220 0 4 2 4 20 5.00
BGSU A L 75 230 0 4 1 4 40 10.00
Rochester B W 70 50 1 4 3 5 30 6.00
BGSU B L 65 185 0 4 1 4 30 7.50
Pitt Gnashing of Teeth L 80 200 0 4 0 4 40 10.00
St. John Fisher College W 150 105 1 7 0 8 65 8.13
Rochester C W 215 40 0 13 1 13 90 6.92
Total 1520 2860 4 81 9 85 695 8.18

Player Team GP 15 10 -5 Pts PPG
Mitch Carnegie Mellon University 14.0 4 81 9 825 58.93

CWRU A

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Rochester A W 385 40 3 9 2 12 260 21.67
Pitt Gnashing of Teeth W 300 175 3 8 4 11 195 17.73
Brock University W 300 105 3 6 1 9 200 22.22
Rochester C W 325 10 1 12 2 13 200 15.38
St. John Fisher College W 260 175 3 6 1 9 160 17.78
BGSU B W 295 20 1 9 3 10 205 20.50
Pitt Celebrates the 2nd 5 Year Plan W 365 140 3 9 0 12 230 19.17
Pitt Celebrates the 2nd 5 Year Plan L 200 230 2 7 6 9 130 14.44
Brock University W 350 75 2 12 2 14 210 15.00
Rochester A W 255 155 1 9 2 10 160 16.00
Michigan W 270 265 2 7 0 9 170 18.89
Party of Lenin Lead Pitt to Victory L 200 545 1 5 1 6 140 23.33
Alfred University W 295 235 1 10 0 11 180 16.36
CWRU B W 245 80 2 11 1 13 110 8.46
Total 4045 2250 28 120 25 148 2550 17.23

Player Team GP 15 10 -5 Pts PPG
Victor Du CWRU A 14.0 21 58 16 815 58.21
Sam Rivier CWRU A 14.0 3 33 4 355 25.36
Scott McMichael CWRU A 14.0 3 24 4 265 18.93
Erin Salter CWRU A 14.0 1 5 1 60 4.29

CWRU B

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
BGSU A W 265 190 2 8 1 10 160 16.00
Pitt Wailing W 225 175 1 9 2 10 130 13.00
Alfred University L 130 390 0 5 3 5 95 19.00
Carnegie Mellon University W 175 85 0 7 1 7 110 15.71
Party of Lenin Lead Pitt to Victory L 75 550 0 5 1 5 30 6.00
Michigan L 50 615 0 2 0 2 30 15.00
Rochester B W 165 120 1 7 1 8 85 10.63
Michigan L 75 320 0 4 3 4 50 12.50
Party of Lenin Lead Pitt to Victory L 115 480 0 6 1 6 60 10.00
Alfred University L 50 385 0 3 2 3 30 10.00
Pitt Celebrates the 2nd 5 Year Plan L 50 395 1 2 1 3 20 6.67
Brock University L 140 175 1 7 1 8 60 7.50
Rochester A L 100 165 0 7 2 7 40 5.71
CWRU A L 80 245 0 4 0 4 40 10.00
Total 1695 4290 6 76 19 82 940 11.46

Player Team GP 15 10 -5 Pts PPG
David Johnson CWRU B 14.0 5 58 16 575 41.07
Amit CWRU B 14.0 1 18 3 180 12.86

Michigan

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Rochester B W 540 50 3 13 3 16 380 23.75
Carnegie Mellon University W 530 70 4 12 6 16 380 23.75
Party of Lenin Lead Pitt to Victory W (OT) 390 385 5 8 1 13 240 18.46
Pitt Wailing W 655 45 4 15 3 19 460 24.21
BGSU A W 395 65 6 9 3 15 230 15.33
CWRU B W 615 50 1 18 3 19 435 22.89
Alfred University W 310 260 5 4 3 9 210 23.33
CWRU B W 320 75 2 11 2 13 190 14.62
Alfred University W 375 270 2 11 3 13 250 19.23
Party of Lenin Lead Pitt to Victory L 270 390 4 5 1 9 165 18.33
CWRU A L 265 270 2 7 3 9 180 20.00
Pitt Celebrates the 2nd 5 Year Plan W 525 155 7 10 2 17 330 19.41
Brock University W 430 100 1 13 2 14 295 21.07
Rochester A W 390 55 2 13 4 15 250 16.67
Total 6010 2240 48 149 39 197 3995 20.28

Player Team GP 15 10 -5 Pts PPG
Will Michigan 13.0 29 85 20 1185 91.15
Dave Michigan 13.0 9 25 5 360 27.69
Brad Michigan 14.0 7 20 6 275 19.64
Nupur Michigan 12.0 3 10 2 135 11.25
Deskin Michigan 8.0 0 9 6 60 7.50

Party of Lenin Lead Pitt to Victory

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Carnegie Mellon University W 380 115 1 11 5 12 280 23.33
Rochester B W 655 10 6 14 1 20 430 21.50
Michigan L (OT) 385 390 5 6 1 11 255 23.18
BGSU A W 600 15 2 15 0 17 420 24.71
CWRU B W 550 75 4 11 4 15 400 26.67
Alfred University W 440 220 3 10 3 13 310 23.85
Pitt Wailing W 660 90 5 13 2 18 465 25.83
Alfred University W 445 180 4 8 2 12 315 26.25
CWRU B W 480 115 5 10 4 15 325 21.67
Michigan W 390 270 4 7 2 11 270 24.55
Rochester A W 605 45 2 17 2 19 415 21.84
CWRU A W 545 200 5 10 2 15 380 25.33
Pitt Celebrates the 2nd 5 Year Plan W 560 30 0 17 0 17 390 22.94
Brock University W 590 30 3 13 3 16 430 26.88
Total 7285 1785 49 162 31 211 5085 24.10

Player Team GP 15 10 -5 Pts PPG
Will Uspal Party of Lenin Lead Pitt to Victory 14.0 20 63 16 850 60.71
Mike Davies Party of Lenin Lead Pitt to Victory 14.0 20 48 5 755 53.93
Vontego Cummings Party of Lenin Lead Pitt to Victory 14.0 6 32 8 370 26.43
Mike Baker Party of Lenin Lead Pitt to Victory 14.0 3 19 2 225 16.07

Pitt Celebrates the 2nd 5 Year Plan

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
BGSU B W 310 95 0 11 2 11 210 19.09
St. John Fisher College W 365 65 1 12 2 13 240 18.46
Rochester C W 205 85 0 8 3 8 140 17.50
Brock University L 220 235 0 9 4 9 150 16.67
Pitt Gnashing of Teeth W 250 115 2 8 3 10 155 15.50
Rochester A L (OT) 190 205 1 8 3 9 110 12.22
CWRU A L 140 365 1 6 2 7 75 10.71
CWRU A W 230 200 0 9 2 9 150 16.67
Rochester A W 305 50 3 9 4 12 190 15.83
Brock University W 225 160 1 10 5 11 135 12.27
CWRU B W 395 50 1 11 2 12 280 23.33
Michigan L 155 525 0 5 1 5 110 22.00
Party of Lenin Lead Pitt to Victory L 30 560 0 2 5 2 35 17.50
Alfred University L 90 390 1 3 2 4 55 13.75
Total 3110 3100 11 111 40 122 2035 16.68

Player Team GP 15 10 -5 Pts PPG
Rajev Pitt Celebrates the 2nd 5 Year Plan 14.0 4 42 19 385 27.50
Bob Dole Pitt Celebrates the 2nd 5 Year Plan 14.0 4 38 15 365 26.07
Joe Pitt Celebrates the 2nd 5 Year Plan 14.0 1 25 6 235 16.79
Steve Pitt Celebrates the 2nd 5 Year Plan 14.0 2 6 0 90 6.43

Pitt Gnashing of Teeth

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Brock University W 160 125 0 7 0 7 90 12.86
CWRU A L 175 300 1 6 0 7 100 14.29
Rochester A L 150 155 1 5 1 6 90 15.00
BGSU B W 205 95 1 7 4 8 140 17.50
Pitt Celebrates the 2nd 5 Year Plan L 115 250 1 4 1 5 65 13.00
Rochester C W 205 170 0 9 3 9 130 14.44
St. John Fisher College L 105 190 0 5 1 5 60 12.00
BGSU B W 140 130 0 7 1 7 75 10.71
Rochester C W 240 10 0 11 0 11 130 11.82
St. John Fisher College W 140 125 0 7 2 7 80 11.43
Pitt Wailing W 215 135 0 7 3 7 160 22.86
Carnegie Mellon University W 200 80 1 8 1 9 110 12.22
Rochester B W 150 40 0 8 3 8 85 10.63
BGSU A W 180 140 1 6 2 7 115 16.43
Total 2380 1945 6 97 22 103 1430 13.88

Player Team GP 15 10 -5 Pts PPG
Susan Pitt Gnashing of Teeth 14.0 3 56 16 525 37.50
Gina Pitt Gnashing of Teeth 14.0 3 38 4 405 28.93
Mindy Pitt Gnashing of Teeth 14.0 0 3 2 20 1.43

Pitt Wailing

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Alfred University L 150 220 0 7 0 7 80 11.43
CWRU B L 175 225 1 5 0 6 110 18.33
BGSU A L 105 170 0 7 3 7 50 7.14
Michigan L 45 655 1 2 0 3 10 3.33
Rochester B W 180 85 1 7 0 8 95 11.88
Carnegie Mellon University W 180 145 0 8 3 8 115 14.38
Party of Lenin Lead Pitt to Victory L 90 660 0 5 0 5 40 8.00
Carnegie Mellon University W 220 50 0 10 1 10 125 12.50
Rochester B L 45 110 0 5 1 5 0 0.00
BGSU A L 95 185 1 5 1 6 35 5.83
Pitt Gnashing of Teeth L 135 215 0 7 1 7 70 10.00
St. John Fisher College L 190 200 0 8 0 8 110 13.75
Rochester C W 335 10 0 13 1 13 210 16.15
BGSU B W 150 90 0 7 0 7 80 11.43
Total 2095 3020 4 96 11 100 1130 11.30

Player Team GP 15 10 -5 Pts PPG
Greg Pitt Wailing 14.0 1 47 6 455 32.50
Chris Pitt Wailing 14.0 3 43 4 455 32.50
Sonya Pitt Wailing 14.0 0 6 1 55 3.93

Rochester A

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
CWRU A L 40 385 0 3 0 3 10 3.33
Brock University W 135 125 1 6 0 7 60 8.57
Pitt Gnashing of Teeth W 155 150 1 7 0 8 70 8.75
St. John Fisher College L (OT) 140 150 0 7 0 7 70 10.00
BGSU B L 35 205 1 1 2 2 20 10.00
Pitt Celebrates the 2nd 5 Year Plan W (OT) 205 190 0 10 1 10 110 11.00
Rochester C W 195 110 1 10 0 11 80 7.27
Brock University L 90 280 0 6 2 6 40 6.67
Pitt Celebrates the 2nd 5 Year Plan L 50 305 0 3 0 3 20 6.67
CWRU A L 155 255 0 7 0 7 85 12.14
Party of Lenin Lead Pitt to Victory L 45 605 1 1 4 2 40 20.00
Alfred University L 20 475 0 2 2 2 10 5.00
CWRU B W 165 100 1 7 1 8 85 10.63
Michigan L 55 390 0 3 3 3 40 13.33
Total 1485 3725 6 73 15 79 740 9.37

Player Team GP 15 10 -5 Pts PPG
Ben Schmitt Rochester A 14.0 4 45 14 440 31.43
Jason Eisele Rochester A 14.0 2 20 1 225 16.07
Danh Le Rochester A 14.0 0 8 0 80 5.71

Rochester B

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Michigan L 50 540 0 3 0 3 20 6.67
Party of Lenin Lead Pitt to Victory L 10 655 0 1 0 1 0 0.00
Carnegie Mellon University L 80 210 0 5 1 5 35 7.00
Alfred University L 40 340 0 2 0 2 20 10.00
Pitt Wailing L 85 180 0 5 1 5 40 8.00
BGSU A L 125 210 0 7 1 7 60 8.57
CWRU B L 120 165 0 7 0 7 50 7.14
BGSU A L 105 160 1 5 0 6 40 6.67
Pitt Wailing W 110 45 0 5 2 5 70 14.00
Carnegie Mellon University L 50 70 0 4 2 4 20 5.00
Rochester C W 120 0 1 5 1 6 60 10.00
BGSU B L 130 180 0 7 0 7 60 8.57
Pitt Gnashing of Teeth L 40 150 0 4 2 4 10 2.50
St. John Fisher College L 100 145 0 6 0 6 40 6.67
Total 1165 3050 2 66 10 68 525 7.72

Player Team GP 15 10 -5 Pts PPG
Joe Rochester B 14.0 1 34 7 320 22.86
Colleen Rochester B 14.0 1 32 3 320 22.86

Rochester C

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
St. John Fisher College L 30 215 0 1 0 1 20 20.00
BGSU B L 75 145 0 6 3 6 30 5.00
Pitt Celebrates the 2nd 5 Year Plan L 85 205 0 4 1 4 50 12.50
CWRU A L 10 325 0 1 2 1 10 10.00
Brock University L 45 190 0 3 3 3 30 10.00
Pitt Gnashing of Teeth L 170 205 0 7 0 7 100 14.29
Rochester A L 110 195 2 3 2 5 60 12.00
St. John Fisher College L 10 240 0 1 0 1 0 0.00
Pitt Gnashing of Teeth L 10 240 0 1 0 1 0 0.00
BGSU B L 10 160 0 1 0 1 0 0.00
Rochester B L 0 120 0 0 0 0 0 — 
BGSU A L 0 325 0 0 0 0 0 — 
Pitt Wailing L 10 335 0 1 0 1 0 0.00
Carnegie Mellon University L 40 215 0 2 0 2 20 10.00
Total 605 3115 2 31 11 33 320 9.70

Player Team GP 15 10 -5 Pts PPG
Dan Rochester C 7.0 0 12 2 110 15.71
Jin Sae Rochester C 7.0 2 11 9 95 13.57
Joyce Rochester C 14.0 0 8 0 80 5.71

St. John Fisher College

Rd. Opponent Result PF PA 15 10 -5 BHrd BPts PPB
Rochester C W 215 30 0 10 1 10 120 12.00
Pitt Celebrates the 2nd 5 Year Plan L 65 365 0 4 1 4 30 7.50
BGSU B L 135 200 1 4 2 5 90 18.00
Rochester A W (OT) 150 140 0 9 0 9 60 6.67
CWRU A L 175 260 1 5 1 6 115 19.17
Brock University L 105 180 0 5 1 5 60 12.00
Pitt Gnashing of Teeth W 190 105 2 7 2 9 100 11.11
Rochester C W 240 10 3 7 0 10 125 12.50
BGSU B L 45 160 0 3 1 3 20 6.67
Pitt Gnashing of Teeth L 125 140 0 6 1 6 70 11.67
BGSU A W 270 70 2 8 2 10 170 17.00
Pitt Wailing W 200 190 2 6 1 8 115 14.38
Carnegie Mellon University L 105 150 0 7 3 7 50 7.14
Rochester B W 145 100 1 5 0 6 80 13.33
Total 2165 2100 12 86 16 98 1205 12.30

Player Team GP 15 10 -5 Pts PPG
Justin St. John Fisher College 14.0 5 40 12 415 29.64
Andy St. John Fisher College 14.0 3 23 2 265 18.93
Chris St. John Fisher College 14.0 3 22 2 255 18.21
Jesse St. John Fisher College 14.0 1 1 0 25 1.79

Sources: https://web.archive.org/web/20041027204842/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_standings.html; https://web.archive.org/web/20041030202837/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_individuals.html; https://web.archive.org/web/20041030202810/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_games.html