Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Oscar the Grouch Bracket

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 Party of Lenin Lead Pitt to Victory 13 1 .929 520.4 127.5 392.9 49 162 31 211 5085 24.10
2 Michigan 12 2 .857 429.3 160.0 269.3 48 149 39 197 3995 20.28
3 CWRU A 12 2 .857 288.9 160.7 128.2 28 120 25 148 2550 17.23
4 Alfred University 9 5 .643 319.3 177.9 141.4 23 143 48 166 2935 17.68
5 Pitt Celebrates the 2nd 5 Year Plan 8 6 .571 222.1 221.4 0.7 11 111 40 122 2035 16.68
6 Brock University 6 8 .429 140.7 236.1 -95.4 15 76 21 91 1090 11.98
7 Rochester A 5 9 .357 106.1 266.1 -160.0 6 73 15 79 740 9.37
8 CWRU B 4 10 .286 121.1 306.4 -185.4 6 76 19 82 940 11.46

Cookie Monster Bracket

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 BHrd BPts PPB
1 Pitt Gnashing of Teeth 10 4 .714 170.0 138.9 31.1 6 97 22 103 1430 13.88
2 BGSU B 8 6 .571 140.4 137.1 3.2 4 93 17 97 1060 10.93
3 BGSU A 7 7 .500 156.1 211.1 -55.0 4 93 17 97 1280 13.20
4 St. John Fisher College 7 7 .500 154.6 150.0 4.6 12 86 16 98 1205 12.30
5 Pitt Wailing 5 9 .357 149.6 215.7 -66.1 4 96 11 100 1130 11.30
6 Carnegie Mellon University 4 10 .286 108.6 204.3 -95.7 4 81 9 85 695 8.18
7 Rochester B 2 12 .143 83.2 217.9 -134.6 2 66 10 68 525 7.72
8 Rochester C 0 14 .000 43.2 222.5 -179.3 2 31 11 33 320 9.70
Sources: https://web.archive.org/web/20041027204842/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_standings.html; https://web.archive.org/web/20041030202837/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_individuals.html; https://web.archive.org/web/20041030202810/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_games.html