Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team Division GP 15 10 -5 Pts PPG
1 Will Michigan Oscar the Grouch Bracket 13.0 29 85 20 1185 91.15
2 Will Uspal Party of Lenin Lead Pitt to Victory Oscar the Grouch Bracket 14.0 20 63 16 850 60.71
3 Mitch Carnegie Mellon University Cookie Monster Bracket 14.0 4 81 9 825 58.93
4 Victor Du CWRU A Oscar the Grouch Bracket 14.0 21 58 16 815 58.21
5 Mike Davies Party of Lenin Lead Pitt to Victory Oscar the Grouch Bracket 14.0 20 48 5 755 53.93
6 Zak Alfred University Oscar the Grouch Bracket 14.0 15 68 32 745 53.21
7 Ryan Alfred University Oscar the Grouch Bracket 14.0 6 56 13 585 41.79
8 David Johnson CWRU B Oscar the Grouch Bracket 14.0 5 58 16 575 41.07
9 Andy Brock University Oscar the Grouch Bracket 14.0 11 44 9 560 40.00
10 Susan Pitt Gnashing of Teeth Cookie Monster Bracket 14.0 3 56 16 525 37.50
11 Greg Pitt Wailing Cookie Monster Bracket 14.0 1 47 6 455 32.50
12 Chris Pitt Wailing Cookie Monster Bracket 14.0 3 43 4 455 32.50
13 Dan BGSU A Cookie Monster Bracket 14.0 2 43 2 450 32.14
14 Ben Schmitt Rochester A Oscar the Grouch Bracket 14.0 4 45 14 440 31.43
15 Justin St. John Fisher College Cookie Monster Bracket 14.0 5 40 12 415 29.64
16 Gina Pitt Gnashing of Teeth Cookie Monster Bracket 14.0 3 38 4 405 28.93
17 Dave Michigan Oscar the Grouch Bracket 13.0 9 25 5 360 27.69
18 Rajev Pitt Celebrates the 2nd 5 Year Plan Oscar the Grouch Bracket 14.0 4 42 19 385 27.50
19 Joey BGSU B Cookie Monster Bracket 14.0 2 38 7 375 26.79
20 Vontego Cummings Party of Lenin Lead Pitt to Victory Oscar the Grouch Bracket 14.0 6 32 8 370 26.43
21 Spencer BGSU B Cookie Monster Bracket 14.0 1 40 9 370 26.43
22 Bob Dole Pitt Celebrates the 2nd 5 Year Plan Oscar the Grouch Bracket 14.0 4 38 15 365 26.07
23 Sam Rivier CWRU A Oscar the Grouch Bracket 14.0 3 33 4 355 25.36
24 Joe Rochester B Cookie Monster Bracket 14.0 1 34 7 320 22.86
25 Colleen Rochester B Cookie Monster Bracket 14.0 1 32 3 320 22.86
26 Tim BGSU A Cookie Monster Bracket 14.0 2 32 8 310 22.14
27 Abram Brock University Oscar the Grouch Bracket 14.0 4 27 10 280 20.00
28 Brad Michigan Oscar the Grouch Bracket 14.0 7 20 6 275 19.64
29 Scott McMichael CWRU A Oscar the Grouch Bracket 14.0 3 24 4 265 18.93
30 Andy St. John Fisher College Cookie Monster Bracket 14.0 3 23 2 265 18.93
31 Chris St. John Fisher College Cookie Monster Bracket 14.0 3 22 2 255 18.21
32 Joe Pitt Celebrates the 2nd 5 Year Plan Oscar the Grouch Bracket 14.0 1 25 6 235 16.79
33 Mike Baker Party of Lenin Lead Pitt to Victory Oscar the Grouch Bracket 14.0 3 19 2 225 16.07
34 Jason Eisele Rochester A Oscar the Grouch Bracket 14.0 2 20 1 225 16.07
35 Dan Rochester C Cookie Monster Bracket 7.0 0 12 2 110 15.71
36 Jin Sae Rochester C Cookie Monster Bracket 7.0 2 11 9 95 13.57
37 Amit CWRU B Oscar the Grouch Bracket 14.0 1 18 3 180 12.86
38 Nupur Michigan Oscar the Grouch Bracket 12.0 3 10 2 135 11.25
39 Kelly Alfred University Oscar the Grouch Bracket 14.0 1 14 0 155 11.07
40 Deskin Michigan Oscar the Grouch Bracket 8.0 0 9 6 60 7.50
41 Steve Pitt Celebrates the 2nd 5 Year Plan Oscar the Grouch Bracket 14.0 2 6 0 90 6.43
42 Jude the Obscure BGSU B Cookie Monster Bracket 14.0 1 8 1 90 6.43
43 Chris Alfred University Oscar the Grouch Bracket 8.0 1 5 3 50 6.25
44 Danh Le Rochester A Oscar the Grouch Bracket 14.0 0 8 0 80 5.71
45 Mike BGSU A Cookie Monster Bracket 14.0 0 11 6 80 5.71
46 Joyce Rochester C Cookie Monster Bracket 14.0 0 8 0 80 5.71
47 LD BGSU B Cookie Monster Bracket 14.0 0 7 0 70 5.00
48 Julie BGSU A Cookie Monster Bracket 14.0 0 7 1 65 4.64
49 Erin Salter CWRU A Oscar the Grouch Bracket 14.0 1 5 1 60 4.29
50 Sonya Pitt Wailing Cookie Monster Bracket 14.0 0 6 1 55 3.93
51 Anthony Brock University Oscar the Grouch Bracket 10.0 0 3 1 25 2.50
52 Jesse St. John Fisher College Cookie Monster Bracket 14.0 1 1 0 25 1.79
53 Mindy Pitt Gnashing of Teeth Cookie Monster Bracket 14.0 0 3 2 20 1.43
54 John Brock University Oscar the Grouch Bracket 8.0 0 1 0 10 1.25
55 Dave Brock University Oscar the Grouch Bracket 10.0 0 1 1 5 0.50
56 John Alfred University Oscar the Grouch Bracket 6.0 0 0 0 0 0.00
Sources: https://web.archive.org/web/20041027204842/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_standings.html; https://web.archive.org/web/20041030202837/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_individuals.html; https://web.archive.org/web/20041030202810/http://sa.rochester.edu:80/thelion/FDIC/FDIC04_games.html