Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Division A

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Berkeley David 7 0 1.000 377.9 116.4 261.4 19 70 23 140 18.89 89 1775 19.94
2 Bonus Army 6 1 .857 309.3 142.9 166.4 13 66 18 140 15.46 79 1400 17.72
3 Berkeley Brendan 4 3 .571 200.0 200.0 0.0 8 55 15 140 10.00 63 805 12.78
4 USC A 4 3 .571 182.1 188.6 -6.4 5 48 22 140 9.11 53 830 15.66
5 Caltech QE 3 4 .429 185.0 199.3 -14.3 8 49 19 140 9.25 57 780 13.68
6 Florida B 3 4 .429 162.9 239.3 -76.4 6 44 5 140 8.14 50 635 12.70
7 Berkeley Martha 1 6 .143 123.6 254.3 -130.7 4 36 9 140 6.18 40 490 12.25
8 Caltech Dewey 0 7 .000 85.7 285.7 -200.0 2 28 8 140 4.29 30 330 11.00

Division B

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BHrd BPts PPB
1 Berkeley Jeff 7 0 1.000 475.0 75.0 400.0 23 80 12 140 23.75 103 2240 21.75
2 Florida A 6 1 .857 306.4 145.0 161.4 14 66 13 140 15.32 80 1340 16.75
3 Berkeley Nick 5 2 .714 227.1 194.3 32.9 10 55 13 140 11.36 65 955 14.69
4 UCLA 4 3 .571 232.9 165.7 67.1 8 56 16 140 11.64 64 1030 16.09
5 USC C 3 4 .429 147.1 208.6 -61.4 6 45 16 140 7.36 51 570 11.18
6 USC B 2 5 .286 80.0 239.3 -159.3 1 31 4 140 4.00 32 255 7.97
7 UC Irvine 1 6 .143 64.3 270.7 -206.4 1 28 3 140 3.21 29 170 5.86
8 Caltech Louie 0 7 .000 50.0 284.3 -234.3 3 21 7 140 2.50 24 130 5.42
Sources: https://web.archive.org/web/20040224021625/http://quizbowl.stanford.edu:80/tournaments/ccxiv/prelim_standings.html; https://web.archive.org/web/20040406132940/http://quizbowl.stanford.edu:80/tournaments/ccxiv/prelim_individuals.html; https://web.archive.org/web/20040327142124/http://quizbowl.stanford.edu:80/tournaments/ccxiv/prelim_games.html; https://web.archive.org/web/20040224020819/http://quizbowl.stanford.edu:80/tournaments/ccxiv/playoff_standings.html; https://web.archive.org/web/20040814050205/http://quizbowl.stanford.edu:80/tournaments/ccxiv/playoff_individuals.html; https://web.archive.org/web/20040325181950/http://quizbowl.stanford.edu:80/tournaments/ccxiv/playoff_games.html; https://web.archive.org/web/20040211091533/http://quizbowl.stanford.edu:80/tournaments/ccxiv/