Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Ashley, Berkeley Brendan

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech Dewey W 225-110 1.0 0 1 0 20 0.50 10
2 USC A W 240-235 1.0 0 0 0 20 0.00 0
3 Berkeley David L 85-275 1.0 0 1 0 20 0.50 10
4 Caltech QE W 255-105 1.0 0 1 0 20 0.50 10
5 Florida B L 205-225 1.0 0 1 0 20 0.50 10
6 Berkeley Martha W 295-115 1.0 0 0 0 20 0.00 0
7 Bonus Army L 95-335 1.0 0 0 0 20 0.00 0
Total 7.0 0 4 0 140 0.29 40

Brendan, Berkeley Brendan

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech Dewey W 225-110 1.0 0 10 3 20 4.25 85
2 USC A W 240-235 1.0 0 8 0 20 4.00 80
3 Berkeley David L 85-275 1.0 0 2 0 20 1.00 20
4 Caltech QE W 255-105 1.0 4 4 1 20 4.75 95
5 Florida B L 205-225 1.0 2 5 1 20 3.75 75
6 Berkeley Martha W 295-115 1.0 1 8 2 20 4.25 85
7 Bonus Army L 95-335 1.0 1 3 3 20 1.50 30
Total 7.0 8 40 10 140 3.36 470

Chris, Berkeley Brendan

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech Dewey W 225-110 1.0 0 0 0 20 0.00 0
2 USC A W 240-235 1.0 0 2 1 20 0.75 15
3 Berkeley David L 85-275 1.0 0 2 2 20 0.50 10
4 Caltech QE W 255-105 1.0 0 3 0 20 1.50 30
5 Florida B L 205-225 1.0 0 0 1 20 -0.25 -5
6 Berkeley Martha W 295-115 1.0 0 2 0 20 1.00 20
7 Bonus Army L 95-335 1.0 0 0 0 20 0.00 0
Total 7.0 0 9 4 140 0.50 70

Fredy, Berkeley Brendan

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech Dewey W 225-110 1.0 0 0 0 20 0.00 0
2 USC A W 240-235 1.0 0 0 0 20 0.00 0
3 Berkeley David L 85-275 1.0 0 0 0 20 0.00 0
4 Caltech QE W 255-105 1.0 0 0 0 20 0.00 0
5 Florida B L 205-225 1.0 0 1 0 20 0.50 10
6 Berkeley Martha W 295-115 1.0 0 1 0 20 0.50 10
7 Bonus Army L 95-335 1.0 0 0 1 20 -0.25 -5
Total 7.0 0 2 1 140 0.11 15

David, Berkeley David

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech QE W 445-100 1.0 3 3 0 20 3.75 75
2 Bonus Army W 310-285 1.0 2 1 0 20 2.00 40
3 Berkeley Brendan W 275-85 1.0 1 4 5 20 1.50 30
4 Florida B W 380-110 1.0 1 5 1 20 3.00 60
5 USC A W 295-130 1.0 2 5 0 20 4.00 80
6 Caltech Dewey W 550-45 1.0 2 5 1 20 3.75 75
7 Berkeley Martha W 390-60 1.0 0 1 2 20 0.00 0
Total 7.0 11 24 9 140 2.57 360

Juliana, Berkeley David

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech QE W 445-100 1.0 0 3 0 20 1.50 30
2 Bonus Army W 310-285 1.0 0 1 0 20 0.50 10
3 Berkeley Brendan W 275-85 1.0 2 0 0 20 1.50 30
4 Florida B W 380-110 1.0 0 6 1 20 2.75 55
5 USC A W 295-130 1.0 1 2 1 20 1.50 30
6 Caltech Dewey W 550-45 1.0 0 2 0 20 1.00 20
7 Berkeley Martha W 390-60 1.0 1 4 0 20 2.75 55
Total 7.0 4 18 2 140 1.64 230

Paul, Berkeley David

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech QE W 445-100 1.0 0 5 0 20 2.50 50
2 Bonus Army W 310-285 1.0 0 5 2 20 2.00 40
3 Berkeley Brendan W 275-85 1.0 0 2 1 20 0.75 15
4 Florida B W 380-110 1.0 1 1 1 20 1.00 20
5 USC A W 295-130 1.0 0 2 3 20 0.25 5
6 Caltech Dewey W 550-45 1.0 1 4 0 20 2.75 55
7 Berkeley Martha W 390-60 1.0 0 6 1 20 2.75 55
Total 7.0 2 25 8 140 1.71 240

Priya, Berkeley David

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Caltech QE W 445-100 1.0 0 1 1 20 0.25 5
2 Bonus Army W 310-285 1.0 0 0 1 20 -0.25 -5
3 Berkeley Brendan W 275-85 1.0 0 0 0 20 0.00 0
4 Florida B W 380-110 1.0 0 0 1 20 -0.25 -5
5 USC A W 295-130 1.0 0 1 0 20 0.50 10
6 Caltech Dewey W 550-45 1.0 1 1 0 20 1.25 25
7 Berkeley Martha W 390-60 1.0 1 0 1 20 0.50 10
Total 7.0 2 3 4 140 0.29 40

Jeff, Berkeley Jeff

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UC Irvine W 540-40 1.0 0 6 0 20 3.00 60
2 USC C W 545-65 1.0 2 2 0 20 2.50 50
3 Caltech Louie W 575-20 1.0 3 5 0 20 4.75 95
4 USC B W 455-0 1.0 3 3 1 20 3.50 70
5 Florida A W 265-145 1.0 2 2 0 20 2.50 50
6 Berkeley Nick W 505-120 1.0 3 3 0 20 3.75 75
7 UCLA W 440-135 1.0 0 4 1 20 1.75 35
Total 7.0 13 25 2 140 3.11 435

Jerry, Berkeley Jeff

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UC Irvine W 540-40 1.0 0 3 0 20 1.50 30
2 USC C W 545-65 1.0 3 2 0 20 3.25 65
3 Caltech Louie W 575-20 1.0 1 4 2 20 2.25 45
4 USC B W 455-0 1.0 2 2 1 20 2.25 45
5 Florida A W 265-145 1.0 0 1 0 20 0.50 10
6 Berkeley Nick W 505-120 1.0 1 2 0 20 1.75 35
7 UCLA W 440-135 1.0 0 5 0 20 2.50 50
Total 7.0 7 19 3 140 2.00 280

Larissa, Berkeley Jeff

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UC Irvine W 540-40 1.0 0 2 0 20 1.00 20
2 USC C W 545-65 1.0 0 1 0 20 0.50 10
3 Caltech Louie W 575-20 1.0 0 1 0 20 0.50 10
4 USC B W 455-0 1.0 0 2 0 20 1.00 20
5 Florida A W 265-145 1.0 0 1 0 20 0.50 10
6 Berkeley Nick W 505-120 1.0 0 0 0 20 0.00 0
7 UCLA W 440-135 1.0 0 1 0 20 0.50 10
Total 7.0 0 8 0 140 0.57 80

Seth, Berkeley Jeff

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UC Irvine W 540-40 1.0 0 6 2 20 2.50 50
2 USC C W 545-65 1.0 1 4 1 20 2.50 50
3 Caltech Louie W 575-20 1.0 0 3 1 20 1.25 25
4 USC B W 455-0 1.0 1 2 3 20 1.00 20
5 Florida A W 265-145 1.0 0 5 0 20 2.50 50
6 Berkeley Nick W 505-120 1.0 0 6 0 20 3.00 60
7 UCLA W 440-135 1.0 1 2 0 20 1.75 35
Total 7.0 3 28 7 140 2.07 290

Lev, Berkeley Martha

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Bonus Army L 105-325 1.0 0 1 0 20 0.50 10
2 Caltech QE L 100-300 1.0 0 2 0 20 1.00 20
3 Florida B L 145-235 1.0 1 2 1 20 1.50 30
4 USC A L 145-165 1.0 0 1 0 20 0.50 10
5 Caltech Dewey W 195-70 1.0 0 2 2 20 0.50 10
6 Berkeley Brendan L 115-295 1.0 0 3 1 20 1.25 25
7 Berkeley David L 60-390 1.0 0 1 0 20 0.50 10
Total 7.0 1 12 4 140 0.82 115

Martha, Berkeley Martha

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Bonus Army L 105-325 1.0 0 3 0 20 1.50 30
2 Caltech QE L 100-300 1.0 0 1 1 20 0.25 5
3 Florida B L 145-235 1.0 1 0 0 20 0.75 15
4 USC A L 145-165 1.0 0 2 1 20 0.75 15
5 Caltech Dewey W 195-70 1.0 1 7 0 20 4.25 85
6 Berkeley Brendan L 115-295 1.0 0 2 0 20 1.00 20
7 Berkeley David L 60-390 1.0 0 1 0 20 0.50 10
Total 7.0 2 16 2 140 1.29 180

Salpi, Berkeley Martha

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Bonus Army L 105-325 1.0 0 0 0 20 0.00 0
2 Caltech QE L 100-300 1.0 0 0 0 20 0.00 0
3 Florida B L 145-235 1.0 0 0 0 20 0.00 0
4 USC A L 145-165 1.0 1 3 1 20 2.00 40
5 Caltech Dewey W 195-70 1.0 0 0 0 20 0.00 0
6 Berkeley Brendan L 115-295 1.0 0 0 0 20 0.00 0
7 Berkeley David L 60-390 1.0 0 0 0 20 0.00 0
Total 7.0 1 3 1 140 0.29 40

Yi, Berkeley Martha

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Bonus Army L 105-325 1.0 0 1 0 20 0.50 10
2 Caltech QE L 100-300 1.0 0 1 1 20 0.25 5
3 Florida B L 145-235 1.0 0 1 1 20 0.25 5
4 USC A L 145-165 1.0 0 1 0 20 0.50 10
5 Caltech Dewey W 195-70 1.0 0 0 0 20 0.00 0
6 Berkeley Brendan L 115-295 1.0 0 0 0 20 0.00 0
7 Berkeley David L 60-390 1.0 0 1 0 20 0.50 10
Total 7.0 0 5 2 140 0.29 40

Josh, Berkeley Nick

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UCLA W 220-160 1.0 0 1 0 20 0.50 10
2 USC B W 245-115 1.0 0 0 0 20 0.00 0
3 Florida A L 85-380 1.0 0 1 0 20 0.50 10
4 USC C W 270-100 1.0 0 0 0 20 0.00 0
5 UC Irvine W 340-45 1.0 0 2 1 20 0.75 15
6 Berkeley Jeff L 120-505 1.0 0 0 0 20 0.00 0
7 Caltech Louie W 310-55 1.0 0 1 0 20 0.50 10
Total 7.0 0 5 1 140 0.32 45

Krishnand, Berkeley Nick

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UCLA W 220-160 1.0 0 0 1 20 -0.25 -5
2 USC B W 245-115 1.0 0 1 0 20 0.50 10
3 Florida A L 85-380 1.0 0 0 0 20 0.00 0
4 USC C W 270-100 1.0 0 0 0 20 0.00 0
Total 4.0 0 1 1 80 0.06 5

Matt, Berkeley Nick

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UCLA W 220-160 1.0 0 2 0 20 1.00 20
2 USC B W 245-115 1.0 0 2 1 20 0.75 15
3 Florida A L 85-380 1.0 0 1 0 20 0.50 10
4 USC C W 270-100 1.0 0 1 0 20 0.50 10
5 UC Irvine W 340-45 1.0 0 3 1 20 1.25 25
6 Berkeley Jeff L 120-505 1.0 0 2 0 20 1.00 20
7 Caltech Louie W 310-55 1.0 0 1 0 20 0.50 10
Total 7.0 0 12 2 140 0.79 110

Nick, Berkeley Nick

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 UCLA W 220-160 1.0 0 6 1 20 2.75 55
2 USC B W 245-115 1.0 7 0 2 20 4.75 95
3 Florida A L 85-380 1.0 0 3 2 20 1.00 20
4 USC C W 270-100 1.0 1 9 1 20 5.00 100
5 UC Irvine W 340-45 1.0 2 7 1 20 4.75 95
6 Berkeley Jeff L 120-505 1.0 0 2 2 20 0.50 10
7 Caltech Louie W 310-55 1.0 0 10 0 20 5.00 100
Total 7.0 10 37 9 140 3.39 475

David, Bonus Army

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Martha W 325-105 1.0 0 2 2 20 0.50 10
2 Berkeley David L 285-310 1.0 0 2 0 20 1.00 20
3 USC A W 335-60 1.0 0 2 1 20 0.75 15
4 Caltech Dewey W 340-120 1.0 0 2 0 20 1.00 20
5 Caltech QE W 225-205 1.0 0 2 1 20 0.75 15
6 Florida B W 320-105 1.0 0 2 3 20 0.25 5
7 Berkeley Brendan W 335-95 1.0 0 0 1 20 -0.25 -5
Total 7.0 0 12 8 140 0.57 80

Jen, Bonus Army

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Martha W 325-105 1.0 0 2 0 20 1.00 20
2 Berkeley David L 285-310 1.0 0 0 0 20 0.00 0
3 USC A W 335-60 1.0 0 1 0 20 0.50 10
4 Caltech Dewey W 340-120 1.0 0 0 0 20 0.00 0
5 Caltech QE W 225-205 1.0 0 0 0 20 0.00 0
6 Florida B W 320-105 1.0 0 0 0 20 0.00 0
7 Berkeley Brendan W 335-95 1.0 0 1 0 20 0.50 10
Total 7.0 0 4 0 140 0.29 40

R, Bonus Army

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Martha W 325-105 1.0 1 9 0 20 5.25 105
2 Berkeley David L 285-310 1.0 1 5 1 20 3.00 60
3 USC A W 335-60 1.0 5 4 0 20 5.75 115
4 Caltech Dewey W 340-120 1.0 2 9 2 20 5.50 110
5 Caltech QE W 225-205 1.0 2 6 2 20 4.00 80
6 Florida B W 320-105 1.0 2 7 2 20 4.50 90
7 Berkeley Brendan W 335-95 1.0 0 10 3 20 4.25 85
Total 7.0 13 50 10 140 4.61 645

Grace, Caltech Dewey

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Brendan L 110-225 1.0 0 2 0 20 1.00 20
2 Florida B L 175-210 1.0 0 1 0 20 0.50 10
3 Caltech QE L -5-275 1.0 0 0 0 20 0.00 0
4 Bonus Army L 120-340 1.0 0 0 0 20 0.00 0
5 Berkeley Martha L 70-195 1.0 0 0 0 20 0.00 0
6 Berkeley David L 45-550 1.0 0 1 0 20 0.50 10
7 USC A L 85-205 1.0 1 1 1 20 1.00 20
Total 7.0 1 5 1 140 0.43 60

Jacob, Caltech Dewey

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Brendan L 110-225 1.0 0 1 0 20 0.50 10
2 Florida B L 175-210 1.0 0 1 0 20 0.50 10
3 Caltech QE L -5-275 1.0 0 0 0 20 0.00 0
4 Bonus Army L 120-340 1.0 0 1 0 20 0.50 10
5 Berkeley Martha L 70-195 1.0 0 0 1 20 -0.25 -5
6 Berkeley David L 45-550 1.0 0 0 1 20 -0.25 -5
7 USC A L 85-205 1.0 0 0 0 20 0.00 0
Total 7.0 0 3 2 140 0.14 20

Tom, Caltech Dewey

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Brendan L 110-225 1.0 0 1 1 20 0.25 5
2 Florida B L 175-210 1.0 0 1 0 20 0.50 10
3 Caltech QE L -5-275 1.0 0 0 0 20 0.00 0
4 Bonus Army L 120-340 1.0 0 1 0 20 0.50 10
5 Berkeley Martha L 70-195 1.0 0 0 1 20 -0.25 -5
6 Berkeley David L 45-550 1.0 0 0 0 20 0.00 0
7 USC A L 85-205 1.0 0 0 0 20 0.00 0
Total 7.0 0 3 2 140 0.14 20

Xiao, Caltech Dewey

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Brendan L 110-225 1.0 0 1 1 20 0.25 5
2 Florida B L 175-210 1.0 0 4 1 20 1.75 35
3 Caltech QE L -5-275 1.0 0 0 1 20 -0.25 -5
4 Bonus Army L 120-340 1.0 0 4 0 20 2.00 40
5 Berkeley Martha L 70-195 1.0 0 5 0 20 2.50 50
6 Berkeley David L 45-550 1.0 0 1 0 20 0.50 10
7 USC A L 85-205 1.0 1 2 0 20 1.75 35
Total 7.0 1 17 3 140 1.21 170

Cecilia, Caltech Louie

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC B L 80-90 1.0 0 0 0 20 0.00 0
2 UCLA L 0-390 1.0 0 0 1 20 -0.25 -5
3 Berkeley Jeff L 20-575 1.0 0 0 0 20 0.00 0
4 Florida A L 60-330 1.0 0 0 0 20 0.00 0
5 USC C L 65-190 1.0 0 1 0 20 0.50 10
6 UC Irvine L 70-105 1.0 0 1 0 20 0.50 10
7 Berkeley Nick L 55-310 1.0 0 1 0 20 0.50 10
Total 7.0 0 3 1 140 0.18 25

David, Caltech Louie

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC B L 80-90 1.0 0 0 0 20 0.00 0
2 UCLA L 0-390 1.0 0 0 0 20 0.00 0
3 Berkeley Jeff L 20-575 1.0 0 0 0 20 0.00 0
4 Florida A L 60-330 1.0 0 1 0 20 0.50 10
5 USC C L 65-190 1.0 0 0 0 20 0.00 0
6 UC Irvine L 70-105 1.0 0 0 0 20 0.00 0
7 Berkeley Nick L 55-310 1.0 0 0 0 20 0.00 0
Total 7.0 0 1 0 140 0.07 10

Jimbo, Caltech Louie

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC B L 80-90 1.0 0 3 0 20 1.50 30
2 UCLA L 0-390 1.0 0 1 0 20 0.50 10
3 Berkeley Jeff L 20-575 1.0 0 0 0 20 0.00 0
4 Florida A L 60-330 1.0 0 1 0 20 0.50 10
5 USC C L 65-190 1.0 2 0 0 20 1.50 30
6 UC Irvine L 70-105 1.0 0 3 0 20 1.50 30
7 Berkeley Nick L 55-310 1.0 0 1 1 20 0.25 5
Total 7.0 2 9 1 140 0.82 115

Nick, Caltech Louie

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC B L 80-90 1.0 0 2 0 20 1.00 20
2 UCLA L 0-390 1.0 0 0 1 20 -0.25 -5
3 Berkeley Jeff L 20-575 1.0 0 2 0 20 1.00 20
4 Florida A L 60-330 1.0 0 1 0 20 0.50 10
5 USC C L 65-190 1.0 0 1 1 20 0.25 5
6 UC Irvine L 70-105 1.0 0 2 1 20 0.75 15
7 Berkeley Nick L 55-310 1.0 1 0 2 20 0.25 5
Total 7.0 1 8 5 140 0.50 70

Geordan, Caltech QE

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley David L 100-445 1.0 0 1 1 20 0.25 5
2 Berkeley Martha W 300-100 1.0 0 7 3 20 2.75 55
3 Caltech Dewey W 275--5 1.0 0 0 1 20 -0.25 -5
4 Berkeley Brendan L 105-255 1.0 1 0 2 20 0.25 5
5 Bonus Army L 205-225 1.0 0 2 1 20 0.75 15
6 USC A L 120-220 1.0 0 3 2 20 1.00 20
7 Florida B W 190-155 1.0 0 3 0 20 1.50 30
Total 7.0 1 16 10 140 0.89 125

Jordan, Caltech QE

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley David L 100-445 1.0 1 1 1 20 1.00 20
2 Berkeley Martha W 300-100 1.0 1 3 2 20 1.75 35
3 Caltech Dewey W 275--5 1.0 0 7 1 20 3.25 65
4 Berkeley Brendan L 105-255 1.0 0 3 0 20 1.50 30
5 Bonus Army L 205-225 1.0 4 2 0 20 4.00 80
6 USC A L 120-220 1.0 0 1 0 20 0.50 10
7 Florida B W 190-155 1.0 0 3 1 20 1.25 25
Total 7.0 6 20 5 140 1.89 265

Jordin, Caltech QE

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley David L 100-445 1.0 0 1 0 20 0.50 10
2 Berkeley Martha W 300-100 1.0 0 0 1 20 -0.25 -5
3 Caltech Dewey W 275--5 1.0 0 2 0 20 1.00 20
4 Berkeley Brendan L 105-255 1.0 0 1 0 20 0.50 10
5 Bonus Army L 205-225 1.0 0 1 0 20 0.50 10
6 USC A L 120-220 1.0 0 1 1 20 0.25 5
7 Florida B W 190-155 1.0 0 1 0 20 0.50 10
Total 7.0 0 7 2 140 0.43 60

Jordyn, Caltech QE

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley David L 100-445 1.0 0 0 1 20 -0.25 -5
2 Berkeley Martha W 300-100 1.0 0 0 0 20 0.00 0
3 Caltech Dewey W 275--5 1.0 0 3 0 20 1.50 30
4 Berkeley Brendan L 105-255 1.0 0 3 0 20 1.50 30
5 Bonus Army L 205-225 1.0 0 0 0 20 0.00 0
6 USC A L 120-220 1.0 0 0 1 20 -0.25 -5
7 Florida B W 190-155 1.0 1 0 0 20 0.75 15
Total 7.0 1 6 2 140 0.46 65

Jeff, Florida A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC C W 250-185 1.0 0 1 0 20 0.50 10
2 UC Irvine W 405-50 1.0 0 2 0 20 1.00 20
3 Berkeley Nick W 380-85 1.0 0 0 1 20 -0.25 -5
4 Caltech Louie W 330-60 1.0 0 1 0 20 0.50 10
5 Berkeley Jeff L 145-265 1.0 0 2 0 20 1.00 20
6 UCLA W 285-260 1.0 0 0 0 20 0.00 0
7 USC B W 350-110 1.0 1 0 0 20 0.75 15
Total 7.0 1 6 1 140 0.50 70

John, Florida A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC C W 250-185 1.0 0 3 1 20 1.25 25
2 UC Irvine W 405-50 1.0 0 2 0 20 1.00 20
3 Berkeley Nick W 380-85 1.0 0 1 0 20 0.50 10
4 Caltech Louie W 330-60 1.0 0 2 1 20 0.75 15
5 Berkeley Jeff L 145-265 1.0 0 1 2 20 0.00 0
6 UCLA W 285-260 1.0 0 3 0 20 1.50 30
7 USC B W 350-110 1.0 0 2 1 20 0.75 15
Total 7.0 0 14 5 140 0.82 115

Kevin, Florida A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC C W 250-185 1.0 0 4 0 20 2.00 40
2 UC Irvine W 405-50 1.0 2 6 2 20 4.00 80
3 Berkeley Nick W 380-85 1.0 5 3 0 20 5.25 105
4 Caltech Louie W 330-60 1.0 1 8 1 20 4.50 90
5 Berkeley Jeff L 145-265 1.0 0 3 2 20 1.00 20
6 UCLA W 285-260 1.0 1 5 0 20 3.25 65
7 USC B W 350-110 1.0 2 5 0 20 4.00 80
Total 7.0 11 34 5 140 3.43 480

Michael, Florida A

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC C W 250-185 1.0 0 2 1 20 0.75 15
2 UC Irvine W 405-50 1.0 1 2 1 20 1.50 30
3 Berkeley Nick W 380-85 1.0 0 2 0 20 1.00 20
4 Caltech Louie W 330-60 1.0 0 1 0 20 0.50 10
5 Berkeley Jeff L 145-265 1.0 1 1 0 20 1.25 25
6 UCLA W 285-260 1.0 0 1 0 20 0.50 10
7 USC B W 350-110 1.0 0 3 0 20 1.50 30
Total 7.0 2 12 2 140 1.00 140

Irena, Florida B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC A L 100-260 1.0 0 2 0 20 1.00 20
2 Caltech Dewey W 210-175 1.0 0 1 1 20 0.25 5
3 Berkeley Martha W 235-145 1.0 0 5 0 20 2.50 50
4 Berkeley David L 110-380 1.0 0 2 1 20 0.75 15
5 Berkeley Brendan W 225-205 1.0 2 1 0 20 2.00 40
6 Bonus Army L 105-320 1.0 0 0 0 20 0.00 0
7 Caltech QE L 155-190 1.0 1 2 1 20 1.50 30
Total 7.0 3 13 3 140 1.14 160

Kelly, Florida B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC A L 100-260 1.0 0 1 0 20 0.50 10
2 Caltech Dewey W 210-175 1.0 0 1 0 20 0.50 10
3 Berkeley Martha W 235-145 1.0 0 1 0 20 0.50 10
4 Berkeley David L 110-380 1.0 0 1 0 20 0.50 10
5 Berkeley Brendan W 225-205 1.0 0 1 0 20 0.50 10
6 Bonus Army L 105-320 1.0 0 1 0 20 0.50 10
7 Caltech QE L 155-190 1.0 0 1 0 20 0.50 10
Total 7.0 0 7 0 140 0.50 70

Michael, Florida B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC A L 100-260 1.0 0 2 0 20 1.00 20
2 Caltech Dewey W 210-175 1.0 0 3 0 20 1.50 30
3 Berkeley Martha W 235-145 1.0 0 2 0 20 1.00 20
4 Berkeley David L 110-380 1.0 0 2 0 20 1.00 20
5 Berkeley Brendan W 225-205 1.0 2 2 1 20 2.25 45
6 Bonus Army L 105-320 1.0 0 2 0 20 1.00 20
7 Caltech QE L 155-190 1.0 0 3 1 20 1.25 25
Total 7.0 2 16 2 140 1.29 180

Nodya, Florida B

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 USC A L 100-260 1.0 0 0 0 20 0.00 0
2 Caltech Dewey W 210-175 1.0 0 4 0 20 2.00 40
3 Berkeley Martha W 235-145 1.0 1 1 0 20 1.25 25
4 Berkeley David L 110-380 1.0 0 0 0 20 0.00 0
5 Berkeley Brendan W 225-205 1.0 0 1 0 20 0.50 10
6 Bonus Army L 105-320 1.0 0 2 0 20 1.00 20
7 Caltech QE L 155-190 1.0 0 0 0 20 0.00 0
Total 7.0 1 8 0 140 0.68 95

Diana, UC Irvine

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Jeff L 40-540 1.0 0 0 0 20 0.00 0
2 Florida A L 50-405 1.0 0 0 0 20 0.00 0
3 USC B L 120-130 1.0 0 0 0 20 0.00 0
4 UCLA L 35-245 1.0 0 0 0 20 0.00 0
5 Berkeley Nick L 45-340 1.0 0 0 0 20 0.00 0
6 Caltech Louie W 105-70 1.0 0 0 0 20 0.00 0
7 USC C L 55-165 1.0 0 0 0 20 0.00 0
Total 7.0 0 0 0 140 0.00 0

Larry, UC Irvine

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Jeff L 40-540 1.0 0 1 0 20 0.50 10
2 Florida A L 50-405 1.0 0 0 0 20 0.00 0
3 USC B L 120-130 1.0 0 0 1 20 -0.25 -5
4 UCLA L 35-245 1.0 0 0 0 20 0.00 0
5 Berkeley Nick L 45-340 1.0 0 0 0 20 0.00 0
6 Caltech Louie W 105-70 1.0 0 0 0 20 0.00 0
7 USC C L 55-165 1.0 0 0 1 20 -0.25 -5
Total 7.0 0 1 2 140 0.00 0

Willie, UC Irvine

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Jeff L 40-540 1.0 0 2 0 20 1.00 20
2 Florida A L 50-405 1.0 0 3 0 20 1.50 30
3 USC B L 120-130 1.0 0 7 0 20 3.50 70
4 UCLA L 35-245 1.0 0 3 1 20 1.25 25
5 Berkeley Nick L 45-340 1.0 1 1 0 20 1.25 25
6 Caltech Louie W 105-70 1.0 0 7 0 20 3.50 70
7 USC C L 55-165 1.0 0 4 0 20 2.00 40
Total 7.0 1 27 1 140 2.00 280

Charles, UCLA

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Nick L 160-220 1.0 0 4 0 20 2.00 40
2 Caltech Louie W 390-0 1.0 1 9 3 20 4.50 90
3 USC C W 195-145 1.0 0 1 1 20 0.25 5
4 UC Irvine W 245-35 1.0 1 7 1 20 4.00 80
5 USC B W 245-35 1.0 1 1 1 20 1.00 20
6 Florida A L 260-285 1.0 2 4 1 20 3.25 65
7 Berkeley Jeff L 135-440 1.0 1 2 1 20 1.50 30
Total 7.0 6 28 8 140 2.36 330

Sherman, UCLA

Rd. Opponent Result GP 15 10 -5 TUH PPTUH Pts
1 Berkeley Nick L 160-220 1.0 0 1 0 20 0.50 10
2 Caltech Louie W 390-0 1.0 0 2 0 20 1.00 20
3 USC C W 195-145 1.0 0 1 0 20 0.50 10
4 UC Irvine W 245-35 1.0 0 2 1 20 0.75 15
5 USC B W 245-35 1.0 0 4 1 20 1.75 35
6 Florida A L 260-285 1.0 0 2 0 20 1.00 20
7 Berkeley Jeff L 135-440 1.0 0 0 0 20 0.00 0
Total 7.0 0 12 2 140 0.79 110

Steve, UCLA

