Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team Division GP 15 10 -5 TUH PPTUH Pts PPG
1 R Bonus Army Division A 7.0 13 50 10 140 4.61 645 92.14
2 Kevin Florida A Division B 7.0 11 34 5 140 3.43 480 68.57
3 Nick Berkeley Nick Division B 7.0 10 37 9 140 3.39 475 67.86
4 Brendan Berkeley Brendan Division A 7.0 8 40 10 140 3.36 470 67.14
5 Jeff Berkeley Jeff Division B 7.0 13 25 2 140 3.11 435 62.14
6 David Berkeley David Division A 7.0 11 24 9 140 2.57 360 51.43
7 Charles UCLA Division B 7.0 6 28 8 140 2.36 330 47.14
8 Seth Berkeley Jeff Division B 7.0 3 28 7 140 2.07 290 41.43
9 R3 USC C Division B 7.0 4 25 4 140 2.07 290 41.43
10 Jerry Berkeley Jeff Division B 7.0 7 19 3 140 2.00 280 40.00
11 Willie UC Irvine Division B 7.0 1 27 1 140 2.00 280 40.00
12 Jordan Caltech QE Division A 7.0 6 20 5 140 1.89 265 37.86
13 Paul Berkeley David Division A 7.0 2 25 8 140 1.71 240 34.29
14 Juliana Berkeley David Division A 7.0 4 18 2 140 1.64 230 32.86
15 Dangeresque USC B Division B 7.0 1 20 2 140 1.46 205 29.29
16 Michael Florida B Division A 7.0 2 16 2 140 1.29 180 25.71
17 Martha Berkeley Martha Division A 7.0 2 16 2 140 1.29 180 25.71
18 Xiao Caltech Dewey Division A 7.0 1 17 3 140 1.21 170 24.29
19 Steve UCLA Division B 7.0 2 16 6 140 1.14 160 22.86
20 Irena Florida B Division A 7.0 3 13 3 140 1.14 160 22.86
21 Jordan USC A Division A 7.0 1 15 4 140 1.04 145 20.71
22 Michael Florida A Division B 7.0 2 12 2 140 1.00 140 20.00
23 Geordan Caltech QE Division A 7.0 1 16 10 140 0.89 125 17.86
24 John Florida A Division B 7.0 0 14 5 140 0.82 115 16.43
25 Master of Reality USC C Division B 7.0 1 14 8 140 0.82 115 16.43
26 Lev Berkeley Martha Division A 7.0 1 12 4 140 0.82 115 16.43
27 Jimbo Caltech Louie Division B 7.0 2 9 1 140 0.82 115 16.43
28 Matt Berkeley Nick Division B 7.0 0 12 2 140 0.79 110 15.71
29 Sherman UCLA Division B 7.0 0 12 2 140 0.79 110 15.71
30 Gene USC A Division A 7.0 3 10 7 140 0.79 110 15.71
31 Zog USC A Division A 7.0 0 15 8 140 0.79 110 15.71
32 Nodya Florida B Division A 7.0 1 8 0 140 0.68 95 13.57
33 Larissa Berkeley Jeff Division B 7.0 0 8 0 140 0.57 80 11.43
34 David Bonus Army Division A 7.0 0 12 8 140 0.57 80 11.43
35 Midgard Serpent USC A Division A 7.0 1 8 3 140 0.57 80 11.43
36 Jeff Florida A Division B 7.0 1 6 1 140 0.50 70 10.00
37 Chris Berkeley Brendan Division A 7.0 0 9 4 140 0.50 70 10.00
38 Kelly Florida B Division A 7.0 0 7 0 140 0.50 70 10.00
39 Nick Caltech Louie Division B 7.0 1 8 5 140 0.50 70 10.00
40 Jordyn Caltech QE Division A 7.0 1 6 2 140 0.46 65 9.29
41 Jordin Caltech QE Division A 7.0 0 7 2 140 0.43 60 8.57
42 Grace Caltech Dewey Division A 7.0 1 5 1 140 0.43 60 8.57
43 R Squared USC C Division B 7.0 1 4 1 140 0.36 50 7.14
44 Paige USC B Division B 7.0 0 5 0 140 0.36 50 7.14
45 Josh Berkeley Nick Division B 7.0 0 5 1 140 0.32 45 6.43
46 Ziggurat USC B Division B 7.0 0 5 1 140 0.32 45 6.43
47 Priya Berkeley David Division A 7.0 2 3 4 140 0.29 40 5.71
48 Jen Bonus Army Division A 7.0 0 4 0 140 0.29 40 5.71
49 Ashley Berkeley Brendan Division A 7.0 0 4 0 140 0.29 40 5.71
50 Salpi Berkeley Martha Division A 7.0 1 3 1 140 0.29 40 5.71
51 Yi Berkeley Martha Division A 7.0 0 5 2 140 0.29 40 5.71
52 Cecilia Caltech Louie Division B 7.0 0 3 1 140 0.18 25 3.57
53 Jacob Caltech Dewey Division A 7.0 0 3 2 140 0.14 20 2.86
54 Tom Caltech Dewey Division A 7.0 0 3 2 140 0.14 20 2.86
55 Fredy Berkeley Brendan Division A 7.0 0 2 1 140 0.11 15 2.14
56 David Caltech Louie Division B 7.0 0 1 0 140 0.07 10 1.43
57 Krishnand Berkeley Nick Division B 4.0 0 1 1 80 0.06 5 1.25
58 Chickpea USC C Division B 7.0 0 2 3 140 0.04 5 0.71
59 Matthew USC B Division B 7.0 0 1 1 140 0.04 5 0.71
60 Diana UC Irvine Division B 7.0 0 0 0 140 0.00 0 0.00
61 Larry UC Irvine Division B 7.0 0 1 2 140 0.00 0 0.00
Sources: https://web.archive.org/web/20040224021625/http://quizbowl.stanford.edu:80/tournaments/ccxiv/prelim_standings.html; https://web.archive.org/web/20040406132940/http://quizbowl.stanford.edu:80/tournaments/ccxiv/prelim_individuals.html; https://web.archive.org/web/20040327142124/http://quizbowl.stanford.edu:80/tournaments/ccxiv/prelim_games.html; https://web.archive.org/web/20040224020819/http://quizbowl.stanford.edu:80/tournaments/ccxiv/playoff_standings.html; https://web.archive.org/web/20040814050205/http://quizbowl.stanford.edu:80/tournaments/ccxiv/playoff_individuals.html; https://web.archive.org/web/20040325181950/http://quizbowl.stanford.edu:80/tournaments/ccxiv/playoff_games.html; https://web.archive.org/web/20040211091533/http://quizbowl.stanford.edu:80/tournaments/ccxiv/