Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Berkeley Seth 9 1 .900 287.5 179.0 108.5 111 16 200 14.38 111 1845 16.62
2 Berkeley Kenny 8 2 .800 265.5 170.0 95.5 107 29 200 13.28 107 1730 16.17
3 Berkeley Jeff 5 5 .500 222.5 217.5 5.0 86 4 200 11.13 86 1385 16.10
4 Berkeley Jerry 4 6 .400 183.0 232.0 -49.0 74 29 200 9.15 74 1235 16.69
5 Stanford 3 7 .300 225.0 235.5 -10.5 86 15 200 11.25 86 1465 17.03
6 Caltech Golem Technology 1 9 .100 126.0 275.5 -149.5 64 29 200 6.30 64 765 11.95
Sources: https://web.archive.org/web/20040408201325/http://socrates.berkeley.edu:80/%7Eplujan/2004ACFRWest_standings.html; https://web.archive.org/web/20040408200406/http://socrates.berkeley.edu:80/%7Eplujan/2004ACFRWest_games.html; https://web.archive.org/web/20040408200642/http://socrates.berkeley.edu:80/%7Eplujan/2004ACFRWest_individuals.html