Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Texas - Austin 7 0 1.000 483.6 123.6 360.0 103 10 140 24.18 103 2405 23.35
2 The Chris Romero Experience 6 1 .857 408.6 136.4 272.1 92 11 140 20.43 92 1995 21.68
3 Harding 5 2 .714 324.3 162.1 162.1 80 18 140 16.21 80 1560 19.50
4 Oklahoma A 4 3 .571 185.0 225.0 -40.0 58 7 140 9.25 58 750 12.93
5 Texas - Dallas A 3 4 .429 166.4 258.6 -92.1 55 10 140 8.32 55 665 12.09
6 Oklahoma B 2 5 .286 140.0 311.4 -171.4 43 8 140 7.00 43 590 13.72
7 Texas - Dallas B 1 6 .143 71.4 300.0 -228.6 33 4 140 3.57 33 190 5.76
8 Northwestern Oklahoma State 0 7 .000 54.3 316.4 -262.1 26 10 140 2.71 26 170 6.54
Sources: https://web.archive.org/web/20070712102904/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_standings.html; https://web.archive.org/web/20070712103013/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_individuals.html; https://web.archive.org/web/20070712103005/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=16700#p16700; https://web.archive.org/web/20090311044925/http://orgs.utulsa.edu:80/academicbowl/tournaments.htm