Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team GP 10 -5 TUH PPTUH Pts PPG
1 Chris Romero The Chris Romero Experience 7.0 92 11 140 6.18 865 123.57
2 Jason Loy Harding 7.0 52 11 140 3.32 465 66.43
3 Caleb Lo Texas - Austin 7.0 46 1 140 3.25 455 65.00
4 Jeremy Hixson Oklahoma A 7.0 45 4 140 3.07 430 61.43
5 Eric Kwartler Texas - Austin 7.0 44 6 140 2.93 410 58.57
6 Daniel Worlton Texas - Dallas A 6.0 15 1 120 1.21 145 24.17
7 Alex Putnam Oklahoma B 6.0 16 3 120 1.21 145 24.17
8 James Brand Texas - Dallas B 7.0 17 1 140 1.18 165 23.57
9 Sarah Harding 6.0 13 0 120 1.08 130 21.67
10 Richard Voit Texas - Dallas A 6.0 14 2 120 1.08 130 21.67
11 Walter Voit Texas - Dallas A 6.0 15 4 120 1.08 130 21.67
12 Matthew King Oklahoma B 6.0 11 1 120 0.88 105 17.50
13 Shae Brown Northwestern Oklahoma State 7.0 12 1 140 0.82 115 16.43
14 Erin Cooper Oklahoma B 7.0 11 1 140 0.75 105 15.00
15 Matt Nance Texas - Austin 7.0 11 3 140 0.68 95 13.57
16 Benedict Voit Texas - Dallas B 7.0 8 1 140 0.54 75 10.71
17 Andrew Ferren Harding 7.0 7 0 140 0.50 70 10.00
18 Khamsone Anoulak Texas - Dallas A 5.0 5 0 100 0.50 50 10.00
19 Katie McClain Oklahoma B 3.0 3 0 60 0.50 30 10.00
20 John Eyster Oklahoma A 7.0 7 1 140 0.46 65 9.29
21 The Wiz Texas - Dallas A 5.0 6 3 100 0.45 45 9.00
22 Emily Duda Oklahoma A 5.0 5 2 100 0.40 40 8.00
23 Heather Northwestern Oklahoma State 3.0 2 0 60 0.33 20 6.67
24 Sean Garrett Texas - Dallas B 7.0 5 1 140 0.32 45 6.43
25 Brett Harding 6.0 4 1 120 0.29 35 5.83
26 Thom Koen Northwestern Oklahoma State 6.0 6 5 120 0.29 35 5.83
27 Drew Northwestern Oklahoma State 7.0 4 1 140 0.25 35 5.00
28 Megan Malone Texas - Dallas B 7.0 3 1 140 0.18 25 3.57
29 Joe Logan Texas - Austin 7.0 2 0 140 0.14 20 2.86
30 Bob Northwestern Oklahoma State 4.0 1 0 80 0.13 10 2.50
31 David Harding 7.0 4 5 140 0.11 15 2.14
32 Andrew Pearl Oklahoma A 5.0 1 0 100 0.10 10 2.00
33 Nick Bush Oklahoma B 6.0 2 2 120 0.08 10 1.67
34 Chris Northwestern Oklahoma State 5.0 1 2 100 0.00 0 0.00
35 Matthew Harding 3.0 0 0 60 0.00 0 0.00
36 Adam Northwestern Oklahoma State 3.0 0 0 60 0.00 0 0.00
37 Nick Northwestern Oklahoma State 3.0 0 0 60 0.00 0 0.00
38 Matt Northwestern Oklahoma State 3.0 0 0 60 0.00 0 0.00
39 Jesse Northwestern Oklahoma State 3.0 0 1 60 -0.08 -5 -1.67
40 Emily Harding 1.0 0 1 20 -0.25 -5 -5.00
41 Anthony Pranger Oklahoma B 1.0 0 1 20 -0.25 -5 -5.00
Sources: https://web.archive.org/web/20070712102904/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_standings.html; https://web.archive.org/web/20070712103013/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_individuals.html; https://web.archive.org/web/20070712103005/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=16700#p16700; https://web.archive.org/web/20090311044925/http://orgs.utulsa.edu:80/academicbowl/tournaments.htm