Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Texas - Austin 10 1 .909 434.1 168.6 265.5 148 14 223 21.41 148 3365 22.74
2 The Chris Romero Experience 9 2 .818 382.7 171.4 211.4 137 22 223 18.88 137 2950 21.53
3 Harding 6 4 .600 285.5 209.5 76.0 104 29 200 14.28 104 1960 18.85
4 Texas - Dallas A 5 4 .556 173.3 220.0 -46.7 74 11 180 8.67 74 875 11.82
5 Oklahoma A 4 6 .400 175.0 247.5 -72.5 79 8 200 8.75 79 1000 12.66
6 Oklahoma B 3 6 .333 150.0 268.9 -118.9 60 13 180 7.50 60 815 13.58
7 Texas - Dallas B 1 8 .111 62.2 279.4 -217.2 37 6 180 3.11 37 220 5.95
8 Northwestern Oklahoma State 0 7 .000 54.3 316.4 -262.1 26 10 140 2.71 26 170 6.54
Sources: https://web.archive.org/web/20070712102904/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_standings.html; https://web.archive.org/web/20070712103013/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_individuals.html; https://web.archive.org/web/20070712103005/http://www.orgs.utulsa.edu:80/academicbowl/tournaments_files/ACFF04_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=16700#p16700; https://web.archive.org/web/20090311044925/http://orgs.utulsa.edu:80/academicbowl/tournaments.htm