Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Chicago A 8 1 .889 465.0 155.0 310.0 124 21 180 23.25 124 3050 24.60
2 Chicago B 8 1 .889 448.3 119.4 328.9 121 19 180 22.42 121 2920 24.13
3 Chicago C 8 1 .889 370.0 190.6 179.4 109 32 180 18.50 109 2400 22.02
4 Michigan 6 3 .667 408.9 170.0 238.9 112 38 180 20.44 112 2750 24.55
5 Missouri 5 4 .556 201.7 298.9 -97.2 65 5 180 10.08 65 1190 18.31
6 Chicago D 4 5 .444 222.8 281.7 -58.9 77 14 180 11.14 77 1305 16.95
7 Rose-Hulman A 3 6 .333 130.0 332.8 -202.8 52 17 180 6.50 52 735 14.13
8 Chicago E 2 7 .222 119.4 312.8 -193.3 53 10 180 5.97 53 595 11.23
9 Chicago F 1 8 .111 107.2 317.2 -210.0 50 8 180 5.36 50 505 10.10
10 Rose-Hulman B/Ad Hoc U. 0 9 .000 36.7 331.7 -295.0 24 4 180 1.83 24 110 4.58
Sources: https://web.archive.org/web/20121218203610/https://netfiles.uiuc.edu/msorice/www/AF2004/ACFFall_standings.html; https://web.archive.org/web/20121218203557/https://netfiles.uiuc.edu/msorice/www/AF2004/ACFFall_individuals.html; https://web.archive.org/web/20121218203553/https://netfiles.uiuc.edu/msorice/www/AF2004/ACFFall_games.html; https://hsquizbowl.org/forums/viewtopic.php?p=16761#p16761