Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team Division GP 10 -5 Pts PPG
1 Eric Stanford Teams 4-6 11.0 104 9 995 90.45
2 Martha Berkeley D Teams 4-6 11.0 62 10 570 51.82
3 Nick Berkeley B Teams 1-3 11.0 61 10 560 50.91
4 Corey UCI Teams 13-15 11.0 59 6 560 50.91
5 Kevin UCSD Teams 7-9 11.0 63 14 560 50.91
6 Ron Fresno B Teams 7-9 11.0 59 14 520 47.27
7 Duck USC C Teams 10-12 11.0 53 10 480 43.64
8 Pokey the Pinguin Berkeley A Teams 1-3 11.0 58 20 480 43.64
9 Adam Cal Poly Pomona Teams 4-6 11.0 52 13 455 41.36
10 Clay Harvey Mudd Teams 10-12 11.0 47 4 450 40.91
11 Chalres UCLA Teams 1-3 11.0 49 14 420 38.18
12 Patrick UCLA Teams 1-3 11.0 42 10 370 33.64
13 Eric Caltech B Teams 16-18 11.0 42 11 365 33.18
14 Paul Berkeley B Teams 1-3 11.0 39 10 340 30.91
15 Paul Berkeley C Teams 10-12 11.0 34 6 310 28.18
16 Juliana Berkeley B Teams 1-3 11.0 34 7 305 27.73
17 Midgard Serpent USC A Teams 7-9 11.0 35 10 300 27.27
18 Paco USC B Teams 13-15 11.0 35 12 290 26.36
19 Brendan Berkeley A Teams 1-3 11.0 29 9 245 22.27
20 Bronko Berkeley C Teams 10-12 11.0 27 5 245 22.27
21 Master of Reality USC A Teams 7-9 11.0 28 8 240 21.82
22 Ray Berkeley A Teams 1-3 11.0 28 10 230 20.91
23 Jeremy UCR Teams 13-15 9.0 20 4 180 20.00
24 Grant UCR Teams 13-15 9.0 19 4 170 18.89
25 Paul Harvey Mudd Teams 10-12 11.0 22 10 170 15.45
26 Tom (Howe) Caltech A Teams 16-18 11.0 16 0 160 14.55
27 Dwight UCLA Teams 1-3 11.0 15 1 145 13.18
28 Chris Berkeley C Teams 10-12 11.0 17 6 140 12.73
29 Grace (Dewey) Caltech A Teams 16-18 11.0 18 8 140 12.73
30 Bryan Fresno B Teams 7-9 11.0 21 15 135 12.27
31 JP UCI Teams 13-15 11.0 15 3 135 12.27
32 Coram UCSD Teams 7-9 11.0 17 7 135 12.27
33 Eddie Caltech B Teams 16-18 11.0 13 2 120 10.91
34 Drew UCSD Teams 7-9 11.0 15 6 120 10.91
35 Freddy Berkeley D Teams 4-6 11.0 16 8 120 10.91
36 Xiao (Cheatum) Caltech A Teams 16-18 11.0 19 16 110 10.00
37 Nick UCR Teams 13-15 8.0 8 0 80 10.00
38 Ethan Fresno A Teams 16-18 11.0 14 8 100 9.09
39 Matt UCSD Teams 7-9 11.0 11 3 95 8.64
40 Jesse Fresno A Teams 16-18 11.0 14 9 95 8.64
41 Natalie Harvey Mudd Teams 10-12 10.0 9 1 85 8.50
42 Tim Stanford Teams 4-6 11.0 9 0 90 8.18
43 Matthew UCLA Teams 1-3 11.0 10 2 90 8.18
44 Salpi Berkeley C Teams 10-12 11.0 9 1 85 7.73
45 La Vaca USC C Teams 10-12 11.0 10 4 80 7.27
46 Hostilius Felix USC B Teams 13-15 11.0 11 6 80 7.27
47 Matt USC B Teams 13-15 11.0 8 1 75 6.82
48 Ahnoush Fresno A Teams 16-18 11.0 8 1 75 6.82
49 Andrea Cal Poly Pomona Teams 4-6 11.0 8 3 65 5.91
50 Erwin Cal Poly Pomona Teams 4-6 11.0 8 3 65 5.91
51 Death666 USC A Teams 7-9 11.0 8 3 65 5.91
52 John Stanford Teams 4-6 11.0 7 2 60 5.45
53 Larry UCI Teams 13-15 11.0 7 2 60 5.45
54 Matt Fresno A Teams 16-18 11.0 8 4 60 5.45
55 Chucksteak UCR Teams 13-15 4.0 2 0 20 5.00
56 Stupid USC A Teams 7-9 11.0 9 8 50 4.55
57 Dylan USC C Teams 10-12 11.0 4 0 40 3.64
58 Yi Berkeley D Teams 4-6 11.0 7 6 40 3.64
59 Cecilia Caltech A Teams 16-18 11.0 4 0 40 3.64
60 Sandra UCR Teams 13-15 3.0 1 0 10 3.33
61 Jennifer Fresno B Teams 7-9 11.0 3 0 30 2.73
62 Gary Caltech B Teams 16-18 11.0 4 2 30 2.73
63 Michael UCI Teams 13-15 11.0 3 0 30 2.73
64 Ashlyn USC B Teams 13-15 11.0 3 0 30 2.73
65 Diana Cal Poly Pomona Teams 4-6 11.0 2 0 20 1.82
66 Joe Stanford Teams 4-6 11.0 3 3 15 1.36
67 Charlotte Harvey Mudd Teams 10-12 8.0 1 0 10 1.25
68 Josh Fresno B Teams 7-9 11.0 0 0 0 0.00
69 Keith Harvey Mudd Teams 10-12 4.0 0 0 0 0.00
70 Joanna UCR Teams 13-15 3.0 0 0 0 0.00
Sources: https://web.archive.org/web/20040703110947/http://quizbowl.caltech.edu:80/T8/Rounds_up_to_five_standings.html; https://web.archive.org/web/20040825203909/http://quizbowl.caltech.edu:80/T8/Rounds_up_to_five_individuals.html; https://web.archive.org/web/20040707020749/http://quizbowl.caltech.edu:80/T8/Rounds_up_to_five_games.html; https://web.archive.org/web/20040406063659/http://quizbowl.caltech.edu:80/T8/Playoffs_standings.html; https://web.archive.org/web/20040417182656/http://quizbowl.caltech.edu:80/T8/Playoffs_individuals.html; https://web.archive.org/web/20040715114712/http://quizbowl.caltech.edu:80/T8/Playoffs_games.html; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_10-1.txt