Standings Individuals Team Detail Individual Detail

Individual Statistics

Rank Player Team GP 15 10 -5 Pts PPG
1 Raj Dhuwalia Florida 7.0 6 82 8 870 124.29
2 Kevin Bush FAU A 7.0 4 52 6 550 78.57
3 Chip Thomas UNF/FCCJ 7.0 3 51 12 495 70.71
4 Amy Harvey Valencia Red 7.0 1 51 9 480 68.57
5 Michael Lopez USF 7.0 0 36 4 340 48.57
6 Mike Burch New College 7.0 1 19 0 205 29.29
7 Taz Valencia Black 7.0 0 21 2 200 28.57
8 Caleb Schmidt Central Fla CC A (Blue) 7.0 4 17 13 165 23.57
9 Dave Jackson Berry College 7.0 0 15 1 145 20.71
10 Cameron Valencia Black 7.0 0 14 0 140 20.00
11 Joseph Cooper Manatee CC A 7.0 2 13 5 135 19.29
12 Adam Valencia Black 7.0 1 13 6 115 16.43
13 Jeff Lundy New College 7.0 0 12 1 115 16.43
14 Brandon O'Hara FAU A 7.0 0 12 3 105 15.00
15 Sandra Siller FAU B 7.0 1 10 3 100 14.29
16 Angelina Valencia Black 7.0 0 10 0 100 14.29
17 Donovan Chene UNF/FCCJ 6.0 1 7 0 85 14.17
18 Paul Setzer Berry College 7.0 0 13 8 90 12.86
19 Aaron Layton Polk CC 7.0 1 7 0 85 12.14
20 Michael Swick Florida 7.0 1 9 5 80 11.43
21 Peter Rauch FAU B 7.0 0 8 0 80 11.43
22 James Pence Central Fla CC B (Red) 7.0 0 9 3 75 10.71
23 Tony Tartaglia Central Fla CC B (Red) 7.0 0 8 1 75 10.71
24 Adam Easter South FL CC 7.0 0 8 1 75 10.71
25 Brian Cody New College 7.0 0 7 0 70 10.00
26 Martha Staid FAU B 7.0 0 9 5 65 9.29
27 Jim Pullin Hillsborough CC 6.0 0 6 1 55 9.17
28 Nick Brata Manatee CC B 7.0 1 6 3 60 8.57
29 Doc Hogan Manatee CC A 7.0 0 9 6 60 8.57
30 Brian Conroy South FL CC 7.0 0 7 2 60 8.57
31 Zach Pease Berry College 7.0 1 7 6 55 7.86
32 Ivan Williams Central Fla CC A (Blue) 7.0 0 7 3 55 7.86
33 Scott P USF 7.0 0 6 1 55 7.86
34 Rudy Lurz Manatee CC B 4.0 1 3 3 30 7.50
35 Jeremy Taraglia Central Fla CC B (Red) 7.0 0 6 2 50 7.14
36 Jeremy UNF/FCCJ 5.0 0 5 3 35 7.00
37 Robin Leiby Hillsborough CC 6.0 0 4 0 40 6.67
38 Michelle Barden Berry College 7.0 0 5 1 45 6.43
39 Dawn Smith Polk CC 7.0 0 5 1 45 6.43
40 Lawrence Bowdish New College 7.0 0 4 0 40 5.71
41 Fahad Hussein USF 7.0 0 4 1 35 5.00
42 Bryan Topper Manatee CC A 7.0 0 4 2 30 4.29
43 Chris Danek Hillsborough CC 5.0 0 3 2 20 4.00
44 Vinny UNF/FCCJ 4.0 0 2 1 15 3.75
45 Jamie Valencia Red 7.0 0 3 1 25 3.57
46 Dan UNF/FCCJ 6.0 0 2 0 20 3.33
47 Kathylia Folds Central Fla CC B (Red) 7.0 0 3 2 20 2.86
48 Drew Donovan FAU A 7.0 0 2 0 20 2.86
49 Alex Valencia Red 7.0 0 3 3 15 2.14
50 Adam Simard Manatee CC A 7.0 0 2 2 10 1.43
51 Brittany Anderson South FL CC 7.0 0 1 0 10 1.43
52 Rebecca Tobin Manatee CC B 6.0 0 1 1 5 0.83
53 Amanda Balsinger Manatee CC B 7.0 1 1 5 0 0.00
54 Patrick Mulhearn Manatee CC B 4.0 0 1 2 0 0.00
55 Fallon Kaping South FL CC 7.0 0 0 0 0 0.00
Sources: https://web.archive.org/web/20100122091238/http://ctr.usf.edu:80/quizbowl/sun-n-fun-2003.htm