Standings Individuals Team Detail Individual Detail

Team Standings

Bracket A

Rank Team W L Pct PPG
Texas A 7 0 1.000 432.1
Texas A & M 6 1 .857 361.4
Kansas A 3 4 .429 230.7
Oklahoma 3 4 .429 230.7
Arkansas B 2 5 .286 230.7
Missouri-Rolla 5 2 .714 217.9
Louisiana-Lafayette 1 6 .143 157.9
Washington-St. Louis B 1 6 .143 154.3

Bracket B

Rank Team W L Pct PPG
Arkansas A 7 0 1.000 410.0
Wichita State 4 3 .571 313.6
Tulsa 4 3 .571 264.3
Washington-St. Louis A 4 3 .571 253.6
Texas B 5 2 .714 239.3
Kansas B 3 4 .429 224.3
MC Skettios 1 6 .143 157.9
Oklahoma State 0 7 .000 157.1
Sources: https://web.archive.org/web/20031224190307/http://www.ou.edu:80/student/okacf/route66-teamresults2003.html; https://web.archive.org/web/20040102132541/http://www.ou.edu:80/student/okacf/route66-individualscores2003.html