Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Maryland A 10 1 .909 320.5 108.2 212.3 128 15 220 16.02 128 2320 18.13
2 VCU 10 1 .909 284.5 106.8 177.7 132 13 220 14.23 132 1875 14.20
3 Virginia A 9 2 .818 235.0 123.6 111.4 111 23 220 11.75 111 1590 14.32
4 Rutgers Newark 8 3 .727 178.2 170.5 7.7 92 19 220 8.91 92 1135 12.34
5 Maryland B 7 4 .636 229.1 141.4 87.7 106 14 220 11.45 106 1530 14.43
6 RutgersNB - A 6 5 .545 177.3 148.6 28.6 86 13 220 8.86 86 1155 13.43
7 Swarthmore 5 6 .455 182.3 153.6 28.6 91 8 220 9.11 91 1135 12.47
8 Carnegie Mellon 5 6 .455 150.0 155.5 -5.5 83 27 220 7.50 83 955 11.51
9 Virginia B 3 8 .273 121.8 192.7 -70.9 61 13 220 6.09 61 795 13.03
10 Delaware 2 9 .182 55.9 231.8 -175.9 43 12 220 2.80 43 245 5.70
11 Rutgers NB - B 1 10 .091 36.8 235.0 -198.2 26 3 220 1.84 26 160 6.15
12 Ole Miss 0 11 .000 31.4 235.0 -203.6 23 7 220 1.57 23 150 6.52
Sources: https://web.archive.org/web/20030515145858/http://www.princeton.edu:80/~cbowl/bz2003_standings.html; https://web.archive.org/web/20040101041843/http://www.princeton.edu:80/%7Ecbowl/bz2003_individuals.html; https://web.archive.org/web/20030806015449/http://www.princeton.edu:80/~cbowl/bz2003_teamdetail.html