Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Berkeley

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Brandeis W 495 35 5 10 1 20 24.75 15 325 21.67
Princeton I W 415 185 2 10 0 20 20.75 12 285 23.75
UNC I W 305 150 3 7 3 20 15.25 10 205 20.50
Chicago II W 320 305 4 7 1 20 16.00 11 195 17.73
Swarthmore II W 505 40 4 11 2 20 25.25 15 345 23.00
Washington Univ II W 450 105 2 13 1 20 22.50 15 295 19.67
Johns Hopkins II W 490 100 5 9 3 20 24.50 14 340 24.29
CWRU III W 395 80 3 10 2 20 19.75 13 260 20.00
Total 3375 1000 28 77 13 160 21.09 105 2250 21.43

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Jeff Hayes Berkeley 8.0 11 28 1 160 2.75 440 55.00
Seth Teitler Berkeley 8.0 7 24 6 160 1.97 315 39.38
Jerry Vinokurov Berkeley 8.0 9 14 5 160 1.56 250 31.25
Eok Ngo Berkeley 8.0 1 11 1 160 0.75 120 15.00

Boston Univ I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Yale IV W 195 190 0 7 1 20 9.75 7 130 18.57
Princeton II W 210 205 1 8 0 20 10.50 9 115 12.78
Bucknell I W 360 0 1 14 1 20 18.00 15 210 14.00
Rutgers NB W 270 160 0 12 0 20 13.50 12 150 12.50
Va Common L 140 320 0 6 1 20 7.00 6 85 14.17
Washington Univ I W 170 105 1 6 1 20 8.50 7 100 14.29
Johns Hopkins III W 285 50 2 9 2 20 14.25 11 175 15.91
Maryland I L 40 320 0 3 3 20 2.00 3 25 8.33
Total 1670 1350 5 65 9 160 10.44 70 990 14.14

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Erik Nielsen Boston Univ I 8.0 3 52 3 160 3.44 550 68.75
Jon Rea Boston Univ I 8.0 1 5 1 160 0.38 60 7.50
Pradeep Mouli Boston Univ I 8.0 1 7 5 160 0.38 60 7.50
Ellen Rosoff Boston Univ I 8.0 0 1 0 160 0.06 10 1.25

Boston Univ II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Virginia I L 65 345 0 3 0 20 3.25 3 35 11.67
Princeton III L 90 155 1 5 1 20 4.50 6 30 5.00
Texas A&M L 35 420 0 2 1 20 1.75 2 20 10.00
Michigan III L 0 445 0 0 0 20 0.00 0 0 — 
Yale II L 115 240 0 5 1 20 5.75 5 70 14.00
CWRU II W 170 30 1 8 0 20 8.50 9 75 8.33
Florida I L 20 330 0 2 2 20 1.00 2 10 5.00
NYU I L 15 105 0 2 1 20 0.75 2 0 0.00
Total 510 2070 2 27 6 160 3.19 29 240 8.28

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Harrison Magy Boston Univ II 8.0 2 16 4 160 1.06 170 21.25
Rosie Vargas Boston Univ II 8.0 0 8 2 160 0.44 70 8.75
Matt Couture Boston Univ II 8.0 0 3 0 160 0.19 30 3.75

Brandeis

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Berkeley L 35 495 0 2 0 20 1.75 2 15 7.50
Swarthmore II W 230 70 1 10 3 20 11.50 11 130 11.82
CWRU III W 240 15 0 11 1 20 12.00 11 135 12.27
Johns Hopkins II W 230 130 2 7 1 20 11.50 9 135 15.00
UNC I L 150 360 2 3 2 20 7.50 5 100 20.00
Washington Univ II W 200 150 0 8 1 20 10.00 8 125 15.63
Chicago II L 65 275 0 4 2 20 3.25 4 35 8.75
Total 1150 1495 5 45 10 140 8.21 50 675 13.50

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Ted Stratton Brandeis 7.0 2 34 5 140 2.46 345 49.29
Dan DP Passner Brandeis 7.0 2 9 2 140 0.79 110 15.71
Dan Jacobs Brandeis 7.0 1 2 3 140 0.14 20 2.86

Bryn Mawr I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Cornell II L 95 115 0 6 0 20 4.75 6 35 5.83
Rice L 45 230 0 3 1 20 2.25 3 20 6.67
MIT II L 100 155 0 6 0 20 5.00 6 40 6.67
Virginia II L 60 230 0 4 1 20 3.00 4 25 6.25
CWRU I L 115 245 0 5 0 20 5.75 5 65 13.00
NYU II W 80 30 0 5 0 20 4.00 5 30 6.00
Dartmouth II L 60 135 0 5 2 20 3.00 5 20 4.00
Yale I L 65 385 1 2 0 20 3.25 3 30 10.00
Michigan II L 20 315 0 1 0 20 1.00 1 10 10.00
Total 640 1840 1 37 4 180 3.56 38 275 7.24

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Madelynn von Baeyer Bryn Mawr I 7.0 0 11 2 140 0.71 100 14.29
Katy Schwalbe Bryn Mawr I 8.0 0 10 2 160 0.56 90 11.25
Bethanne Wilson Bryn Mawr I 5.0 1 4 0 100 0.55 55 11.00
Chenoa Marquis Bryn Mawr I 8.0 0 7 0 160 0.44 70 8.75
Phoebe Seiders Bryn Mawr I 8.0 0 5 0 160 0.31 50 6.25

Bucknell I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Princeton II L 25 215 1 2 6 20 1.25 3 20 6.67
Boston Univ I L 0 360 0 1 3 20 0.00 1 5 5.00
Johns Hopkins III W 135 50 0 8 2 20 6.75 8 65 8.13
Va Common L 60 380 0 4 0 20 3.00 4 20 5.00
Maryland I L 15 265 1 0 4 20 0.75 1 20 20.00
Yale IV L 55 160 1 3 2 20 2.75 4 20 5.00
Washington Univ I L 65 190 4 0 3 20 3.25 4 20 5.00
Rutgers NB L 85 120 0 5 2 20 4.25 5 45 9.00
Total 440 1740 7 23 22 160 2.75 30 215 7.17

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Michael Boland Bucknell I 8.0 4 10 10 160 0.69 110 13.75
Adam Vidoni Bucknell I 8.0 2 10 11 160 0.47 75 9.38
Katie Heise Bucknell I 8.0 1 3 1 160 0.25 40 5.00

Bucknell II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Delaware L -10 365 0 1 4 20 -0.50 1 0 0.00
Dartmouth I L 35 190 0 4 1 20 1.75 4 0 0.00
Florida II L 100 195 0 6 1 20 5.00 6 45 7.50
Chicago I L 30 590 0 1 0 20 1.50 1 20 20.00
Michigan State L 10 465 0 1 0 20 0.50 1 0 0.00
Swarthmore I L 140 205 1 6 0 20 7.00 7 65 9.29
Rochester L 75 325 1 3 0 20 3.75 4 30 7.50
Johns Hopkins I L 35 130 0 3 0 20 1.75 3 5 1.67
Maryland II L 35 180 0 4 3 20 1.75 4 10 2.50
Total 450 2645 2 29 9 180 2.50 31 175 5.65

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Charles Mitchell Bucknell II 9.0 1 13 5 180 0.67 120 13.33
Tom Goodman Bucknell II 9.0 0 9 1 180 0.47 85 9.44
Andrew Parran Bucknell II 9.0 1 6 0 180 0.42 75 8.33
Denise Chaykun Bucknell II 9.0 0 1 3 180 -0.03 -5 -0.56

Chicago I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Dartmouth I W 335 115 2 9 2 20 16.75 11 225 20.45
Florida II W 465 50 8 5 4 20 23.25 13 315 24.23
Johns Hopkins I W 460 95 4 10 1 20 23.00 14 305 21.79
Bucknell II W 590 30 8 10 1 20 29.50 18 375 20.83
Swarthmore I W 490 70 4 12 2 20 24.50 16 320 20.00
Maryland II W 525 20 8 8 2 20 26.25 16 335 20.94
Delaware W 220 210 3 5 3 20 11.00 8 140 17.50
Rochester W 285 230 3 7 2 20 14.25 10 180 18.00
Michigan State W 255 100 2 8 8 20 12.75 10 185 18.50
Total 3625 920 42 74 25 180 20.14 116 2380 20.52

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Subash Maddipoti Chicago I 9.0 17 25 16 180 2.36 425 47.22
Ed Cohn Chicago I 9.0 8 27 6 180 2.00 360 40.00
Matt Reece Chicago I 9.0 10 12 1 180 1.47 265 29.44
Peter Onyisi Chicago I 9.0 7 10 2 180 1.08 195 21.67

Chicago II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Princeton I W 265 205 4 5 0 20 13.25 9 155 17.22
UNC I L 240 270 3 5 5 20 12.00 8 170 21.25
Johns Hopkins II W 295 85 2 10 3 20 14.75 12 180 15.00
Berkeley L 305 320 3 7 1 20 15.25 10 195 19.50
Swarthmore II W 395 30 1 15 2 20 19.75 16 240 15.00
CWRU III W 400 90 0 14 1 20 20.00 14 265 18.93
Brandeis W 275 65 3 7 5 20 13.75 10 185 18.50
Washington Univ II W 260 85 2 10 1 20 13.00 12 135 11.25
Total 2435 1150 18 73 18 160 15.22 91 1525 16.76

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Thad Novak Chicago II 8.0 4 25 4 160 1.81 290 36.25
Martin Devecka Chicago II 8.0 8 19 8 160 1.69 270 33.75
Susan Ferrari Chicago II 8.0 4 16 5 160 1.22 195 24.38
Kathy Moriarty Chicago II 8.0 2 13 1 160 0.97 155 19.38

Cornell I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Rutgers Newark W 395 110 2 13 0 20 19.75 15 235 15.67
Williams W 410 180 3 7 1 20 20.50 10 300 30.00
Duke W 485 70 2 14 0 20 24.25 16 315 19.69
George Washington W 385 105 2 11 1 20 19.25 13 250 19.23
MIT I W 475 65 2 14 0 20 23.75 16 305 19.06
Louisiana-Lafayette W 530 5 2 17 0 20 26.50 19 330 17.37
Michigan I L 220 330 0 6 0 20 11.00 6 160 26.67
Emory W 295 135 2 9 0 20 14.75 11 175 15.91
Yale III W 220 90 0 9 3 20 11.00 9 145 16.11
Total 3415 1090 15 100 5 180 18.97 115 2215 19.26

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Scott Francis Cornell I 9.0 7 25 0 180 1.97 355 39.44
Jason Keller Cornell I 9.0 3 31 1 180 1.94 350 38.89
Evelyn Browne Cornell I 9.0 4 29 3 180 1.86 335 37.22
Andrew Hutchings Cornell I 9.0 1 15 1 180 0.89 160 17.78

Cornell II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Bryn Mawr I W 115 95 0 6 2 20 5.75 6 65 10.83
Virginia II L 85 245 1 3 2 20 4.25 4 50 12.50
Dartmouth II W 185 145 2 6 1 20 9.25 8 100 12.50
Yale I L 100 330 0 4 2 20 5.00 4 70 17.50
Michigan II L 60 420 0 3 0 20 3.00 3 30 10.00
MIT II L 95 130 0 5 1 20 4.75 5 50 10.00
Rice L 95 205 1 5 0 20 4.75 6 30 5.00
NYU II W 90 55 1 5 3 20 4.50 6 40 6.67
CWRU I L 120 235 1 5 1 20 6.00 6 60 10.00
Total 945 1860 6 42 12 180 5.25 48 495 10.31

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Erica Stein Cornell II 9.0 2 21 3 180 1.25 225 25.00
Ranga Rajagopalan Cornell II 9.0 1 8 2 180 0.47 85 9.44
Mina Radhakrishnan Cornell II 9.0 0 10 5 180 0.42 75 8.33
Kris Raghavan Cornell II 9.0 3 3 2 180 0.36 65 7.22

CWRU I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Yale I W 260 245 3 6 3 20 13.00 9 170 18.89
Michigan II L 165 370 1 5 4 20 8.25 6 120 20.00
Virginia II W 325 230 4 8 1 20 16.25 12 190 15.83
Dartmouth II W 300 70 2 10 4 20 15.00 12 190 15.83
Bryn Mawr I W 245 115 0 11 5 20 12.25 11 160 14.55
MIT II W 450 15 0 16 2 20 22.50 16 300 18.75
Rice W 300 205 3 7 1 20 15.00 10 190 19.00
NYU II W 295 40 1 10 2 20 14.75 11 190 17.27
Cornell II W 235 120 0 9 3 20 11.75 9 160 17.78
Total 2575 1410 14 82 25 180 14.31 96 1670 17.40

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Brandon Eilertson CWRU I 9.0 6 35 9 180 2.19 395 43.89
Josh Levit CWRU I 9.0 5 27 9 180 1.67 300 33.33
Tim Peshek CWRU I 9.0 2 16 6 180 0.89 160 17.78
Allison Manzuk CWRU I 9.0 1 4 1 180 0.28 50 5.56

CWRU II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Michigan III L 95 300 1 4 1 20 4.75 5 45 9.00
Virginia I L 40 510 1 1 1 20 2.00 2 20 10.00
Princeton III L 95 245 0 5 1 20 4.75 5 50 10.00
Yale II L 55 315 1 3 2 20 2.75 4 20 5.00
NYU I L 60 275 0 4 0 20 3.00 4 20 5.00
Texas A&M L 55 410 0 4 0 20 2.75 4 15 3.75
Boston Univ II L 30 170 0 2 2 20 1.50 2 20 10.00
Florida I L 55 270 0 3 1 20 2.75 3 30 10.00
Total 485 2495 3 26 8 160 3.03 29 220 7.59

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Jeff Hanson CWRU II 8.0 3 5 4 160 0.47 75 9.38
Nick Liau CWRU II 8.0 0 9 4 160 0.44 70 8.75
Greg Hanneman CWRU II 8.0 0 7 0 160 0.44 70 8.75
Paul Bach CWRU II 8.0 0 5 0 160 0.31 50 6.25

CWRU III

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Washington Univ II L 60 110 1 3 1 20 3.00 4 20 5.00
Brandeis L 15 240 0 1 1 20 0.75 1 10 10.00
Swarthmore II L 100 270 1 4 0 20 5.00 5 45 9.00
Princeton I L 40 405 0 4 0 20 2.00 4 0 0.00
Chicago II L 90 400 0 4 0 20 4.50 4 50 12.50
Johns Hopkins II L 105 190 1 5 0 20 5.25 6 40 6.67
UNC I L 75 225 1 3 0 20 3.75 4 30 7.50
Berkeley L 80 395 1 3 1 20 4.00 4 40 10.00
Total 565 2235 5 27 3 160 3.53 32 235 7.34

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Alex Zumbulyadis CWRU III 8.0 2 9 1 160 0.72 115 14.38
Kendra Westerhaus CWRU III 8.0 1 8 0 160 0.59 95 11.88
Jason Snyder CWRU III 8.0 1 6 1 160 0.44 70 8.75
Scott McMichael CWRU III 8.0 1 4 1 160 0.31 50 6.25

Dartmouth I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Chicago I L 115 335 0 5 1 20 5.75 5 70 14.00
Rochester L 110 310 0 10 0 20 5.50 10 10 1.00
Bucknell II W 190 35 0 8 0 20 9.50 8 110 13.75
Florida II L 125 170 0 6 1 20 6.25 6 70 11.67
Maryland II L 105 210 0 5 1 20 5.25 5 60 12.00
Johns Hopkins I L 125 150 1 5 1 20 6.25 6 65 10.83
Michigan State L 100 180 2 3 1 20 5.00 5 45 9.00
Swarthmore I W 240 145 1 8 1 20 12.00 9 150 16.67
Delaware L 155 195 1 6 2 20 7.75 7 90 12.86
Total 1265 1730 5 56 8 180 7.03 61 670 10.98

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Art Dartmouth I 9.0 2 24 0 180 1.50 270 30.00
Scott Dartmouth I 9.0 1 13 1 180 0.78 140 15.56
Ting Dartmouth I 9.0 1 10 4 180 0.53 95 10.56
Liz Dartmouth I 9.0 1 9 3 180 0.50 90 10.00

Dartmouth II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
MIT II L 80 225 0 4 0 20 4.00 4 40 10.00
NYU II L 45 160 1 1 0 20 2.25 2 20 10.00
Cornell II L 145 185 1 6 0 20 7.25 7 70 10.00
CWRU I L 70 300 0 4 1 20 3.50 4 35 8.75
Rice L 80 250 0 5 0 20 4.00 5 30 6.00
Virginia II L 25 285 0 2 3 20 1.25 2 20 10.00
Bryn Mawr I W 135 60 3 7 3 20 6.75 10 35 3.50
Michigan II L 65 330 1 3 0 20 3.25 4 20 5.00
Yale I L 30 335 0 2 0 20 1.50 2 10 5.00
Total 675 2130 6 34 7 180 3.75 40 280 7.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Carl Dartmouth II 9.0 4 19 4 180 1.28 230 25.56
Katherine Dartmouth II 9.0 0 6 0 180 0.33 60 6.67
Danielle Dartmouth II 9.0 2 3 1 180 0.31 55 6.11
Chris Dartmouth II 9.0 0 6 2 180 0.28 50 5.56

Delaware

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Bucknell II W 365 -10 1 12 2 20 18.25 13 240 18.46
Swarthmore I W 410 145 3 9 0 20 20.50 12 275 22.92
Maryland II W 285 150 2 10 1 20 14.25 12 160 13.33
Johns Hopkins I W 345 145 2 10 1 20 17.25 12 220 18.33
Florida II W 450 60 1 15 1 20 22.50 16 290 18.13
Rochester L 135 390 0 6 1 20 6.75 6 80 13.33
Chicago I L 210 220 3 6 4 20 10.50 9 125 13.89
Michigan State W 240 90 1 12 3 20 12.00 13 120 9.23
Dartmouth I W 195 155 1 8 4 20 9.75 9 120 13.33
Total 2635 1345 14 88 17 180 14.64 102 1630 15.98

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Roger Delaware 9.0 9 72 8 180 4.53 815 90.56
Mark Delaware 6.0 2 8 5 120 0.71 85 14.17
Matt Delaware 9.0 3 4 0 180 0.47 85 9.44
Bill Delaware 8.0 0 3 3 160 0.09 15 1.88
Geoff Delaware 4.0 0 1 1 80 0.06 5 1.25

Duke

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Yale III L 115 205 0 6 0 20 5.75 6 55 9.17
Michigan I L 65 485 1 2 0 20 3.25 3 30 10.00
Cornell I L 70 485 1 2 3 20 3.50 3 50 16.67
Louisiana-Lafayette W 185 65 0 8 2 20 9.25 8 115 14.38
George Washington L 170 250 1 7 0 20 8.50 8 85 10.63
MIT I W 300 100 1 11 1 20 15.00 12 180 15.00
Emory L 90 445 0 3 0 20 4.50 3 60 20.00
Rutgers Newark L 110 180 1 4 3 20 5.50 5 70 14.00
Williams W 145 130 2 5 1 20 7.25 7 70 10.00
Total 1250 2345 7 48 10 180 6.94 55 715 13.00

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Matthew Schneller Duke 9.0 4 39 7 180 2.31 415 46.11
Andrew Feist Duke 9.0 3 9 3 180 0.67 120 13.33

Emory

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Michigan I L 90 405 0 4 0 20 4.50 4 50 12.50
George Washington W 385 185 2 11 3 20 19.25 13 260 20.00
Rutgers Newark L 240 255 1 8 2 20 12.00 9 155 17.22
MIT I L (OT) 235 245 4 5 4 20 11.75 9 145 16.11
Louisiana-Lafayette W 380 0 3 12 1 20 19.00 15 220 14.67
Yale III W 485 20 2 16 1 20 24.25 18 300 16.67
Duke W 445 90 2 13 2 20 22.25 15 295 19.67
Williams W 285 150 1 10 0 20 14.25 11 170 15.45
Cornell I L 135 295 1 5 2 20 6.75 6 80 13.33
Total 2680 1645 16 84 15 180 14.89 100 1675 16.75

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Jake Armstrong Emory 9.0 7 30 5 180 2.11 380 42.22
Steve Bahnaman Emory 9.0 4 27 7 180 1.64 295 32.78
Peter Clericuzio Emory 9.0 2 14 1 180 0.92 165 18.33
Gerry Tansey Emory 9.0 3 13 2 180 0.92 165 18.33

Florida I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Virginia I W 330 205 2 5 2 20 16.50 7 260 37.14
Princeton III W 440 60 2 12 1 20 22.00 14 295 21.07
Yale II W 290 170 4 8 3 20 14.50 12 165 13.75
Michigan III W 345 225 3 8 1 20 17.25 11 225 20.45
NYU I W 300 140 1 9 2 20 15.00 10 205 20.50
Texas A&M L 225 235 1 8 2 20 11.25 9 140 15.56
Boston Univ II W 330 20 3 10 2 20 16.50 13 195 15.00
CWRU II W 270 55 1 10 3 20 13.50 11 170 15.45
Total 2530 1110 17 70 16 160 15.81 87 1655 19.02

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Kevin Comer Florida I 8.0 8 24 4 160 2.13 340 42.50
Daniel Nordby Florida I 8.0 5 22 3 160 1.75 280 35.00
Jeff Zahnen Florida I 8.0 3 17 5 160 1.19 190 23.75
John Allan Florida I 8.0 1 7 4 160 0.41 65 8.13

Florida II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Chicago I L 50 465 0 3 2 20 2.50 3 30 10.00
Rochester L 15 490 0 2 3 20 0.75 2 10 5.00
Bucknell II W 195 100 3 7 2 20 9.75 10 90 9.00
Dartmouth I W 170 125 1 9 0 20 8.50 10 65 6.50
Delaware L 60 450 1 2 1 20 3.00 3 30 10.00
Michigan State L 135 230 1 5 0 20 6.75 6 70 11.67
Swarthmore I L 75 215 1 3 1 20 3.75 4 35 8.75
Maryland II L 90 225 1 3 3 20 4.50 4 60 15.00
Johns Hopkins I W 95 85 0 5 3 20 4.75 5 60 12.00
Total 885 2385 8 39 15 180 4.92 47 450 9.57

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
J. D. Hutchinson Florida II 9.0 4 22 5 180 1.42 255 28.33
Michael Napier Florida II 9.0 4 15 9 180 0.92 165 18.33
Mark Viola Florida II 9.0 0 2 0 180 0.11 20 2.22
Roy Florida II 8.0 0 0 1 160 -0.03 -5 -0.63

George Washington

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Williams L 80 235 0 4 3 20 4.00 4 55 13.75
Emory L 185 385 0 6 1 20 9.25 6 130 21.67
MIT I L 130 160 0 6 2 20 6.50 6 80 13.33
Cornell I L 105 385 3 2 3 20 5.25 5 55 11.00
Duke W 250 170 0 9 3 20 12.50 9 175 19.44
Rutgers Newark L 85 335 0 4 1 20 4.25 4 50 12.50
Louisiana-Lafayette W 220 80 0 10 2 20 11.00 10 130 13.00
Yale III L 125 170 1 5 1 20 6.25 6 65 10.83
Michigan I L 25 430 1 1 4 20 1.25 2 20 10.00
Total 1205 2350 5 47 20 180 6.69 52 760 14.62

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Edmund Schluessel George Washington 9.0 4 38 13 180 2.08 375 41.67
Tricia Southard George Washington 9.0 1 5 3 180 0.28 50 5.56
Jen Bookbinder George Washington 9.0 0 4 1 180 0.19 35 3.89
Liz Wallace George Washington 8.0 0 0 3 160 -0.09 -15 -1.88

Johns Hopkins I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Michigan State L 55 270 0 3 1 20 2.75 3 30 10.00
Swarthmore I L 195 205 0 8 1 20 9.75 8 120 15.00
Chicago I L 95 460 2 3 0 20 4.75 5 35 7.00
Delaware L 145 345 2 5 2 20 7.25 7 75 10.71
Rochester L 165 275 1 8 1 20 8.25 9 75 8.33
Dartmouth I W 150 125 0 6 2 20 7.50 6 100 16.67
Maryland II L 145 175 1 5 0 20 7.25 6 80 13.33
Bucknell II W 130 35 0 8 1 20 6.50 8 55 6.88
Florida II L 85 95 0 5 1 20 4.25 5 40 8.00
Total 1165 1985 6 51 9 180 6.47 57 610 10.70

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Kevin Johns Hopkins I 9.0 3 17 1 180 1.17 210 23.33
Chris Johns Hopkins I 9.0 0 18 4 180 0.89 160 17.78
Mike Johns Hopkins I 9.0 2 8 1 180 0.58 105 11.67
Nick Johns Hopkins I 9.0 1 8 3 180 0.44 80 8.89

Johns Hopkins II

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Swarthmore II L 110 285 0 6 0 20 5.50 6 50 8.33
Chicago II L 85 295 3 2 2 20 4.25 5 30 6.00
Brandeis L 130 230 0 7 0 20 6.50 7 60 8.57
Washington Univ II W 245 45 1 8 0 20 12.25 9 150 16.67
Princeton I L 45 335 1 2 2 20 2.25 3 20 6.67
CWRU III W 190 105 2 6 2 20 9.50 8 110 13.75
Berkeley L 100 490 1 4 1 20 5.00 5 50 10.00
UNC I L 115 175 0 6 1 20 5.75 6 60 10.00
Total 1020 1960 8 41 8 160 6.38 49 530 10.82

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Ian Johns Hopkins II 8.0 5 26 8 160 1.84 295 36.88
John Johns Hopkins II 8.0 2 10 0 160 0.81 130 16.25
Matt Johns Hopkins II 8.0 1 5 0 160 0.41 65 8.13

Johns Hopkins III

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Rutgers NB L 60 220 0 5 2 20 3.00 5 20 4.00
Va Common L 40 280 0 3 0 20 2.00 3 10 3.33
Bucknell I L 50 135 1 3 1 20 2.50 4 10 2.50
Yale IV L 75 175 1 3 2 20 3.75 4 40 10.00
Washington Univ I L 115 180 0 6 0 20 5.75 6 55 9.17
Princeton II L -5 390 0 1 3 20 -0.25 1 0 0.00
Maryland I L 40 300 0 3 0 20 2.00 3 10 3.33
Boston Univ I L 50 285 0 3 0 20 2.50 3 20 6.67
Total 425 1965 2 27 8 160 2.66 29 165 5.69

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Xin Johns Hopkins III 8.0 1 7 1 160 0.50 80 10.00
Vijay Johns Hopkins III 8.0 0 10 5 160 0.47 75 9.38
Lolita Johns Hopkins III 8.0 1 6 1 160 0.44 70 8.75
Tito Johns Hopkins III 8.0 0 4 1 160 0.22 35 4.38

Louisiana-Lafayette

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
MIT I L 80 205 0 2 1 20 4.00 2 65 32.50
Rutgers Newark L 20 280 0 2 0 20 1.00 2 0 0.00
Williams L -15 310 0 0 3 20 -0.75 0 0 — 
Duke L 65 185 0 5 1 20 3.25 5 20 4.00
Emory L 0 380 0 0 0 20 0.00 0 0 — 
Cornell I L 5 530 0 1 1 20 0.25 1 0 0.00
George Washington L 80 220 0 5 2 20 4.00 5 40 8.00
Michigan I L 50 410 1 1 0 20 2.50 2 25 12.50
Yale III L 35 80 0 2 2 20 1.75 2 25 12.50
Total 320 2600 1 18 10 180 1.78 19 175 9.21

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Matt Hayes Louisiana-Lafayette 7.0 0 4 0 140 0.29 40 5.71
Alex Abshire Louisiana-Lafayette 9.0 1 4 1 180 0.28 50 5.56
Jennifer Reinert Louisiana-Lafayette 6.0 0 6 7 120 0.21 25 4.17
Brandon Decuir Louisiana-Lafayette 6.0 0 2 0 120 0.17 20 3.33
Ian Everett Louisiana-Lafayette 8.0 0 2 2 160 0.06 10 1.25

Maryland I

Rd. Opponent Result PF PA 15 10 -5 TUH PPTUH BHrd BPts PPB
Washington Univ I W 500 5 4 12 2 20 25.00 16 330 20.63
Yale IV W 285 200 2 8 1 20 14.25 10 180 18.00
Va Common L 235 240 3 5 2 20 11.75 8 150 18.75
Rutgers NB W 365 125 1 12 1 20 18.25 13 235 18.08
Princeton II W 335 155 1 11 2 20 16.75 12 220 18.33
Bucknell I W 265 15 0 11 2 20 13.25 11 165 15.00
Johns Hopkins III W 300 40 1 11 1 20 15.00 12 180 15.00
Boston Univ I W 320 40 1 12 3 20 16.00 13 200 15.38
Total 2605 820 13 82 14 160 16.28 95 1660 17.47

Player Team GP 15 10 -5 TUH PPTUH Pts PPG
Adam Fine Maryland I 8.0 1 34 5 160 2.06 330 41.25
