Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Statistics

Rank Player Team Division GP 15 10 -5 TUH PPTUH Pts PPG
1 Matt Weiner Va Common Division E 8.0 21 64 19 160 5.38 860 107.50
2 Roger Delaware Division A 9.0 9 72 8 180 4.53 815 90.56
3 Steve Virginia I Division F 8.0 10 45 7 160 3.53 565 70.63
4 Erik Nielsen Boston Univ I Division E 8.0 3 52 3 160 3.44 550 68.75
5 Grayson Holmes UNC I Division C 8.0 14 36 17 160 3.03 485 60.63
6 Fred Bush (gr) Rochester Division A 9.0 9 44 12 180 2.86 515 57.22
7 Jeff Bennett Rutgers Newark Division B 9.0 7 45 11 180 2.78 500 55.56
8 Jeff Hayes Berkeley Division C 8.0 11 28 1 160 2.75 440 55.00
9 Mike Wehrman Yale I Division D 8.0 5 38 7 160 2.63 420 52.50
10 Paul Litvak Michigan II Division D 9.0 9 37 8 180 2.58 465 51.67
11 Lenny Kostovetsky Princeton I Division C 7.0 5 30 4 140 2.54 355 50.71
12 Ted Stratton Brandeis Division C 7.0 2 34 5 140 2.46 345 49.29
13 Micha Elsner (So) Rochester Division A 9.0 8 35 6 180 2.44 440 48.89
14 Jeff Traczynski Swarthmore II Division C 7.0 7 24 1 140 2.43 340 48.57
15 David Rosenblum Williams Division B 9.0 4 41 8 180 2.39 430 47.78
16 Subash Maddipoti Chicago I Division A 9.0 17 25 16 180 2.36 425 47.22
17 Matthew Schneller Duke Division B 9.0 4 39 7 180 2.31 415 46.11
18 Brandon Eilertson CWRU I Division D 9.0 6 35 9 180 2.19 395 43.89
19 Candace Benefiel Texas A&M Division F 8.0 8 23 1 160 2.16 345 43.13
20 Kevin Comer Florida I Division F 8.0 8 24 4 160 2.13 340 42.50
21 Jake Armstrong Emory Division B 9.0 7 30 5 180 2.11 380 42.22
22 Edmund Schluessel George Washington Division B 9.0 4 38 13 180 2.08 375 41.67
23 Adam Fine Maryland I Division E 8.0 1 34 5 160 2.06 330 41.25
24 Alex Yale IV Division E 8.0 8 23 4 160 2.06 330 41.25
25 Ben Gross Yale I Division D 8.0 6 26 5 160 2.03 325 40.63
26 Ed Cohn Chicago I Division A 9.0 8 27 6 180 2.00 360 40.00
27 Scott Francis Cornell I Division B 9.0 7 25 0 180 1.97 355 39.44
28 Kevin Roth Michigan State Division A 9.0 6 30 7 180 1.97 355 39.44
29 Seth Teitler Berkeley Division C 8.0 7 24 6 160 1.97 315 39.38
30 Michael Davidson Michigan I Division B 9.0 10 27 14 180 1.94 350 38.89
31 Jason Keller Cornell I Division B 9.0 3 31 1 180 1.94 350 38.89
32 Mike Starsinic Maryland I Division E 8.0 6 23 4 160 1.88 300 37.50
33 Evelyn Browne Cornell I Division B 9.0 4 29 3 180 1.86 335 37.22
34 Morgan Virginia II Division D 9.0 4 30 5 180 1.86 335 37.22
35 Ian Johns Hopkins II Division C 8.0 5 26 8 160 1.84 295 36.88
36 Thad Novak Chicago II Division C 8.0 4 25 4 160 1.81 290 36.25
37 Daniel Nordby Florida I Division F 8.0 5 22 3 160 1.75 280 35.00
38 Erik Kennedy Rutgers NB Division E 8.0 2 27 4 160 1.75 280 35.00
39 Adam Kemezis Michigan I Division B 9.0 13 14 5 180 1.72 310 34.44
40 Martin Devecka Chicago II Division C 8.0 8 19 8 160 1.69 270 33.75
41 David Isaacson Yale II Division F 8.0 5 21 3 160 1.69 270 33.75
42 Robert Wilson Michigan III Division F 7.0 4 19 3 140 1.68 235 33.57
43 Matthew Lafer Michigan I Division B 9.0 5 24 3 180 1.67 300 33.33
44 Josh Levit CWRU I Division D 9.0 5 27 9 180 1.67 300 33.33
45 Christopher Galeczka Michigan State Division A 9.0 9 19 5 180 1.67 300 33.33
46 Chris Romero Texas A&M Division F 8.0 5 25 12 160 1.66 265 33.13
47 Ezequiel Berdichevsky Michigan I Division B 9.0 16 10 9 180 1.64 295 32.78
48 Steve Bahnaman Emory Division B 9.0 4 27 7 180 1.64 295 32.78
49 Chris Frankel Princeton I Division C 7.0 4 19 4 140 1.64 230 32.86
50 Michael Friedman Rice Division D 9.0 7 20 3 180 1.61 290 32.22
51 Jerry Vinokurov Berkeley Division C 8.0 9 14 5 160 1.56 250 31.25
52 Mark Calaguas Michigan III Division F 7.0 6 13 1 140 1.54 215 30.71
53 Chris MIT I Division B 9.0 4 24 6 180 1.50 270 30.00
54 Art Dartmouth I Division A 9.0 2 24 0 180 1.50 270 30.00
55 Matt Reece Chicago I Division A 9.0 10 12 1 180 1.47 265 29.44
56 Will Schricker Swarthmore I Division A 9.0 7 15 0 180 1.42 255 28.33
57 J. D. Hutchinson Florida II Division A 9.0 4 22 5 180 1.42 255 28.33
58 Chris Virginia I Division F 8.0 7 14 4 160 1.41 225 28.13
59 Dan Recht Princeton II Division E 8.0 2 21 3 160 1.41 225 28.13
60 Charles Steinhardt Princeton II Division E 8.0 2 22 5 160 1.41 225 28.13
61 Leo Wolpert Michigan II Division D 9.0 0 27 4 180 1.39 250 27.78
62 Michael Philpy Michigan III Division F 7.0 4 14 1 140 1.39 195 27.86
63 Sally Catlin (So) Maryland II Division A 9.0 2 22 1 180 1.36 245 27.22
64 Mike Virginia II Division D 9.0 3 20 1 180 1.33 240 26.67
65 Chris White Swarthmore I Division A 9.0 2 22 3 180 1.31 235 26.11
66 Robert Beard Yale I Division D 9.0 5 21 11 180 1.28 230 25.56
67 Stephen Aslett Rice Division D 9.0 3 23 9 180 1.28 230 25.56
68 Carl Dartmouth II Division D 9.0 4 19 4 180 1.28 230 25.56
69 Mike Ruby NYU I Division F 8.0 4 17 5 160 1.28 205 25.63
70 Erica Stein Cornell II Division D 9.0 2 21 3 180 1.25 225 25.00
71 Susan Mitchell Texas A&M Division F 8.0 4 16 5 160 1.22 195 24.38
72 Susan Ferrari Chicago II Division C 8.0 4 16 5 160 1.22 195 24.38
73 Craig Yale III Division B 9.0 3 18 2 180 1.19 215 23.89
74 Trey Morris Texas A&M Division F 8.0 4 15 4 160 1.19 190 23.75
75 Jeff Zahnen Florida I Division F 8.0 3 17 5 160 1.19 190 23.75
76 Kevin Johns Hopkins I Division A 9.0 3 17 1 180 1.17 210 23.33
77 Mike Tolles Washington Univ I Division E 8.0 3 17 6 160 1.16 185 23.13
78 Willie Leight Yale I Division D 9.0 5 14 3 180 1.11 200 22.22
79 Lisa Ebel NYU II Division D 7.0 1 14 0 140 1.11 155 22.14
80 Peter Onyisi Chicago I Division A 9.0 7 10 2 180 1.08 195 21.67
81 Geoff Zmyslowski Michigan II Division D 9.0 3 16 2 180 1.08 195 21.67
82 Dan Greenstein (J) Maryland I Division E 8.0 3 14 3 160 1.06 170 21.25
83 Harrison Magy Boston Univ II Division F 8.0 2 16 4 160 1.06 170 21.25
84 Steve Alpert MIT II Division D 8.0 2 15 3 160 1.03 165 20.63
85 Kathy Moriarty Chicago II Division C 8.0 2 13 1 160 0.97 155 19.38
86 Paras Khandheria Rice Division D 9.0 3 16 7 180 0.94 170 18.89
87 Vlad Yale III Division B 9.0 3 14 3 180 0.94 170 18.89
88 Peter Clericuzio Emory Division B 9.0 2 14 1 180 0.92 165 18.33
89 Gerry Tansey Emory Division B 9.0 3 13 2 180 0.92 165 18.33
90 Michael Napier Florida II Division A 9.0 4 15 9 180 0.92 165 18.33
91 Sandeep Vaheesan (So) Maryland I Division E 8.0 3 11 2 160 0.91 145 18.13
92 Andrew Hutchings Cornell I Division B 9.0 1 15 1 180 0.89 160 17.78
93 Tim Peshek CWRU I Division D 9.0 2 16 6 180 0.89 160 17.78
94 Chris Johns Hopkins I Division A 9.0 0 18 4 180 0.89 160 17.78
95 Philip Kidd Princeton II Division E 8.0 2 14 6 160 0.88 140 17.50
96 Nate Meyvis Yale II Division F 8.0 1 13 1 160 0.88 140 17.50
97 Kevin Shi Princeton III Division F 8.0 3 14 9 160 0.88 140 17.50
98 Philip Hall Princeton III Division F 8.0 1 13 1 160 0.88 140 17.50
99 Jonathan Phair Washington Univ II Division C 8.0 0 15 2 160 0.88 140 17.50
100 Dave Letzler Williams Division B 7.0 0 12 0 140 0.86 120 17.14
101 Mahmood Ahmad (So) Maryland II Division A 9.0 0 17 4 180 0.83 150 16.67
102 Phil Durkos (F) Maryland II Division A 9.0 3 11 1 180 0.83 150 16.67
103 Bill Schmedlin Yale II Division F 8.0 1 12 1 160 0.81 130 16.25
104 Emily Ullman Swarthmore II Division C 8.0 2 10 0 160 0.81 130 16.25
105 John Johns Hopkins II Division C 8.0 2 10 0 160 0.81 130 16.25
106 Dan DP Passner Brandeis Division C 7.0 2 9 2 140 0.79 110 15.71
107 Scott Dartmouth I Division A 9.0 1 13 1 180 0.78 140 15.56
108 Elliot Almanza Rutgers NB Division E 8.0 3 10 4 160 0.78 125 15.63
109 Matt Schneider Washington Univ I Division E 8.0 2 10 1 160 0.78 125 15.63
110 Roman Garnett Washington Univ I Division E 8.0 3 10 4 160 0.78 125 15.63
111 Kyrill Yale III Division B 9.0 1 14 4 180 0.75 135 15.00
112 Eok Ngo Berkeley Division C 8.0 1 11 1 160 0.75 120 15.00
113 Elizabeth Richards Yale II Division F 8.0 1 11 1 160 0.75 120 15.00
114 Thomas Edwards Michigan State Division A 9.0 0 14 2 180 0.72 130 14.44
115 Katie Virginia I Division F 8.0 2 10 3 160 0.72 115 14.38
116 Alex Zumbulyadis CWRU III Division C 8.0 2 9 1 160 0.72 115 14.38
117 Madelynn von Baeyer Bryn Mawr I Division D 7.0 0 11 2 140 0.71 100 14.29
118 Mark Delaware Division A 6.0 2 8 5 120 0.71 85 14.17
119 Ryan McClarren Michigan II Division D 9.0 2 12 5 180 0.69 125 13.89
120 Alex MIT I Division B 9.0 1 12 2 180 0.69 125 13.89
121 Peter MIT I Division B 9.0 1 13 4 180 0.69 125 13.89
122 Andrew Weber NYU I Division F 8.0 2 11 6 160 0.69 110 13.75
123 Michael Boland Bucknell I Division E 8.0 4 10 10 160 0.69 110 13.75
124 Asim Modi Michigan III Division F 7.0 0 10 1 140 0.68 95 13.57
125 Andrew Feist Duke Division B 9.0 3 9 3 180 0.67 120 13.33
126 Charles Mitchell Bucknell II Division A 9.0 1 13 5 180 0.67 120 13.33
127 Nathaniel Yale IV Division E 8.0 1 9 0 160 0.66 105 13.13
128 Navin Mahadevan Washington Univ II Division C 8.0 2 12 9 160 0.66 105 13.13
129 Meg Virginia II Division D 9.0 0 12 1 180 0.64 115 12.78
130 Evan Bick Williams Division B 7.0 1 8 1 140 0.64 90 12.86
131 Sammy Schecter NYU II Division D 7.0 1 9 3 140 0.64 90 12.86
132 Larry Goldman Rutgers NB Division E 8.0 3 5 0 160 0.59 95 11.88
133 Kendra Westerhaus CWRU III Division C 8.0 1 8 0 160 0.59 95 11.88
134 Mike Johns Hopkins I Division A 9.0 2 8 1 180 0.58 105 11.67
135 Brad Klein Princeton I Division C 7.0 2 6 2 140 0.57 80 11.43
136 Kunal Nandy UNC I Division C 8.0 1 10 5 160 0.56 90 11.25
137 Katy Schwalbe Bryn Mawr I Division D 8.0 0 10 2 160 0.56 90 11.25
138 Patrick Hathaway UNC I Division C 5.0 0 6 1 100 0.55 55 11.00
139 Bethanne Wilson Bryn Mawr I Division D 5.0 1 4 0 100 0.55 55 11.00
140 Ting Dartmouth I Division A 9.0 1 10 4 180 0.53 95 10.56
141 Ashleigh Allen Rutgers Newark Division B 9.0 2 7 2 180 0.50 90 10.00
142 Mark Binfield (Sr) Maryland II Division A 9.0 1 9 3 180 0.50 90 10.00
143 Liz Dartmouth I Division A 9.0 1 9 3 180 0.50 90 10.00
144 Xin Johns Hopkins III Division E 8.0 1 7 1 160 0.50 80 10.00
145 Adam Oleksa Swarthmore II Division C 3.0 0 3 0 60 0.50 30 10.00
146 Matt Delaware Division A 9.0 3 4 0 180 0.47 85 9.44
147 Ranga Rajagopalan Cornell II Division D 9.0 1 8 2 180 0.47 85 9.44
148 Tom Goodman Bucknell II Division A 9.0 0 9 1 180 0.47 85 9.44
149 Ben Virginia I Division F 8.0 1 6 0 160 0.47 75 9.38
150 Emily Yale IV Division E 8.0 1 7 2 160 0.47 75 9.38
151 Adam Vidoni Bucknell I Division E 8.0 2 10 11 160 0.47 75 9.38
152 Jeff Hanson CWRU II Division F 8.0 3 5 4 160 0.47 75 9.38
153 Vijay Johns Hopkins III Division E 8.0 0 10 5 160 0.47 75 9.38
154 Rachel Winer Swarthmore II Division C 7.0 0 7 1 140 0.46 65 9.29
155 Brian Beck Princeton I Division C 6.0 0 6 1 120 0.46 55 9.17
156 Sid Parameswaran (F) Rochester Division A 9.0 3 5 3 180 0.44 80 8.89
157 Laura MIT I Division B 9.0 0 9 2 180 0.44 80 8.89
158 Nick Johns Hopkins I Division A 9.0 1 8 3 180 0.44 80 8.89
159 Prunyma Yale IV Division E 8.0 1 6 1 160 0.44 70 8.75
160 Meghan Retzlaff NYU I Division F 8.0 0 8 2 160 0.44 70 8.75
161 Steven Sivek MIT II Division D 8.0 1 6 1 160 0.44 70 8.75
162 Jeff Cohen MIT II Division D 8.0 0 8 2 160 0.44 70 8.75
163 Gautham Arumilli MIT II Division D 8.0 0 11 8 160 0.44 70 8.75
164 Rosie Vargas Boston Univ II Division F 8.0 0 8 2 160 0.44 70 8.75
165 Chenoa Marquis Bryn Mawr I Division D 8.0 0 7 0 160 0.44 70 8.75
166 Jason Snyder CWRU III Division C 8.0 1 6 1 160 0.44 70 8.75
167 Nick Liau CWRU II Division F 8.0 0 9 4 160 0.44 70 8.75
168 Greg Hanneman CWRU II Division F 8.0 0 7 0 160 0.44 70 8.75
169 Lolita Johns Hopkins III Division E 8.0 1 6 1 160 0.44 70 8.75
170 Shah Ali Rutgers Newark Division B 9.0 0 8 1 180 0.42 75 8.33
171 Mina Radhakrishnan Cornell II Division D 9.0 0 10 5 180 0.42 75 8.33
172 Andrew Parran Bucknell II Division A 9.0 1 6 0 180 0.42 75 8.33
173 John Allan Florida I Division F 8.0 1 7 4 160 0.41 65 8.13
174 Matt Johns Hopkins II Division C 8.0 1 5 0 160 0.41 65 8.13
175 George Perez Princeton III Division F 8.0 3 3 2 160 0.41 65 8.13
176 Richard Emanuel Rutgers Newark Division B 9.0 0 7 0 180 0.39 70 7.78
177 Jon Rea Boston Univ I Division E 8.0 1 5 1 160 0.38 60 7.50
178 Pradeep Mouli Boston Univ I Division E 8.0 1 7 5 160 0.38 60 7.50
179 Todd Harris NYU I Division F 8.0 0 7 2 160 0.38 60 7.50
180 Kris Raghavan Cornell II Division D 9.0 3 3 2 180 0.36 65 7.22
181 Jenny McElroy Williams Division B 7.0 0 5 0 140 0.36 50 7.14
182 James Ma Princeton II Division E 8.0 1 5 2 160 0.34 55 6.88
183 Katherine Dartmouth II Division D 9.0 0 6 0 180 0.33 60 6.67
184 Danielle Dartmouth II Division D 9.0 2 3 1 180 0.31 55 6.11
185 Phoebe Seiders Bryn Mawr I Division D 8.0 0 5 0 160 0.31 50 6.25
186 Scott McMichael CWRU III Division C 8.0 1 4 1 160 0.31 50 6.25
187 Paul Bach CWRU II Division F 8.0 0 5 0 160 0.31 50 6.25
188 Chris Sabella NYU II Division D 7.0 0 4 0 140 0.29 40 5.71
189 Vanissen Clay (sp) NYU II Division D 7.0 0 4 0 140 0.29 40 5.71
190 Matt Hayes Louisiana-Lafayette Division B 7.0 0 4 0 140 0.29 40 5.71
191 Allison Manzuk CWRU I Division D 9.0 1 4 1 180 0.28 50 5.56
192 K.K. Yu Rice Division D 9.0 0 6 2 180 0.28 50 5.56
193 Nadia Virginia II Division D 9.0 0 5 0 180 0.28 50 5.56
194 Tricia Southard George Washington Division B 9.0 1 5 3 180 0.28 50 5.56
195 Chris Dartmouth II Division D 9.0 0 6 2 180 0.28 50 5.56
196 Alex Abshire Louisiana-Lafayette Division B 9.0 1 4 1 180 0.28 50 5.56
197 Matt Fiedler Swarthmore I Division A 8.0 1 4 3 160 0.25 40 5.00
198 Steve Freiberger Princeton III Division F 8.0 1 3 1 160 0.25 40 5.00
199 Katie Heise Bucknell I Division E 8.0 1 3 1 160 0.25 40 5.00
200 Tito Johns Hopkins III Division E 8.0 0 4 1 160 0.22 35 4.38
201 Matt Krauss Swarthmore II Division C 7.0 0 3 0 140 0.21 30 4.29
202 Jennifer Reinert Louisiana-Lafayette Division B 6.0 0 6 7 120 0.21 25 4.17
203 Alex Glick Swarthmore I Division A 9.0 0 4 1 180 0.19 35 3.89
204 Jen Bookbinder George Washington Division B 9.0 0 4 1 180 0.19 35 3.89
205 Matt Couture Boston Univ II Division F 8.0 0 3 0 160 0.19 30 3.75
206 Brandon Decuir Louisiana-Lafayette Division B 6.0 0 2 0 120 0.17 20 3.33
207 Dan Jacobs Brandeis Division C 7.0 1 2 3 140 0.14 20 2.86
208 Brian Williams Washington Univ II Division C 8.0 0 2 0 160 0.13 20 2.50
209 Brian Hirshman Williams Division B 6.0 0 3 3 120 0.13 15 2.50
210 Jessica UNC I Division C 4.0 0 1 0 80 0.13 10 2.50
211 Mark Viola Florida II Division A 9.0 0 2 0 180 0.11 20 2.22
212 Bill Delaware Division A 8.0 0 3 3 160 0.09 15 1.88
213 Cara Yale III Division B 9.0 0 1 0 180 0.06 10 1.11
214 Ellen Rosoff Boston Univ I Division E 8.0 0 1 0 160 0.06 10 1.25
215 Ian Everett Louisiana-Lafayette Division B 8.0 0 2 2 160 0.06 10 1.25
216 Geoff Delaware Division A 4.0 0 1 1 80 0.06 5 1.25
217 Steve Zeng UNC I Division C 5.0 0 1 1 100 0.05 5 1.00
218 Jamie Doenges Washington Univ I Division E 8.0 0 2 3 160 0.03 5 0.63
219 Melissa Killion Michigan State Division A 9.0 0 0 0 180 0.00 0 0.00
220 Denise Chaykun Bucknell II Division A 9.0 0 1 3 180 -0.03 -5 -0.56
221 Roy Florida II Division A 8.0 0 0 1 160 -0.03 -5 -0.63
222 Liz Wallace George Washington Division B 8.0 0 0 3 160 -0.09 -15 -1.88
Sources: https://web.archive.org/web/20040710203659/http://pennbowl.tripod.com:80/PB12_games.html; https://web.archive.org/web/20030814023622/http://pennbowl.tripod.com:80/PB12_standings.html; https://web.archive.org/web/20030202101017/http://pennbowl.tripod.com:80/PB12_teamdetail.html; https://web.archive.org/web/20030202113234/http://pennbowl.tripod.com:80/PB12_playerdetail.html; https://web.archive.org/web/20030202083716/http://pennbowl.tripod.com:80/PB12_individuals.html; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_9-4.txt; https://web.archive.org/web/20260217173137/https://www.qbwiki.com/wiki/Penn_Bowl