Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Standings

Rank Team W L Pct PPG PAPG Mrg 10 -5 TUH PPTUH BHrd BPts PPB
1 Berkeley Larissa 11 1 .917 397.9 130.4 267.5 159 25 240 19.90 159 3310 20.82
2 Berkeley Seth 11 1 .917 359.6 134.6 225.0 154 24 240 17.98 154 2895 18.80
3 Berkeley Paul 10 2 .833 383.8 123.8 260.0 158 22 240 19.19 158 3135 19.84
4 TAMU 10 2 .833 330.4 141.3 189.2 143 25 240 16.52 143 2660 18.60
5 Berkeley Jerry 8 4 .667 250.4 176.3 74.2 124 42 240 12.52 124 1975 15.93
6 UCLA 7 5 .583 190.4 185.0 5.4 102 7 240 9.52 102 1300 12.75
7 Cal Tech 6 6 .500 235.8 170.0 65.8 121 42 240 11.79 121 1830 15.12
8 Davis A 4 8 .333 96.7 242.1 -145.4 70 10 240 4.83 70 510 7.29
9 USC 3 9 .250 70.0 253.3 -183.3 52 13 240 3.50 52 385 7.40
10 Fresno State 3 9 .250 67.9 255.8 -187.9 49 13 240 3.40 49 390 7.96
11 Pomona B 2 10 .167 63.3 260.4 -197.1 42 2 240 3.17 42 350 8.33
12 Davis B 2 10 .167 58.3 254.2 -195.8 51 17 240 2.92 51 275 5.39
13 Pomona A 1 11 .083 66.7 244.2 -177.5 51 21 240 3.33 51 395 7.75
Sources: https://web.archive.org/web/20030922181940/http://quizbowl.stanford.edu:80/tournaments/ccxiii/ccxiii_standings.html; https://web.archive.org/web/20040206104407/http://quizbowl.stanford.edu:80/tournaments/ccxiii/ccxiii_individuals.html; https://web.archive.org/web/20040812182937/http://quizbowl.stanford.edu:80/tournaments/ccxiii/ccxiii_games.html; https://web.archive.org/web/20060903192846/http://quizbowl.stanford.edu/tournaments/ccxiii/