Standings Individuals Team Detail Individual Detail

Team Standings

Rank Team W L T Pct PPG PAPG Mrg
Cal B 12 0 0 1.000 375.4 105.8 269.6
UCLA A 11 1 0 .917 315.4 126.3 189.2
Cal C 10 2 0 .833 297.9 132.1 165.8
Cal A 7 5 0 .583 255.4 141.3 114.2
Albania 8 4 0 .667 239.6 174.6 65.0
UCLA B 7 5 0 .583 188.8 173.8 15.0
Scrudd 6 5 1 .542 175.0 177.1 -2.1
USC A 5 6 0 .455 157.3 186.8 -29.5
UCR 4 7 0 .364 100.0 245.0 -145.0
USC B 2 8 2 .250 114.6 180.8 -66.3
Fresno State A 1 10 1 .125 68.8 256.3 -187.5
Caltech Frosh 1 11 0 .083 65.4 250.8 -185.4
Fresno State B 1 11 0 .083 46.3 263.8 -217.5
Sources: https://web.archive.org/web/20030214185205/http://quizbowl.caltech.edu:80/T7results.html; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_9-2.txt; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_9-1.txt