Standings Individuals Team Detail Individual Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BPts PPB
1 Fla. Atlantic A 6 0 1.000 320.0 75.0 245.0 7 65 11 120 16.00 1220 16.94
2 Fla. Atlantic B 5 1 .833 237.5 130.8 106.7 5 54 12 120 11.88 870 14.75
3 Florida CC-Jax 4 2 .667 255.0 159.2 95.8 4 59 18 120 12.75 970 15.40
4 Valencia CC A 3 3 .500 117.5 177.5 -60.0 4 30 23 100 7.05 460 13.53
5 North Florida 2 4 .333 145.0 182.5 -37.5 3 37 3 120 7.25 470 11.75
6 South Florida 1 5 .167 130.0 253.3 -123.3 0 39 10 120 6.50 440 11.28
7 Valencia CC B 0 6 .000 28.3 255.0 -226.7 0 15 15 100 1.70 95 6.33
Sources: https://web.archive.org/web/20050217132834/http://ctr.usf.edu:80/quizbowl/snf02-results.htm; https://web.archive.org/web/20020421014050/http://ctr.usf.edu:80/quizbowl/sun-n-fun-2002.htm