Standings Individuals Team Detail Individual Detail

Team Standings

Rank Team W L Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH BPts PPB
Chicago 14 1 .933 439.3 149.3 290.0 68 159 36 364 18.10 4160 18.33
X 12 3 .800 313.7 151.0 162.7 23 155 38 323 14.57 3000 16.85
Berkeley A 12 3 .800 324.7 168.3 156.4 31 152 20 340 14.32 2985 16.31
Caltech A 9 6 .600 251.0 178.3 72.7 30 133 31 341 11.04 2140 13.13
Berkeley D 6 9 .400 102.3 261.3 -159.0 10 77 17 342 4.49 700 8.05
Berkeley B 5 10 .333 136.7 246.7 -110.0 12 92 35 325 6.31 1125 10.82
Stanford 8 6 .571 171.8 164.6 7.2 12 115 41 295 8.15 1280 10.08
Berkeley C 6 8 .429 147.9 185.4 -37.5 9 101 22 327 6.33 1035 9.41
Caltech B 2 12 .143 96.8 240.7 -143.9 4 77 19 309 4.39 620 7.65
Davis A 3 11 .214 88.9 223.9 -135.0 6 68 32 311 4.00 635 8.58
Davis B 3 11 .214 75.0 207.9 -132.9 8 59 19 309 3.40 435 6.49
Sources: https://web.archive.org/web/20020524230527/http://www-leland.stanford.edu:80/group/CollegeBowl/stats/ccx.html; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_6-5.txt; https://www.ocf.berkeley.edu/~quizbowl/newsletters/ACF_Newsletter_6-4.txt; https://web.archive.org/web/20060919030425id_/http://www.ocf.berkeley.edu/~quizbowl/tournaments/Old/99-00/tr9900.htm